|
|||||||||||
| |||||||||||
Challenges | Objections | ||||||||||
Oct 03 • 20:30 | Hertha BSC Berlin | - | VfB Stuttgart | 3 : 2 | |||||||
the match will be draw (at half-time) | Reni | 4 | 1martc 1Andrew Lp | ||||||||
Oct 04 • 15:30 | Bayern Munich | - | Hanover 96 | 4 : 0 | |||||||
Hanover 96 will score at least 1 goal | Andrew Lp | 2 | 1CMYBDIS 1martc | ||||||||
Hanover 96 lead or draw (at half-time) | Andrew Lp | 3 | 1CMYBDIS 1martc 1Thoms | ||||||||
Oct 04 • 15:30 | Borussia Dortmund | - | Hamburger SV | 0 : 1 | |||||||
Hamburger SV won't score a goal | Reni | 1 | 1Andrew Lp | ||||||||
Borussia Dortmund will win with at least 3 goals difference | martc | 3 | 1CMYBDIS 1Andrew Lp 1Thoms | ||||||||
Hamburger SV will score at least 1 goal | Andrew Lp | 6 | 1CMYBDIS 1Brna 1Thoms | ||||||||
Pierre-Emerick Aubameyang will score at least 1 goal | Andrew Lp | 1 | 1martc | ||||||||
Hamburger SV lead or draw (at half-time) | Andrew Lp | 6 | 1CMYBDIS 1martc 1Thoms | ||||||||
Oct 04 • 15:30 | Bayer Leverkusen | - | SC Paderborn 07 | 2 : 2 | |||||||
the match will be draw (at half-time) | Reni | 4 | 1CMYBDIS 1Andrew Lp | ||||||||
Bayer Leverkusen will score at least 3 goals | martc | 2 | 1CMYBDIS 1Andrew Lp | ||||||||
SC Paderborn 07 will score at least 1 goal | Andrew Lp | 2 | 1CMYBDIS | ||||||||
SC Paderborn 07 lead or draw (at half-time) | Andrew Lp | 2 | 1CMYBDIS | ||||||||
Oct 04 • 15:30 | TSG Hoffenheim | - | FC Schalke 04 | 2 : 1 | |||||||
TSG Hoffenheim will score at least 2 goals | Jens | 2 | 1martc | ||||||||
the match will be draw (at half-time) | Reni | 1 | 1Thoms | ||||||||
FC Schalke 04 will win or draw | martc | 1 | 1CMYBDIS | ||||||||
FC Schalke 04 will win | Andrew Lp | 1 | 1CMYBDIS | ||||||||
Oct 04 • 15:30 | Werder Bremen | - | SC Freiburg | 1 : 1 | |||||||
Werder Bremen will score at least 2 goals | Jens | 1 | 1CMYBDIS | ||||||||
SC Freiburg will score at least 1 goal | Reni | 2 | 1CMYBDIS | ||||||||
Oct 04 • 18:30 | Eintracht Frankfurt | - | 1.FC Cologne | 3 : 2 | |||||||
Eintracht Frankfurt will win | digor | 2 | 1Thoms | ||||||||
Eintracht Frankfurt will score at least 2 goals | Jens | 4 | 1CMYBDIS 1Thoms | ||||||||
the match will be draw (at half-time) | Reni | 2 | 1CMYBDIS | ||||||||
Oct 05 • 15:30 | VfL Wolfsburg | - | FC Augsburg | 1 : 0 | |||||||
the match will be draw (at half-time) | Reni | 4 | 1CMYBDIS 1Andrew Lp | ||||||||
Oct 05 • 17:30 | Bor. Mönchengladbach | - | 1.FSV Mainz 05 | 1 : 1 | |||||||
Bor. Mönchengladbach will score at least 2 goals | Jens | 1 | 1CMYBDIS | ||||||||
Points gained Points lost |