|
|||||||||||
| |||||||||||
Challenges | Objections | ||||||||||
Jan 01 • 13:45 | Stoke City | - | Manchester United | 1 : 1 | |||||||
Manchester United will score at least 2 goals | les2000 | 1 | 1CMYBDIS | ||||||||
Stoke City will score at least 2 goals | Alun Hughes | 11 | 1Jens 1jimdel 1CMYBDIS 1digor 1Reni 1Flyer 1Phil McCraken 1greeny77 1les2000 1Lorraine D 1martc | ||||||||
Stoke City will score at least 1 goal | digor | 6 | 1jimdel 1CMYBDIS 1Anne Hughes | ||||||||
Stoke City won't score a goal | jimdel | 4 | 1Alun Hughes 1Phil McCraken 1les2000 1ianrodger | ||||||||
at least one player from Stoke City will be sent off | Reni | 6 | 1CMYBDIS 1Alun Hughes 1Flyer 1Phil McCraken 1greeny77 1les2000 | ||||||||
Jan 01 • 16:00 | Aston Villa | - | Crystal Palace | 0 : 0 | |||||||
Crystal Palace will score at least 2 goals | les2000 | 10 | 1jimdel 1CMYBDIS 1digor 1Alun Hughes 1Flyer 1Phil McCraken 1greeny77 1Lorraine D 1ianrodger 1martc | ||||||||
Aston Villa will win | Jens | 1 | 1les2000 | ||||||||
Aston Villa will score at least 2 goals | Alun Hughes | 1 | 1Phil McCraken | ||||||||
Crystal Palace lead or draw (at half-time) | digor | 4 | 1jimdel 1CMYBDIS | ||||||||
Crystal Palace won't score a goal | martc | 10 | 1CMYBDIS 1greeny77 1les2000 1Lorraine D 1Anne Hughes | ||||||||
Jan 01 • 16:00 | Hull City | - | Everton FC | 2 : 0 | |||||||
Everton FC will score at least 2 goals | les2000 | 3 | 1jimdel 1CMYBDIS 1Phil McCraken | ||||||||
Everton FC will win with at least 2 goals difference | Jens | 8 | 1jimdel 1CMYBDIS 1Flyer 1Phil McCraken 1les2000 1Lorraine D 1martc 1Anne Hughes | ||||||||
Hull City will score at least 1 goal | digor | 2 | 1Phil McCraken | ||||||||
Everton FC will never lead in the game | jimdel | 8 | 1Alun Hughes 1Phil McCraken 1les2000 1ianrodger | ||||||||
the match will end draw | CMYBDIS | 4 | 1Jens 1Reni 1Phil McCraken 1martc | ||||||||
Everton FC will win | martc | 1 | 1CMYBDIS | ||||||||
Jan 01 • 16:00 | Liverpool FC | - | Leicester City | 2 : 2 | |||||||
Leicester City will score at least 1 goal | les2000 | 8 | 1jimdel 1CMYBDIS 1Phil McCraken 1martc | ||||||||
Leicester City won't score a goal | jimdel | 2 | 1les2000 1Anne Hughes | ||||||||
Liverpool FC will score at least 3 goals | martc | 4 | 1CMYBDIS 1Flyer 1Phil McCraken 1greeny77 | ||||||||
Jan 01 • 16:00 | Manchester City | - | Sunderland AFC | 3 : 2 | |||||||
Sunderland AFC will score at least 1 goal | les2000 | 8 | 1jimdel 1CMYBDIS 1Phil McCraken 1martc | ||||||||
Manchester City will score at least 3 goals | Jens | 6 | 1CMYBDIS 1Phil McCraken 1Lorraine D | ||||||||
Sunderland AFC won't score a goal | jimdel | 2 | 1les2000 1Anne Hughes | ||||||||
at least one player from Sunderland AFC will be sent off | Reni | 7 | 1jimdel 1CMYBDIS 1Alun Hughes 1Phil McCraken 1greeny77 1les2000 1Lorraine D | ||||||||
Jan 01 • 16:00 | Newcastle United | - | Burnley FC | 3 : 3 | |||||||
Burnley FC will never lead in the game | Anne Hughes | 2 | 1greeny77 | ||||||||
Burnley FC won't score a goal | Anne Hughes | 3 | 1les2000 1Lorraine D 1martc | ||||||||
Burnley FC will score at least 1 goal | les2000 | 10 | 1Jens 1jimdel 1CMYBDIS 1Phil McCraken 1Anne Hughes | ||||||||
Newcastle United will score at least 2 goals | Jens | 4 | 1CMYBDIS 1Phil McCraken | ||||||||
the match will be draw (at half-time) | Alun Hughes | 3 | 1Jens 1jimdel 1CMYBDIS | ||||||||
Newcastle United will win | digor | 1 | 1les2000 | ||||||||
Newcastle United will win with at least 2 goals difference | Reni | 5 | 1jimdel 1CMYBDIS 1Phil McCraken 1les2000 1Lorraine D | ||||||||
Jan 01 • 16:00 | Queens Park Rangers | - | Swansea City | 1 : 1 | |||||||
Swansea City will win | Anne Hughes | 5 | 1jimdel 1Flyer 1Phil McCraken 1les2000 1martc | ||||||||
Queens Park Rangers will score at least 2 goals | les2000 | 3 | 1CMYBDIS 1Phil McCraken 1Anne Hughes | ||||||||
Swansea City will score at least 2 goals | Jens | 4 | 1CMYBDIS 1Flyer 1Phil McCraken 1greeny77 | ||||||||
Swansea City lead (at half-time) | Alun Hughes | 1 | 1jimdel | ||||||||
the match will end draw | digor | 6 | 1Jens 1CMYBDIS 1martc | ||||||||
the match will be 0:0 at half time | CMYBDIS | 7 | 1Jens 1digor 1Reni 1greeny77 1les2000 1Lorraine D 1martc | ||||||||
Queens Park Rangers will win or draw | martc | 2 | 1CMYBDIS | ||||||||
the match will be draw (at half-time) | Reni | 1 | 1Phil McCraken | ||||||||
Jan 01 • 16:00 | West Ham United | - | West Bromwich Albion | 1 : 1 | |||||||
West Bromwich Albion will score at least 1 goal | Anne Hughes | 4 | 1jimdel 1CMYBDIS | ||||||||
West Ham United will score at least 2 goals | les2000 | 1 | 1CMYBDIS | ||||||||
West Ham United will win with at least 2 goals difference | Jens | 4 | 1CMYBDIS 1Phil McCraken 1greeny77 1martc | ||||||||
West Ham United won't score a goal (until half-time) | jimdel | 3 | 1Phil McCraken 1Lorraine D 1martc | ||||||||
West Bromwich Albion won't score a goal | CMYBDIS | 5 | 1digor 1Phil McCraken 1les2000 1martc 1Anne Hughes | ||||||||
West Ham United lead (at half-time) | Reni | 1 | 1CMYBDIS | ||||||||
Jan 01 • 16:00 | Southampton FC | - | Arsenal FC | 2 : 0 | |||||||
Southampton FC will win or draw | Anne Hughes | 6 | 1CMYBDIS 1Phil McCraken 1martc | ||||||||
Southampton FC will score at least 2 goals | les2000 | 8 | 1jimdel 1CMYBDIS 1Phil McCraken 1martc | ||||||||
the match will end draw | Jens | 3 | 1CMYBDIS 1Phil McCraken 1martc | ||||||||
Arsenal FC will score at least 2 goals | Alun Hughes | 3 | 1jimdel 1CMYBDIS 1Phil McCraken | ||||||||
Arsenal FC won't score a goal (until half-time) | jimdel | 2 | 1martc | ||||||||
Southampton FC won't score a goal | CMYBDIS | 10 | 1Jens 1digor 1Reni 1Alun Hughes 1Flyer 1greeny77 1les2000 1Lorraine D 1martc 1Anne Hughes | ||||||||
the match will be 0:0 at half time | digor | 3 | 1Jens 1les2000 1Lorraine D | ||||||||
Southampton FC will win | Flyer | 4 | 1CMYBDIS 1Phil McCraken | ||||||||
Jan 01 • 18:30 | Tottenham Hotspur | - | Chelsea FC | 5 : 3 | |||||||
Chelsea FC will score at least 2 goals | les2000 | 4 | 1CMYBDIS 1Phil McCraken | ||||||||
Chelsea FC will win with at least 2 goals difference | Jens | 7 | 1jimdel 1CMYBDIS 1digor 1Phil McCraken 1les2000 1Lorraine D 1martc | ||||||||
the match will be draw (at half-time) | Alun Hughes | 1 | 1Jens | ||||||||
Chelsea FC will win | digor | 1 | 1martc | ||||||||
Tottenham Hotspur won't score a goal | CMYBDIS | 7 | 1digor 1Flyer 1greeny77 1les2000 1Lorraine D 1martc 1Anne Hughes | ||||||||
the match will be 0:0 at half time | CMYBDIS | 5 | 1Jens 1digor 1Reni 1les2000 1martc | ||||||||
Tottenham Hotspur will win or draw | martc | 6 | 1Jens 1CMYBDIS 1Phil McCraken | ||||||||
Chelsea FC lead (at half-time) | Reni | 2 | 1CMYBDIS 1martc | ||||||||
Points gained Points lost |