|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||
Ø | 6 | 4 | 3 | 1 | Points | Predictions | ||||||||
1 | Juventus FC | 2.8303 | 597 | 12.63% | 1955 | 41.37% | 365 | 7.72% | 879 | 18.60% | 13376 | 4726 | ||
2 | AS Roma | 2.6250 | 776 | 16.40% | 1483 | 31.35% | 225 | 4.76% | 1156 | 24.43% | 12419 | 4731 | ||
3 | AC Cesena | 2.4107 | 458 | 9.68% | 1593 | 33.66% | 382 | 8.07% | 1144 | 24.17% | 11410 | 4733 | ||
4 | Cagliari Calcio | 2.3893 | 610 | 12.95% | 1364 | 28.97% | 314 | 6.67% | 1193 | 25.33% | 11251 | 4709 | ||
5 | AC Chievo Verona | 2.3635 | 693 | 14.70% | 1330 | 28.21% | 91 | 1.93% | 1393 | 29.54% | 11144 | 4715 | ||
6 | Atalanta BC | 2.2965 | 479 | 10.17% | 1424 | 30.23% | 247 | 5.24% | 1508 | 32.01% | 10819 | 4711 | ||
7 | SS Lazio | 2.2410 | 352 | 7.43% | 1437 | 30.32% | 540 | 11.39% | 1140 | 24.06% | 10620 | 4739 | ||
8 | SSC Napoli | 2.2327 | 428 | 9.01% | 1283 | 27.02% | 562 | 11.83% | 1217 | 25.63% | 10603 | 4749 | ||
9 | ACF Fiorentina | 2.2298 | 401 | 8.46% | 1320 | 27.85% | 544 | 11.48% | 1249 | 26.36% | 10567 | 4739 | ||
10 | US Palermo | 2.2196 | 611 | 12.89% | 1200 | 25.31% | 233 | 4.91% | 1358 | 28.64% | 10523 | 4741 | ||
11 | Torino FC | 2.1852 | 473 | 10.01% | 1291 | 27.33% | 256 | 5.42% | 1553 | 32.87% | 10323 | 4724 | ||
12 | FC Parma | 2.1454 | 446 | 9.44% | 1319 | 27.91% | 346 | 7.32% | 1149 | 24.31% | 10139 | 4726 | ||
13 | UC Sampdoria | 2.1402 | 546 | 11.53% | 1089 | 23.00% | 219 | 4.63% | 1845 | 38.97% | 10134 | 4735 | ||
14 | US Sassuolo Calcio | 2.1050 | 415 | 8.77% | 1214 | 25.64% | 373 | 7.88% | 1500 | 31.69% | 9965 | 4734 | ||
15 | AC Milan | 2.0779 | 444 | 9.40% | 1218 | 25.79% | 260 | 5.51% | 1496 | 31.68% | 9812 | 4722 | ||
16 | Hellas Verona | 2.0744 | 503 | 10.66% | 994 | 21.07% | 410 | 8.69% | 1563 | 33.13% | 9787 | 4718 | ||
17 | Udinese Calcio | 2.0698 | 563 | 11.91% | 1024 | 21.67% | 196 | 4.15% | 1720 | 36.39% | 9782 | 4726 | ||
18 | Genoa CFC | 2.0657 | 523 | 11.05% | 1027 | 21.69% | 279 | 5.89% | 1698 | 35.86% | 9781 | 4735 | ||
19 | Empoli FC | 1.9169 | 430 | 9.09% | 1080 | 22.83% | 211 | 4.46% | 1534 | 32.43% | 9067 | 4730 | ||
20 | Inter Milan | 1.9025 | 384 | 8.10% | 1047 | 22.09% | 357 | 7.53% | 1453 | 30.66% | 9016 | 4739 | ||
Season: |