|
|||||||||||||||||||||||
| |||||||||||||||||||||||
February 27 - March 02 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Feb 27 • 19:00 | Galatasaray SK | - | Kayseri Erciyesspor | 3 | : | 1 | |||||||||||||||||
Feb 28 • 12:30 | Gençlerbirliği Ankara | - | Sivasspor | 0 | : | 0 | |||||||||||||||||
Feb 28 • 15:00 | Çaykur Rizespor | - | Eskişehirspor | 3 | : | 0 | |||||||||||||||||
Feb 28 • 18:00 | Konyaspor | - | Fenerbahçe SK | 1 | : | 1 | |||||||||||||||||
Mar 01 • 12:00 | Akhisar Belediyespor | - | Istanbul Başakşehir FK | 0 | : | 2 | |||||||||||||||||
Gaziantepspor | - | Kasımpaşa SK | 0 | : | 2 | ||||||||||||||||||
Mar 01 • 15:00 | Bursaspor | - | Mersin İdmanyurdu SK | 2 | : | 1 | |||||||||||||||||
Mar 01 • 18:00 | Beşiktaş JK | - | Balıkesirspor | 2 | : | 2 | |||||||||||||||||
Mar 02 • 19:00 | Trabzonspor | - | Kardemir Karabükspor | 3 | : | 2 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |