|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Marco Wittmann BMW Team RMG |
||||||||||||||
2 | Edoardo Mortara Audi Abt Sportsline |
|||||||||||||||
3 | Mike Rockenfeller Audi Phoenix |
|||||||||||||||
Race result | 1 | Marco Wittmann BMW Team RMG |
||||||||||||||
2 | Mike Rockenfeller Audi Phoenix |
|||||||||||||||
3 | Edoardo Mortara Audi Abt Sportsline |
|||||||||||||||
4 | Paul di Resta Mercedes HWA/AMG (Team 1) |
|||||||||||||||
5 | Daniel Juncadella Mercedes Mücke Motorsport |
|||||||||||||||
6 | Christian Vietoris Mercedes HWA/AMG (Team 1) |
|||||||||||||||
7 | Maxime Martin BMW Team RMG |
|||||||||||||||
8 | Martin Tomczyk BMW Team Schnitzer |
|||||||||||||||
Not classified | Augusto Farfus BMW Team RBM |
|||||||||||||||
Timo Scheider Audi Phoenix |
||||||||||||||||
Nico Müller Audi Rosberg |
||||||||||||||||
Miguel Molina Audi Team Abt |
||||||||||||||||
Mattias Ekström Audi Abt Sportsline |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |