|
|||||||||||
| |||||||||||
Challenges | Objections | ||||||||||
Jan 13 • 01:30 | Boston Celtics | - | New Orleans Pelicans | 108 : 100 | |||||||
Jan 13 • 01:30 | Brooklyn Nets | - | Houston Rockets | 99 : 113 | |||||||
Jan 13 • 01:30 | Toronto Raptors | - | Detroit Pistons | 111 : 114 | |||||||
Jan 13 • 02:00 | Chicago Bulls | - | Orlando Magic | 114 : 121 | |||||||
Jan 14 • 01:00 | Indiana Pacers | - | Minnesota Timberwolves | 101 : 110 | |||||||
Jan 14 • 01:00 | Philadelphia 76ers | - | Atlanta Hawks | 87 : 105 | |||||||
Jan 14 • 01:00 | Washington Wizards | - | San Antonio Spurs | 101 : 93 | |||||||
Jan 14 • 03:00 | Phoenix Suns | - | Cleveland Cavaliers | 107 : 100 | |||||||
Jan 14 • 03:00 | Utah Jazz | - | Golden State Warriors | 105 : 116 | |||||||
Jan 14 • 04:00 | Sacramento Kings | - | Dallas Mavericks | 104 : 108 | |||||||
Jan 14 • 04:30 | Los Angeles Lakers | - | Miami Heat | 75 : 78 | |||||||
Jan 15 • 01:00 | Charlotte Hornets | - | San Antonio Spurs | 93 : 98 | |||||||
Jan 15 • 01:00 | Orlando Magic | - | Houston Rockets | 120 : 113 | |||||||
Jan 15 • 01:30 | Brooklyn Nets | - | Memphis Grizzlies | 92 : 103 | |||||||
Jan 15 • 01:30 | Detroit Pistons | - | New Orleans Pelicans | 94 : 105 | |||||||
Jan 15 • 01:30 | Toronto Raptors | - | Philadelphia 76ers | 100 : 84 | |||||||
Jan 15 • 02:00 | Chicago Bulls | - | Washington Wizards | 99 : 105 | |||||||
Jan 15 • 02:00 | Boston Celtics | - | Atlanta Hawks | 91 : 105 | |||||||
Jan 15 • 03:00 | Denver Nuggets | - | Dallas Mavericks | 114 : 107 | |||||||
Jan 15 • 04:30 | Golden State Warriors | - | Miami Heat | 104 : 89 | |||||||
Jan 15 • 04:30 | Portland Trail Blazers | - | Los Angeles Clippers | 94 : 100 | |||||||
Jan 15 • 21:00 | Milwaukee Bucks | - | New York Knicks | 95 : 79 | |||||||
Jan 16 • 02:00 | Houston Rockets | - | Oklahoma City Thunder | 112 : 101 | |||||||
Jan 16 • 04:30 | Los Angeles Lakers | - | Cleveland Cavaliers | 102 : 109 | |||||||
Jan 17 • 01:00 | Indiana Pacers | - | Detroit Pistons | 96 : 98 | |||||||
Jan 17 • 01:00 | Orlando Magic | - | Memphis Grizzlies | 96 : 106 | |||||||
Jan 17 • 01:00 | Philadelphia 76ers | - | New Orleans Pelicans | 96 : 81 | |||||||
Jan 17 • 01:00 | Washington Wizards | - | Brooklyn Nets | 80 : 102 | |||||||
Jan 17 • 01:30 | Boston Celtics | - | Chicago Bulls | 103 : 119 | |||||||
Jan 17 • 01:30 | Toronto Raptors | - | Atlanta Hawks | 89 : 110 | |||||||
Jan 17 • 02:00 | Oklahoma City Thunder | - | Golden State Warriors | 127 : 115 | |||||||
Jan 17 • 02:30 | Dallas Mavericks | - | Denver Nuggets | 97 : 89 | |||||||
Jan 17 • 02:30 | San Antonio Spurs | - | Portland Trail Blazers | 110 : 96 | |||||||
Jan 17 • 03:00 | Phoenix Suns | - | Minnesota Timberwolves | 110 : 99 | |||||||
Jan 17 • 03:00 | Utah Jazz | - | Los Angeles Lakers | 94 : 85 | |||||||
Jan 17 • 04:00 | Sacramento Kings | - | Miami Heat | 83 : 95 | |||||||
Jan 17 • 04:30 | Los Angeles Clippers | - | Cleveland Cavaliers | 121 : 126 | |||||||
Jan 18 • 01:00 | Charlotte Hornets | - | Indiana Pacers | 80 : 71 | |||||||
Jan 18 • 01:30 | Detroit Pistons | - | Philadelphia 76ers | 107 : 89 | |||||||
Jan 18 • 02:00 | Chicago Bulls | - | Atlanta Hawks | 99 : 107 | |||||||
Jan 18 • 02:00 | Houston Rockets | - | Golden State Warriors | 106 : 131 | |||||||
Jan 18 • 02:00 | Brooklyn Nets | - | Washington Wizards | 90 : 99 | |||||||
Jan 18 • 03:00 | Memphis Grizzlies | - | Portland Trail Blazers | 102 : 98 | |||||||
Jan 18 • 03:00 | Denver Nuggets | - | Minnesota Timberwolves | 105 : 113 | |||||||
Jan 18 • 04:00 | Sacramento Kings | - | Los Angeles Clippers | 108 : 117 | |||||||
Jan 18 • 21:30 | Toronto Raptors | - | New Orleans Pelicans | 93 : 95 | |||||||
Jan 19 • 00:00 | Orlando Magic | - | Oklahoma City Thunder | 99 : 127 | |||||||
Jan 19 • 01:00 | San Antonio Spurs | - | Utah Jazz | 89 : 69 | |||||||
Points gained Points lost |