|
|||||||||||
| |||||||||||
Challenges | Objections | ||||||||||
May 03 • 19:00 | Atlanta Hawks | - | Washington Wizards | 98 : 104 | |||||||
May 03 • 21:30 | Golden State Warriors | - | Memphis Grizzlies | 101 : 86 | |||||||
May 05 • 01:00 | Cleveland Cavaliers | - | Chicago Bulls | 92 : 99 | |||||||
May 05 • 03:30 | Houston Rockets | - | Los Angeles Clippers | 101 : 117 | |||||||
May 06 • 02:00 | Atlanta Hawks | - | Washington Wizards | 106 : 90 | |||||||
May 06 • 04:30 | Golden State Warriors | - | Memphis Grizzlies | 90 : 97 | |||||||
May 07 • 01:00 | Cleveland Cavaliers | - | Chicago Bulls | 106 : 91 | |||||||
May 07 • 03:30 | Houston Rockets | - | Los Angeles Clippers | 115 : 109 | |||||||
May 09 • 02:00 | Chicago Bulls | - | Cleveland Cavaliers | 99 : 96 | |||||||
May 09 • 04:30 | Los Angeles Clippers | - | Houston Rockets | 124 : 99 | |||||||
May 09 • 23:00 | Washington Wizards | - | Atlanta Hawks | 103 : 101 | |||||||
May 10 • 02:00 | Memphis Grizzlies | - | Golden State Warriors | 99 : 89 | |||||||
May 10 • 21:30 | Chicago Bulls | - | Cleveland Cavaliers | 84 : 86 | |||||||
May 11 • 02:30 | Los Angeles Clippers | - | Houston Rockets | 128 : 95 | |||||||
May 12 • 01:00 | Washington Wizards | - | Atlanta Hawks | 101 : 106 | |||||||
May 12 • 03:30 | Memphis Grizzlies | - | Golden State Warriors | 84 : 101 | |||||||
May 13 • 01:00 | Cleveland Cavaliers | - | Chicago Bulls | 106 : 101 | |||||||
May 13 • 03:30 | Houston Rockets | - | Los Angeles Clippers | 124 : 103 | |||||||
May 14 • 02:00 | Atlanta Hawks | - | Washington Wizards | 82 : 81 | |||||||
May 14 • 04:30 | Golden State Warriors | - | Memphis Grizzlies | 98 : 78 | |||||||
May 15 • 02:00 | Chicago Bulls | - | Cleveland Cavaliers | 73 : 94 | |||||||
May 15 • 04:30 | Los Angeles Clippers | - | Houston Rockets | 107 : 119 | |||||||
May 16 • 01:00 | Washington Wizards | - | Atlanta Hawks | 91 : 94 | |||||||
May 16 • 03:30 | Memphis Grizzlies | - | Golden State Warriors | 95 : 108 | |||||||
May 17 • 21:30 | Houston Rockets | - | Los Angeles Clippers | 113 : 100 | |||||||
Points gained Points lost |