|
||||
July 24 - Thursday | 9 Events | 54 Points | ||
July 25 - Friday | 10 Events | 60 Points | ||
July 26 - Saturday | 8 Events | 48 Points | ||
July 27 - Sunday | 13 Events | 78 Points | ||
July 28 - Monday | 11 Events | 66 Points | ||
July 29 - Tuesday | 16 Events | 96 Points | ||
July 30 - Wednesday | 10 Events | 60 Points | ||
July 31 - Thursday | 11 Events | 66 Points | ||
August 01 - Friday | 10 Events | 60 Points | ||
August 02 - Saturday | 11 Events | 66 Points | ||
August 03 - Sunday | 2 Events | 12 Points | ||
666 Points |