|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Nico Rosberg Mercedes |
|||||||||||||||
3 | Felipe Massa Williams |
|||||||||||||||
Race result | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Nico Rosberg Mercedes |
|||||||||||||||
3 | Sebastian Vettel Ferrari |
|||||||||||||||
4 | Felipe Massa Williams |
|||||||||||||||
5 | Felipe Nasr Sauber |
|||||||||||||||
6 | Daniel Ricciardo Red Bull Racing |
|||||||||||||||
7 | Nico Hülkenberg Force India |
|||||||||||||||
8 | Marcus Ericsson Sauber |
|||||||||||||||
Fastest lap | Lewis Hamilton Mercedes |
|||||||||||||||
Not classified | Kimi Räikkönen Ferrari |
|||||||||||||||
Max Verstappen Toro Rosso |
||||||||||||||||
Romain Grosjean Lotus |
||||||||||||||||
Pastor Maldonado Lotus |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |