|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Nico Rosberg Mercedes |
||||||||||||||
2 | Lewis Hamilton Mercedes |
|||||||||||||||
3 | Valtteri Bottas Williams |
|||||||||||||||
Race result | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Nico Rosberg Mercedes |
|||||||||||||||
3 | Sebastian Vettel Ferrari |
|||||||||||||||
4 | Kimi Räikkönen Ferrari |
|||||||||||||||
5 | Valtteri Bottas Williams |
|||||||||||||||
6 | Nico Hülkenberg Force India |
|||||||||||||||
7 | Romain Grosjean Lotus |
|||||||||||||||
8 | Pastor Maldonado Lotus |
|||||||||||||||
Fastest lap | Lewis Hamilton Mercedes |
|||||||||||||||
Not classified | ||||||||||||||||
10 8 6 5 4 3 2 1 0 |