|
||||||||||||||||
Place | Result | |||||||||||||||
1 | Jenson Button | But | ||||||||||||||
2 | Sebastian Vettel | Vet | ||||||||||||||
3 | Rubens Barrichello | Ham | ||||||||||||||
4 | Mark Webber | Bar | ||||||||||||||
5 | Lewis Hamilton | Alo | ||||||||||||||
6 | Kimi Räikkönen | Tru | ||||||||||||||
7 | Nico Rosberg | Kov | ||||||||||||||
8 | Jarno Trulli | Web | ||||||||||||||
9 | Fernando Alonso | 10 | ||||||||||||||
10 | Timo Glock | |||||||||||||||
1 | Brawn | Bra | ||||||||||||||
2 | Red Bull Racing | RBR | ||||||||||||||
3 | McLaren | McL | ||||||||||||||
4 | Ferrari | Toy | ||||||||||||||
5 | Toyota | Wil | ||||||||||||||
6 | BMW | Ren | ||||||||||||||
7 | Williams | BMW | ||||||||||||||
8 | Renault | Fer | ||||||||||||||
9 | Force India | 15 | ||||||||||||||
10 | Toro Rosso | |||||||||||||||
3 Points2 Points1 Point0 Point |