|
|||||||||||||||||||||||
| |||||||||||||||||||||||
October 02 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
Oct 02 • 18:04 | Patrick Reed | - | Rory McIlroy | Patrick Reed 1up | |||||||||||||||||||
Oct 02 • 18:15 | Jordan Spieth | - | Henrik Stenson | Henrik Stenson 3+2 | |||||||||||||||||||
Oct 02 • 18:26 | J. B. Holmes | - | Thomas Pieters | Thomas Pieters 3+2 | |||||||||||||||||||
Oct 02 • 18:37 | Rickie Fowler | - | Justin Rose | Rickie Fowler 1up | |||||||||||||||||||
Oct 02 • 18:48 | Jimmy Walker | - | Rafael Cabrera-Bello | Rafael Cabrera-Bello 3+2 | |||||||||||||||||||
Oct 02 • 18:59 | Phil Mickelson | - | Sergio Garcia | halved | |||||||||||||||||||
Oct 02 • 19:10 | Ryan Moore | - | Lee Westwood | Ryan Moore 1up | |||||||||||||||||||
Oct 02 • 19:21 | Brandt Snedeker | - | Andy Sullivan | Brandt Snedeker 3+1 | |||||||||||||||||||
Oct 02 • 19:32 | Dustin Johnson | - | Chris Wood | Dustin Johnson 1up | |||||||||||||||||||
Oct 02 • 19:43 | Brooks Koepka | - | Danny Willett | Brooks Koepka 5+4 | |||||||||||||||||||
Oct 02 • 19:54 | Matt Kuchar | - | Martin Kaymer | Martin Kaymer 1up | |||||||||||||||||||
Oct 02 • 20:05 | Zach Johnson | - | Matthew Fitzpatrick | Zach Johnson 4+3 | |||||||||||||||||||
5 Points4 Points3 Points2 Points0 Point |