|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Jarno Trulli Trulli GP |
||||||||||||||
2 | Lucas Di Grassi Audi Team Abt |
|||||||||||||||
3 | Sébastien Buemi e.dams Renault |
|||||||||||||||
Race result | 1 | Jérôme d'Ambrosio Dragon |
||||||||||||||
2 | Sébastien Buemi e.dams Renault |
|||||||||||||||
3 | Loïc Duval Dragon |
|||||||||||||||
4 | Nelson Piquet jr. China Racing |
|||||||||||||||
5 | Nick Heidfeld Venturi |
|||||||||||||||
6 | Stéphane Sarrazin Venturi |
|||||||||||||||
7 | Jean-Éric Vergne Andretti Autosport |
|||||||||||||||
8 | Sam Bird Virgin |
|||||||||||||||
Fastest lap | Nelson Piquet jr. China Racing |
|||||||||||||||
Not classified | Lucas Di Grassi Audi Team Abt |
|||||||||||||||
10 8 6 5 4 3 2 1 0 |