|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Stéphane Sarrazin Venturi |
||||||||||||||
2 | Jérôme d'Ambrosio Dragon |
|||||||||||||||
3 | Loïc Duval Dragon |
|||||||||||||||
Race result | 1 | Sam Bird Virgin |
||||||||||||||
2 | Jérôme d'Ambrosio Dragon |
|||||||||||||||
3 | Loïc Duval Dragon |
|||||||||||||||
4 | Bruno Senna Mahindra Racing |
|||||||||||||||
5 | Sébastien Buemi e.dams Renault |
|||||||||||||||
6 | Lucas Di Grassi Audi Team Abt |
|||||||||||||||
7 | Nelson Piquet jr. China Racing |
|||||||||||||||
8 | Salvador Durán Amlin Aguri |
|||||||||||||||
Fastest lap | Sam Bird Virgin |
|||||||||||||||
Not classified | Fabio Leimer Virgin |
|||||||||||||||
Jarno Trulli Trulli GP |
||||||||||||||||
Nick Heidfeld Venturi |
||||||||||||||||
Sakon Yamamoto Amlin Aguri |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |