|
|||||||||||
| |||||||||||
Challenges | Objections | ||||||||||
Aug 14 • 20:45 | Aston Villa | - | Manchester United | 0 : 1 | |||||||
Manchester United will score at least 2 goals | Alun Hughes | 3 | 1jimdel 1everest59 1spikihair | ||||||||
Manchester United will win with at least 2 goals difference | Jens | 10 | 1jimdel 1CMYBDIS 1Alun Hughes 1Lorraine D 1everest59 1martc 1spikihair 1Anne Hughes 1Yury 67 1chakap | ||||||||
Manchester United will win | digor | 8 | 1jimdel 1Alun Hughes 1everest59 1batigol9 | ||||||||
Aston Villa won't score a goal | Reni | 14 | 1jimdel 1RedArmyRevolution 1digor 1Alun Hughes 1everest59 1Anne Hughes 1Yury 67 | ||||||||
the match will be draw (at half-time) | Damien Kass | 4 | 1Jens 1Reni 1everest59 1ianrodger | ||||||||
Idrissa Gueye gets a yellow card | Damien Kass | 22 | 1Jens 1digor 1Alun Hughes 1Lorraine D 1everest59 1ianrodger 1martc 1SwissArsenal93 1Andrew Lp 1spikihair 1Anne Hughes | ||||||||
Wayne Rooney will score at least 1 goal | Damien Kass | 7 | 1CMYBDIS 1Alun Hughes 1everest59 1ianrodger 1martc 1Andrew Lp 1spikihair | ||||||||
Aston Villa lead or draw (at half-time) | CMYBDIS | 2 | 1Jens 1everest59 | ||||||||
Manchester United will win or draw | martc | 2 | 1everest59 | ||||||||
Bastian Schweinsteiger will be in the starting eleven, but will be substituted before the match ends | Andrew Lp | 4 | 1jimdel 1digor 1greeny77 1everest59 | ||||||||
Aug 15 • 13:45 | Southampton FC | - | Everton FC | 0 : 3 | |||||||
Everton FC will score at least 2 goals | Alun Hughes | 24 | 1jimdel 1CMYBDIS 1Flyer 1Phil McCraken 1greeny77 1everest59 1martc 1spikihair 1Devjvv 1Damien Kass 1Brna 1Yury 67 | ||||||||
the match will be draw (at half-time) | Reni | 2 | 1Phil McCraken 1chakap | ||||||||
Southampton FC will score the final goal of the match | Damien Kass | 1 | 1jimdel | ||||||||
the match will be 0:0 at half time | CMYBDIS | 10 | 1Jens 1jimdel 1digor 1Alun Hughes 1Phil McCraken 1everest59 1martc 1Andrew Lp 1Brna 1Anne Hughes | ||||||||
Kevin Mirallas will not be in the starting eleven, but will come in from the bench | jimdel | 3 | 1Jens 1everest59 1spikihair | ||||||||
Aug 15 • 16:00 | Sunderland AFC | - | Norwich City | 1 : 3 | |||||||
Norwich City will score at least 2 goals | Jens | 26 | 1CMYBDIS 1digor 1Alun Hughes 1Flyer 1Phil McCraken 1minilegs 1Lorraine D 1everest59 1ianrodger 1spikihair 1Brna 1Anne Hughes 1Yury 67 | ||||||||
the match will be 0:0 at half time | digor | 11 | 1Jens 1jimdel 1CMYBDIS 1Reni 1Alun Hughes 1Igorjov 1minilegs 1Lorraine D 1everest59 1martc 1Andrew Lp | ||||||||
Sunderland AFC will score at least 2 goals | Alun Hughes | 5 | 1Phil McCraken 1greeny77 1minilegs 1everest59 1martc | ||||||||
the match will end draw | Reni | 8 | 1CMYBDIS 1Flyer 1Phil McCraken 1everest59 1martc 1spikihair 1Brna 1Yury 67 | ||||||||
Sunderland AFC will win | Damien Kass | 3 | 1jimdel 1everest59 1martc | ||||||||
Norwich City will win or draw | martc | 8 | 1CMYBDIS 1Flyer 1Phil McCraken 1everest59 | ||||||||
the match will be draw (at half-time) | CMYBDIS | 1 | 1Jens | ||||||||
Norwich City won't score a goal | Andrew Lp | 5 | 1Jens 1CMYBDIS 1minilegs 1everest59 1Anne Hughes | ||||||||
Sunderland AFC will score the first goal of the match | Flyer | 1 | 1minilegs | ||||||||
Aug 15 • 16:00 | Swansea City | - | Newcastle United | 2 : 0 | |||||||
Swansea City will score at least 2 goals | Jens | 6 | 1CMYBDIS 1everest59 1Kiwicam08 | ||||||||
Newcastle United will score at least 1 goal | Alun Hughes | 1 | 1CMYBDIS | ||||||||
the match will be 0:0 at half time | Reni | 8 | 1Alun Hughes 1Phil McCraken 1greeny77 1everest59 1martc 1Damien Kass 1Brna 1Anne Hughes | ||||||||
Bafétimbi Gomis will score at least 1 goal | Damien Kass | 14 | 1Jens 1jimdel 1CMYBDIS 1digor 1Phil McCraken 1everest59 1martc | ||||||||
Massadio Haïdara gets a yellow card | Damien Kass | 12 | 1Jens 1digor 1Reni 1Alun Hughes 1Flyer 1Lorraine D 1everest59 1ianrodger 1martc 1spikihair 1Brna 1Anne Hughes | ||||||||
Aug 15 • 16:00 | Tottenham Hotspur | - | Stoke City | 2 : 2 | |||||||
Tottenham Hotspur will score at least 2 goals | Jens | 8 | 1CMYBDIS 1Hammerhead 1Phil McCraken 1everest59 | ||||||||
Tottenham Hotspur will win with at least 2 goals difference | digor | 6 | 1CMYBDIS 1Phil McCraken 1Lorraine D 1everest59 1Anne Hughes 1TOWNIE | ||||||||
Stoke City will score at least 1 goal | Alun Hughes | 8 | 1CMYBDIS 1Phil McCraken 1everest59 1martc | ||||||||
Tottenham Hotspur will win | Damien Kass | 1 | 1didfut | ||||||||
Stoke City will win or draw | Lorraine D | 10 | 1CMYBDIS 1Alun Hughes 1Flyer 1Phil McCraken 1everest59 | ||||||||
Harry Kane will score at least 1 goal | Flyer | 4 | 1Jens 1CMYBDIS 1Phil McCraken 1everest59 | ||||||||
Aug 15 • 16:00 | Watford FC | - | West Bromwich Albion | 0 : 0 | |||||||
Watford FC will score at least 2 goals | Jens | 6 | 1CMYBDIS 1digor 1Phil McCraken 1minilegs 1everest59 1ianrodger | ||||||||
West Bromwich Albion lead or draw (at half-time) | digor | 2 | 1LaneWhiteHart | ||||||||
West Bromwich Albion will score at least 2 goals | Alun Hughes | 10 | 1Jens 1CMYBDIS 1digor 1Phil McCraken 1greeny77 1everest59 1martc 1spikihair 1Devjvv 1Brna | ||||||||
the match will be draw (at half-time) | Reni | 4 | 1CMYBDIS 1martc | ||||||||
Watford FC will win | martc | 3 | 1CMYBDIS 1Flyer 1minilegs | ||||||||
the match will end draw | CMYBDIS | 8 | 1Jens 1Phil McCraken 1everest59 1Anne Hughes | ||||||||
Aug 15 • 16:00 | West Ham United | - | Leicester City | 1 : 2 | |||||||
West Ham United will score at least 2 goals | Jens | 1 | 1CMYBDIS | ||||||||
West Ham United will win | digor | 1 | 1martc | ||||||||
Leicester City will score at least 2 goals | Alun Hughes | 14 | 1jimdel 1CMYBDIS 1digor 1Flyer 1Phil McCraken 1minilegs 1everest59 | ||||||||
the match will be draw (at half-time) | Reni | 2 | 1Alun Hughes 1Phil McCraken | ||||||||
Dimitri Payet will score at least 1 goal | Damien Kass | 18 | 1Jens 1CMYBDIS 1digor 1Alun Hughes 1Phil McCraken 1minilegs 1everest59 1martc 1spikihair | ||||||||
Leicester City will win or draw | martc | 8 | 1CMYBDIS 1Phil McCraken 1everest59 1Brna | ||||||||
Leicester City won't score a goal | jimdel | 5 | 1Alun Hughes 1Phil McCraken 1everest59 1Brna 1Anne Hughes | ||||||||
Aug 16 • 14:30 | Crystal Palace | - | Arsenal FC | 1 : 2 | |||||||
Arsenal FC will score at least 2 goals | digor | 4 | 1jimdel 1Phil McCraken | ||||||||
Arsenal FC will win with at least 2 goals difference | Jens | 7 | 1jimdel 1CMYBDIS 1Alun Hughes 1Phil McCraken 1Lorraine D 1everest59 1spikihair | ||||||||
Crystal Palace will score at least 2 goals | Alun Hughes | 12 | 1Jens 1jimdel 1CMYBDIS 1digor 1Flyer 1Phil McCraken 1everest59 1ianrodger 1martc 1Andrew Lp 1Devjvv 1Damien Kass | ||||||||
Crystal Palace won't score a goal | Reni | 8 | 1CMYBDIS 1Alun Hughes 1Flyer 1everest59 1martc 1Damien Kass 1Brna 1Anne Hughes | ||||||||
the match will be draw (at half-time) | CMYBDIS | 6 | 1Jens 1Phil McCraken 1Andrew Lp | ||||||||
Crystal Palace will win or draw | Andy | 5 | 1CMYBDIS 1RedArmyRevolution 1digor 1Phil McCraken 1chakap | ||||||||
Aug 16 • 17:00 | Manchester City | - | Chelsea FC | 3 : 0 | |||||||
Manchester City will win | digor | 8 | 1jimdel 1Phil McCraken 1everest59 1petros | ||||||||
Manchester City will score at least 2 goals | Jens | 2 | 1Phil McCraken | ||||||||
Chelsea FC will score at least 2 goals | Alun Hughes | 10 | 1CMYBDIS 1RedArmyRevolution 1digor 1Flyer 1Phil McCraken 1everest59 1ianrodger 1martc 1Andrew Lp 1Devjvv | ||||||||
the match will be draw (at half-time) | Reni | 2 | 1CMYBDIS 1Phil McCraken | ||||||||
the match will end draw | Lorraine D | 7 | 1Jens 1CMYBDIS 1Alun Hughes 1didfut 1everest59 1martc 1batigol9 | ||||||||
Chelsea FC will win or draw | greeny77 | 2 | 1CMYBDIS 1digor | ||||||||
Diego Costa gets a yellow card | jimdel | 8 | 1Jens 1digor 1Alun Hughes 1Flyer 1everest59 1Andrew Lp 1Brna 1Anne Hughes | ||||||||
Aug 17 • 21:00 | Liverpool FC | - | AFC Bournemouth | 1 : 0 | |||||||
Liverpool FC will score at least 3 goals | Alun Hughes | 6 | 1Jens 1CMYBDIS 1Flyer 1everest59 1ianrodger 1Devjvv | ||||||||
AFC Bournemouth won't score a goal | Reni | 2 | 1Anne Hughes | ||||||||
Liverpool FC will win with at least 2 goals difference | digor | 1 | 1Phil McCraken | ||||||||
Liverpool FC will win with at least 3 goals difference | martc | 11 | 1CMYBDIS 1Alun Hughes 1Flyer 1Phil McCraken 1greeny77 1everest59 1ianrodger 1Andrew Lp 1spikihair 1Devjvv 1Anne Hughes | ||||||||
Christian Benteke will score at least 1 goal | CMYBDIS | 2 | 1chakap | ||||||||
AFC Bournemouth will never lead in the game | greeny77 | 2 | 1craig.bailey | ||||||||
the match will be draw (at half-time) | spikihair | 8 | 1Jens 1CMYBDIS 1RedArmyRevolution 1Alun Hughes 1Phil McCraken 1everest59 1Andrew Lp 1Brna | ||||||||
AFC Bournemouth will score at least 1 goal | Anne Hughes | 2 | 1CMYBDIS 1Phil McCraken | ||||||||
Liverpool FC will score at least 2 goals | Anne Hughes | 2 | 1Phil McCraken 1chakap | ||||||||
Points gained Points lost |