|
|||||||||||
| |||||||||||
Challenges | Objections | ||||||||||
Apr 02 • 13:45 | Aston Villa | - | Chelsea FC | 0 : 4 | |||||||
Chelsea FC will win with at least 2 goals difference | Phil McCraken | 2 | 1Banfield | ||||||||
Aston Villa won't score a goal | CMYBDIS | 4 | 1MinkyJoe 1Banfield | ||||||||
Chelsea FC will score at least 2 goals | Jens | 2 | 1Banfield | ||||||||
Chelsea FC will score at least 3 goals | Alun Hughes | 4 | 1Flyer 1Phil McCraken | ||||||||
Aston Villa will score at least 1 goal | Reni | 5 | 1jimdel 1CMYBDIS 1Alun Hughes 1Phil McCraken 1greeny77 | ||||||||
Chelsea FC will win | martc | 2 | 1Banfield | ||||||||
Apr 02 • 16:00 | Arsenal FC | - | Watford FC | 4 : 0 | |||||||
Arsenal FC will score at least 2 goals | Phil McCraken | 2 | 1Banfield | ||||||||
Watford FC won't score a goal | CMYBDIS | 6 | 1jimdel 1Phil McCraken 1Banfield | ||||||||
Arsenal FC will win with at least 2 goals difference | Jens | 6 | 1Phil McCraken 1Banfield 1klefticuf | ||||||||
Arsenal FC will score at least 3 goals | Alun Hughes | 16 | 1jimdel 1CMYBDIS 1Hammerhead 1Flyer 1Phil McCraken 1Lorraine D 1spikihair 1klefticuf | ||||||||
Watford FC will score at least 1 goal | Reni | 5 | 1CMYBDIS 1Flyer 1martc 1MinkyJoe 1Anne Hughes | ||||||||
Arsenal FC will win | Flyer | 2 | 1Banfield | ||||||||
Apr 02 • 16:00 | AFC Bournemouth | - | Manchester City | 0 : 4 | |||||||
the match will be draw (at half-time) | Phil McCraken | 5 | 1Jens 1Alun Hughes 1Hammerhead 1Anne Hughes 1klefticuf | ||||||||
the match will be 0:0 at half time | CMYBDIS | 5 | 1Jens 1jimdel 1Alun Hughes 1martc 1MinkyJoe | ||||||||
Manchester City will win with at least 2 goals difference | Jens | 8 | 1CMYBDIS 1Phil McCraken 1Lorraine D 1spikihair | ||||||||
Manchester City will score at least 2 goals | Alun Hughes | 4 | 1CMYBDIS 1Banfield | ||||||||
Manchester City lead (at half-time) | Reni | 2 | 1CMYBDIS | ||||||||
Manchester City will score at least 3 goals | martc | 10 | 1jimdel 1CMYBDIS 1Flyer 1Phil McCraken 1Lorraine D | ||||||||
Sergio Agüero will score at least 1 goal | djagerman | 6 | 1martc 1spikihair 1MinkyJoe | ||||||||
AFC Bournemouth will score at least 1 goal | Flyer | 2 | 1CMYBDIS 1Banfield | ||||||||
Apr 02 • 16:00 | Norwich City | - | Newcastle United | 3 : 2 | |||||||
the match will end draw | Phil McCraken | 4 | 1jimdel 1Alun Hughes 1Flyer 1MinkyJoe | ||||||||
Newcastle United will win | CMYBDIS | 5 | 1jimdel 1Phil McCraken 1Lorraine D 1MinkyJoe 1klefticuf | ||||||||
Newcastle United will score at least 2 goals | Alun Hughes | 12 | 1jimdel 1Hammerhead 1Flyer 1Phil McCraken 1spikihair 1MinkyJoe | ||||||||
the match will be 0:0 at half time | Reni | 5 | 1jimdel 1Phil McCraken 1martc 1MinkyJoe 1Anne Hughes | ||||||||
Newcastle United will win or draw | martc | 2 | 1Flyer 1MinkyJoe | ||||||||
Norwich City will score at least 2 goals | MinkyJoe | 6 | 1CMYBDIS 1greeny77 1spikihair | ||||||||
Norwich City will win | MinkyJoe | 4 | 1CMYBDIS 1martc | ||||||||
Apr 02 • 16:00 | Stoke City | - | Swansea City | 2 : 2 | |||||||
Stoke City will win | Phil McCraken | 1 | 1MinkyJoe | ||||||||
the match will be 0:0 at half time | CMYBDIS | 3 | 1martc 1MinkyJoe 1Anne Hughes | ||||||||
Swansea City will score at least 2 goals | Alun Hughes | 14 | 1CMYBDIS 1Flyer 1Phil McCraken 1greeny77 1Lorraine D 1martc 1spikihair | ||||||||
Stoke City will score at least 2 goals | Reni | 4 | 1Phil McCraken 1spikihair | ||||||||
the match will end draw | Jens | 10 | 1jimdel 1CMYBDIS 1Hammerhead 1Phil McCraken 1spikihair | ||||||||
Apr 02 • 16:00 | Sunderland AFC | - | West Bromwich Albion | 0 : 0 | |||||||
the match will be draw (at half-time) | Phil McCraken | 2 | 1Alun Hughes | ||||||||
West Bromwich Albion will win or draw | Jens | 4 | 1CMYBDIS 1Phil McCraken | ||||||||
West Bromwich Albion will win | Alun Hughes | 7 | 1jimdel 1CMYBDIS 1Phil McCraken 1greeny77 1spikihair 1MinkyJoe 1klefticuf | ||||||||
the match will end draw | martc | 6 | 1jimdel 1CMYBDIS 1Phil McCraken | ||||||||
Sunderland AFC will score at least 2 goals | MinkyJoe | 2 | 1CMYBDIS 1Flyer | ||||||||
West Bromwich Albion won't score a goal | jimdel | 4 | 1Phil McCraken 1martc | ||||||||
Apr 02 • 16:00 | West Ham United | - | Crystal Palace | 2 : 2 | |||||||
Crystal Palace won't score a goal | CMYBDIS | 2 | 1Phil McCraken 1martc | ||||||||
West Ham United will score at least 3 goals | Alun Hughes | 8 | 1jimdel 1CMYBDIS 1Hammerhead 1Flyer 1greeny77 1Lorraine D 1spikihair 1klefticuf | ||||||||
Crystal Palace will score at least 1 goal | Reni | 8 | 1CMYBDIS 1Flyer 1MinkyJoe 1Radgie | ||||||||
Apr 02 • 18:30 | Liverpool FC | - | Tottenham Hotspur | 1 : 1 | |||||||
Tottenham Hotspur will score at least 2 goals | Alun Hughes | 1 | 1CMYBDIS | ||||||||
the match will end draw | CMYBDIS | 8 | 1Jens 1Phil McCraken 1Anne Hughes 1klefticuf | ||||||||
the match will be draw (at half-time) | Phil McCraken | 2 | 1Alun Hughes | ||||||||
Liverpool FC will score at least 2 goals | martc | 3 | 1CMYBDIS 1Phil McCraken 1spikihair | ||||||||
Liverpool FC will score at least 3 goals | MinkyJoe | 9 | 1jimdel 1CMYBDIS 1Alun Hughes 1Flyer 1Phil McCraken 1greeny77 1Lorraine D 1martc 1spikihair | ||||||||
Apr 03 • 14:30 | Leicester City | - | Southampton FC | 1 : 0 | |||||||
the match will end draw | CMYBDIS | 3 | 1Jens 1spikihair 1klefticuf | ||||||||
the match will be 0:0 at half time | CMYBDIS | 4 | 1Jens 1jimdel 1Hammerhead 1Anne Hughes | ||||||||
Southampton FC will win or draw | Phil McCraken | 2 | 1Flyer 1Lorraine D | ||||||||
Leicester City will score at least 2 goals | Jens | 2 | 1CMYBDIS 1Phil McCraken | ||||||||
Southampton FC will score the first goal of the match | martc | 4 | 1CMYBDIS 1Alun Hughes 1Phil McCraken 1spikihair | ||||||||
Shinji Okazaki will be in the starting eleven, but will be substituted before the match ends | klefticuf | 6 | 1martc 1spikihair 1MinkyJoe | ||||||||
Robert Huth gets a yellow card | klefticuf | 3 | 1Alun Hughes 1spikihair 1MinkyJoe | ||||||||
Southampton FC will score at least 2 goals | MinkyJoe | 3 | 1CMYBDIS 1Alun Hughes 1Phil McCraken | ||||||||
Apr 03 • 17:00 | Manchester United | - | Everton FC | 1 : 0 | |||||||
Manchester United will score at least 2 goals | Alun Hughes | 2 | 1Phil McCraken 1spikihair | ||||||||
the match will be draw (at half-time) | Reni | 8 | 1CMYBDIS 1Hammerhead 1spikihair 1Anne Hughes | ||||||||
Everton FC will score at least 1 goal | MinkyJoe | 2 | 1Flyer 1Phil McCraken | ||||||||
Everton FC will win or draw | MinkyJoe | 4 | 1CMYBDIS 1Flyer 1Phil McCraken 1Lorraine D | ||||||||
Points gained Points lost |