|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 25 - February 01 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
Jan 25 • 19:00 | Virginia Tech | - | Virginia | 47 | : | 50 | |||||||||||||||||
Jan 25 • 19:30 | Ohio State | - | Indiana | 82 | : | 70 | |||||||||||||||||
Jan 25 • 20:00 | St John's | - | Duke | 68 | : | 77 | |||||||||||||||||
Wichita State | - | Drake | 74 | : | 40 | ||||||||||||||||||
Jan 25 • 21:00 | Butler | - | Seton Hall | 77 | : | 57 | |||||||||||||||||
Jan 25 • 22:00 | Pittsburgh | - | Louisville | 68 | : | 80 | |||||||||||||||||
Illinois State | - | Northern Iowa | 53 | : | 54 | ||||||||||||||||||
Jan 26 • 00:30 | North Carolina State | - | Notre Dame | 78 | : | 81 | |||||||||||||||||
Jan 26 • 01:00 | Villanova | - | Creighton | 71 | : | 50 | |||||||||||||||||
Jan 26 • 01:30 | Maryland | - | Northwestern | 68 | : | 67 | |||||||||||||||||
Jan 26 • 02:30 | Utah | - | Washington | 77 | : | 56 | |||||||||||||||||
Jan 27 • 01:00 | North Carolina | - | Syracuse | 93 | : | 83 | |||||||||||||||||
Jan 27 • 03:00 | Iowa State | - | Texas | 89 | : | 86 | |||||||||||||||||
Jan 28 • 01:00 | Virginia Commonwealth | - | George Washington | 72 | : | 48 | |||||||||||||||||
Kansas State | - | West Virginia | 59 | : | 65 | ||||||||||||||||||
Jan 28 • 03:00 | Oklahoma State | - | Baylor | 64 | : | 53 | |||||||||||||||||
Jan 29 • 01:00 | Marquette | - | Seton Hall | 70 | : | 80 | |||||||||||||||||
Jan 29 • 01:30 | Notre Dame | - | Duke | 77 | : | 73 | |||||||||||||||||
Oklahoma | - | Texas Tech | 81 | : | 36 | ||||||||||||||||||
Jan 29 • 02:00 | Wichita State | - | Loyola (IL) | 58 | : | 47 | |||||||||||||||||
Jan 29 • 02:05 | Southern Illinois | - | Northern Iowa | 52 | : | 59 | |||||||||||||||||
Jan 29 • 03:00 | Boston College | - | Louisville | 72 | : | 81 | |||||||||||||||||
TCU | - | Kansas | 61 | : | 64 | ||||||||||||||||||
Purdue | - | Indiana | 83 | : | 67 | ||||||||||||||||||
Jan 29 • 04:00 | Arizona | - | Oregon | 90 | : | 56 | |||||||||||||||||
Jan 30 • 01:00 | Ohio State | - | Maryland | 80 | : | 56 | |||||||||||||||||
Massachusetts | - | Dayton | 66 | : | 64 | ||||||||||||||||||
Jan 30 • 03:00 | Missouri | - | Kentucky | 53 | : | 69 | |||||||||||||||||
Gonzaga | - | Portland | 64 | : | 46 | ||||||||||||||||||
Jan 30 • 04:00 | UCLA | - | Utah | 69 | : | 59 | |||||||||||||||||
Jan 31 • 04:00 | Arizona | - | Oregon State | 57 | : | 34 | |||||||||||||||||
Jan 31 • 18:00 | Iowa | - | Wisconsin | 63 | : | 74 | |||||||||||||||||
Pittsburgh | - | Notre Dame | 76 | : | 72 | ||||||||||||||||||
West Virginia | - | Texas Tech | 77 | : | 58 | ||||||||||||||||||
Seton Hall | - | Xavier | 90 | : | 82 | ||||||||||||||||||
Jan 31 • 20:00 | DePaul | - | Villanova | 55 | : | 68 | |||||||||||||||||
Iowa State | - | TCU | 83 | : | 66 | ||||||||||||||||||
Kansas | - | Kansas State | 68 | : | 57 | ||||||||||||||||||
Virginia Commonwealth | - | Richmond | 52 | : | 64 | ||||||||||||||||||
Jan 31 • 21:15 | Indiana | - | Rutgers | 72 | : | 64 | |||||||||||||||||
Jan 31 • 22:00 | Northern Iowa | - | Wichita State | 70 | : | 54 | |||||||||||||||||
Louisville | - | North Carolina | 78 | : | 68 | ||||||||||||||||||
Feb 01 • 00:00 | Baylor | - | Texas | 83 | : | 60 | |||||||||||||||||
Feb 01 • 01:00 | Virginia | - | Duke | 63 | : | 69 | |||||||||||||||||
Kentucky | - | Alabama | 70 | : | 55 | ||||||||||||||||||
Feb 01 • 02:00 | Oklahoma State | - | Oklahoma | 56 | : | 64 | |||||||||||||||||
Feb 01 • 04:00 | Gonzaga | - | Memphis | 82 | : | 64 | |||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |