|
|||||||||||||||||||||||
| |||||||||||||||||||||||
February 01 - February 08 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
Feb 01 • 18:30 | Florida State | - | Miami (FL) | 55 | : | 54 | |||||||||||||||||
Feb 01 • 20:30 | USC | - | Utah | 39 | : | 67 | |||||||||||||||||
Feb 03 • 01:00 | North Carolina | - | Virginia | 64 | : | 75 | |||||||||||||||||
Feb 03 • 03:00 | Kansas | - | Iowa State | 89 | : | 76 | |||||||||||||||||
Feb 04 • 01:00 | Kentucky | - | Georgia | 69 | : | 58 | |||||||||||||||||
Wisconsin | - | Indiana | 92 | : | 78 | ||||||||||||||||||
Butler | - | St John's | 85 | : | 62 | ||||||||||||||||||
Feb 04 • 01:05 | Indiana State | - | Northern Iowa | 51 | : | 61 | |||||||||||||||||
Feb 04 • 02:00 | Miami (FL) | - | Louisville | 55 | : | 63 | |||||||||||||||||
Oklahoma | - | West Virginia | 71 | : | 52 | ||||||||||||||||||
Feb 05 • 01:00 | Duke | - | Georgia Tech | 72 | : | 66 | |||||||||||||||||
Villanova | - | Marquette | 70 | : | 52 | ||||||||||||||||||
Notre Dame | - | Boston College | 71 | : | 63 | ||||||||||||||||||
George Mason | - | Virginia Commonwealth | 60 | : | 72 | ||||||||||||||||||
Feb 05 • 02:00 | Bradley | - | Wichita State | 59 | : | 62 | |||||||||||||||||
Texas | - | Oklahoma State | 63 | : | 65 | ||||||||||||||||||
Feb 05 • 02:30 | Maryland | - | Penn State | 64 | : | 58 | |||||||||||||||||
Baylor | - | TCU | 77 | : | 57 | ||||||||||||||||||
Feb 05 • 03:00 | Georgetown | - | Providence | 71 | : | 74 | |||||||||||||||||
Feb 06 • 05:00 | Santa Clara | - | Gonzaga | 63 | : | 77 | |||||||||||||||||
Feb 07 • 18:00 | West Virginia | - | Baylor | 69 | : | 87 | |||||||||||||||||
Feb 07 • 19:00 | Duke | - | Notre Dame | 90 | : | 60 | |||||||||||||||||
Feb 07 • 20:00 | Villanova | - | Georgetown | 69 | : | 53 | |||||||||||||||||
Oklahoma State | - | Kansas | 67 | : | 62 | ||||||||||||||||||
St Bonaventure | - | Virginia Commonwealth | 73 | : | 71 | ||||||||||||||||||
Iowa State | - | Texas Tech | 75 | : | 38 | ||||||||||||||||||
Feb 07 • 21:00 | Boston College | - | North Carolina | 68 | : | 79 | |||||||||||||||||
TCU | - | Oklahoma | 56 | : | 68 | ||||||||||||||||||
Feb 07 • 21:30 | Butler | - | DePaul | 83 | : | 73 | |||||||||||||||||
Feb 07 • 22:00 | Kansas State | - | Texas | 57 | : | 61 | |||||||||||||||||
Feb 07 • 22:30 | Arizona State | - | Arizona | 81 | : | 78 | |||||||||||||||||
Feb 07 • 23:30 | Wisconsin | - | Northwestern | 65 | : | 50 | |||||||||||||||||
Feb 08 • 01:00 | Virginia | - | Louisville | 52 | : | 47 | |||||||||||||||||
Feb 08 • 02:00 | Wichita State | - | Missouri State | 78 | : | 35 | |||||||||||||||||
Northern Iowa | - | Drake | 69 | : | 53 | ||||||||||||||||||
Feb 08 • 03:00 | Florida | - | Kentucky | 61 | : | 68 | |||||||||||||||||
Feb 08 • 04:00 | Colorado | - | Utah | 51 | : | 79 | |||||||||||||||||
Feb 08 • 05:30 | San Francisco | - | Gonzaga | 70 | : | 81 | |||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |