|
|||||||||||||||||||||||
| |||||||||||||||||||||||
April 03 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Apr 03 • 18:00 | Panathinaikos FC | - | Veria FC | 3 | : | 2 | |||||||||||||||||
Platanias FC | - | Xanthi FC | 3 | : | 1 | ||||||||||||||||||
Iraklis Thessaloniki | - | Asteras Tripolis | 0 | : | 1 | ||||||||||||||||||
Levadiakos FC | - | PAS Giannina | 1 | : | 1 | ||||||||||||||||||
Olympiacos CFP | - | Panthrakikos FC | 4 | : | 0 | ||||||||||||||||||
Panionios FC | - | PAOK Thessaloniki | 3 | : | 1 | ||||||||||||||||||
Atromitos FC | - | Panetolikos FC | 1 | : | 0 | ||||||||||||||||||
Kalloni FC | - | AEK Athens | 0 | : | 0 | ||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |