|
|||||||||||
| |||||||||||
Challenges | Objections | ||||||||||
Mar 19 • 20:35 | 1.FC Cologne | - | Bor. Mönchengladbach | 1 : 1 | |||||||
Bor. Mönchengladbach will win or draw | Chris | 2 | 1renton | ||||||||
Bor. Mönchengladbach will score the first goal of the match | Mark | 2 | 1renton | ||||||||
Mar 20 • 15:30 | Eintracht Frankfurt | - | Bayern Munich | 2 : 1 | |||||||
Bayern Munich will win | Jens | 2 | 1orak 66 1Hoffi69 | ||||||||
Bayern Munich will score at least 3 goals | Chris | 4 | 1orak 66 1Hoffi69 1einam i nama 1renton | ||||||||
Eintracht Frankfurt will win or draw | Hoffi69 | 6 | 1axe 1kessi 1renton | ||||||||
Eintracht Frankfurt won't score a goal | einam i nama | 2 | 1orak 66 1Hoffi69 | ||||||||
Mark van Bommel gets a yellow card | renton | 1 | 1einam i nama | ||||||||
Mar 20 • 15:30 | 1.FC Nuremberg | - | TSG Hoffenheim | 0 : 0 | |||||||
the match will be draw (at half-time) | Mark | 2 | 1renton | ||||||||
TSG Hoffenheim will win | einam i nama | 1 | 1orak 66 | ||||||||
Mar 20 • 15:30 | VfB Stuttgart | - | Hanover 96 | 2 : 0 | |||||||
the match will end draw | Chris | 6 | 1axe 1kessi 1orak 66 1Hoffi69 1einam i nama 1renton | ||||||||
VfB Stuttgart will score at least 3 goals | axe | 1 | 1orak 66 | ||||||||
Hanover 96 will score at least 1 goal | einam i nama | 1 | 1renton | ||||||||
Mar 20 • 15:30 | Werder Bremen | - | VfL Bochum | 3 : 2 | |||||||
Werder Bremen will win | Jens | 1 | 1orak 66 | ||||||||
Claudio Pizarro will score at least 1 goal | renton | 6 | 1axe 1orak 66 1Hoffi69 | ||||||||
Mar 20 • 15:30 | SC Freiburg | - | 1.FSV Mainz 05 | 1 : 0 | |||||||
Mar 20 • 18:30 | Borussia Dortmund | - | Bayer Leverkusen | 3 : 0 | |||||||
the match will end draw | Mark | 1 | 1einam i nama | ||||||||
Borussia Dortmund will win | axe | 6 | 1stefan 1orak 66 1renton | ||||||||
Borussia Dortmund will score at least 2 goals | axe | 2 | 1stefan | ||||||||
Mar 21 • 15:30 | Hamburger SV | - | FC Schalke 04 | 2 : 2 | |||||||
the match will end draw | Mark | 2 | 1Hoffi69 | ||||||||
Ruud van Nistelrooy will score at least 1 goal | orak 66 | 4 | 1stefan 1Hoffi69 | ||||||||
Marcelo Bordon gets a yellow card | orak 66 | 2 | 1axe 1stefan | ||||||||
Mar 21 • 17:30 | VfL Wolfsburg | - | Hertha BSC Berlin | 1 : 5 | |||||||
Hertha BSC Berlin will win or draw | Chris | 6 | 1orak 66 1Hoffi69 1renton | ||||||||
Edin Džeko will score at least 1 goal | axe | 5 | 1stefan 1orak 66 1Hoffi69 1einam i nama 1renton | ||||||||
Hertha BSC Berlin won't score a goal | einam i nama | 1 | 1stefan | ||||||||
VfL Wolfsburg will win with at least 2 goals difference | orak 66 | 1 | 1stefan | ||||||||
Grafite will score at least 1 goal | orak 66 | 2 | 1stefan | ||||||||
Florian Kringe gets a yellow card | orak 66 | 3 | 1axe 1stefan 1Hoffi69 | ||||||||
Points gained Points lost |