|
|||||||||||||||||||||||
| |||||||||||||||||||||||
October 08 - October 11 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Oct 08 • 11:00 | Western Sydney Wanderers | - | Brisbane Roar | 1 | : | 3 | |||||||||||||||||
Oct 09 • 10:40 | Adelaide United | - | Melbourne Victory | 0 | : | 0 | |||||||||||||||||
Oct 10 • 08:15 | Central Coast Mariners | - | Perth Glory | 3 | : | 2 | |||||||||||||||||
Oct 10 • 10:30 | Sydney FC | - | Melbourne City | 1 | : | 1 | |||||||||||||||||
Oct 11 • 08:00 | Wellington Phoenix | - | Newcastle United Jets | 1 | : | 2 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |