|
|||||||||||||||||||||||
| |||||||||||||||||||||||
September 09 |
|||||||||||||||||||||||
Group | Result Best-of-9 |
||||||||||||||||||||||
Group A | Sep 09 • 06:00 | Stephen Maguire | - | Hassan Kerde | 5 | : | 2 | ||||||||||||||||
Group A | Liang Wenbo | - | Thanawat Thirapongpaiboon | 5 | : | 3 | |||||||||||||||||
Group A | Alan Trigg | - | Pankaj Advani | 0 | : | 5 | |||||||||||||||||
Group C | Judd Trump | - | Kristjan Helgason | 5 | : | 1 | |||||||||||||||||
Group C | Michael White | - | Ahmed Galal | 5 | : | 1 | |||||||||||||||||
Group C | Muhammad Asif | - | Noppadon Noppachorn | 5 | : | 3 | |||||||||||||||||
Group E | Stuart Bingham | - | Mark Davis | 1 | : | 5 | |||||||||||||||||
Group E | Craig MacGillivray | - | Yan Bingtao | 1 | : | 5 | |||||||||||||||||
Group F | Robert Milkins | - | Rory Thor | 5 | : | 0 | |||||||||||||||||
Group G | Marco Fu | - | Mark Williams | 1 | : | 5 | |||||||||||||||||
Group B | Sep 09 • 08:30 | Matthew Selt | - | John Higgins | 5 | : | 1 | ||||||||||||||||
Group B | Anthony McGill | - | Muhammad Sajjad | 5 | : | 4 | |||||||||||||||||
Group B | Yuan Sijun | - | Boonyarit Kaettikun | 1 | : | 5 | |||||||||||||||||
Group D | Ding Junhui | - | Michael Holt | 4 | : | 5 | |||||||||||||||||
Group D | Graeme Dott | - | Heydari Nezhad Ehsan | 5 | : | 1 | |||||||||||||||||
Group D | Ben Judge | - | Phaitoon Phonbun | 1 | : | 5 | |||||||||||||||||
Group G | Peter Francisco | - | Thepchaiya Un-Nooh | 4 | : | 5 | |||||||||||||||||
Group H | Mark Selby | - | Akani Songsermsawad | 5 | : | 0 | |||||||||||||||||
Group H | Ryan Day | - | Ken Doherty | 3 | : | 5 | |||||||||||||||||
Group H | Wael Talat | - | Joe Swail | 1 | : | 5 | |||||||||||||||||
Group A | Sep 09 • 11:00 | Stephen Maguire | - | Liang Wenbo | 1 | : | 5 | ||||||||||||||||
Group A | Alan Trigg | - | Hassan Kerde | 5 | : | 4 | |||||||||||||||||
Group A | Pankaj Advani | - | Thanawat Thirapongpaiboon | 2 | : | 5 | |||||||||||||||||
Group C | Judd Trump | - | Muhammad Asif | 5 | : | 2 | |||||||||||||||||
Group E | Stuart Bingham | - | Craig MacGillivray | 5 | : | 3 | |||||||||||||||||
Group E | Mark Davis | - | Soheil Vahedi | 5 | : | 2 | |||||||||||||||||
Group E | Yan Bingtao | - | Noppon Saengkham | 5 | : | 3 | |||||||||||||||||
Group F | Joe Perry | - | Asjad Iqbal | 4 | : | 5 | |||||||||||||||||
Group F | Robert Milkins | - | James Wattana | 5 | : | 1 | |||||||||||||||||
Group F | Matthew Stevens | - | Rory Thor | 2 | : | 5 | |||||||||||||||||
Group C | Sep 09 • 13:30 | Kristjan Helgason | - | Ahmed Galal | 5 | : | 2 | ||||||||||||||||
Group D | Ding Junhui | - | Graeme Dott | 5 | : | 4 | |||||||||||||||||
Group D | Michael Holt | - | Ben Judge | 3 | : | 5 | |||||||||||||||||
Group D | Heydari Nezhad Ehsan | - | Phaitoon Phonbun | 0 | : | 5 | |||||||||||||||||
Group G | Marco Fu | - | Thepchaiya Un-Nooh | 4 | : | 5 | |||||||||||||||||
Group G | Mark Williams | - | Darren Paris | 5 | : | 1 | |||||||||||||||||
Group G | Jamie Clarke | - | Peter Francisco | 5 | : | 1 | |||||||||||||||||
Group H | Mark Selby | - | Ryan Day | 4 | : | 5 | |||||||||||||||||
Group H | Ken Doherty | - | Wael Talat | 5 | : | 3 | |||||||||||||||||
Group H | Joe Swail | - | Akani Songsermsawad | 2 | : | 5 | |||||||||||||||||
12 Points8-7 Points6-5 Points0 Points |