|
||||
Round #1 | May 14 - May 15 | 10 Matches | ||
Round #2 | May 21 - May 22 | 10 Matches | ||
Round #3 | May 26 - May 27 | 10 Matches | ||
Round #4 | May 28 - May 29 | 10 Matches | ||
Round #5 | June 02 - June 03 | 10 Matches | ||
Round #6 | June 04 - June 05 | 10 Matches | ||
Round #7 | June 11 - June 13 | 10 Matches | ||
Round #8 | June 16 - June 17 | 10 Matches | ||
Round #9 | June 18 - June 20 | 10 Matches | ||
Round #10 | June 22 - June 24 | 10 Matches | ||
Round #11 | June 26 | 10 Matches | ||
Round #12 | June 30 - July 01 | 10 Matches | ||
Round #13 | July 02 - July 05 | 10 Matches | ||
Round #14 | July 09 - July 13 | 10 Matches | ||
Round #15 | July 16 - July 19 | 10 Matches | ||
Round #16 | July 23 - July 26 | 10 Matches | ||
Round #17 | July 30 - July 31 | 10 Matches | ||
Round #18 | August 04 - September 03 | 10 Matches | ||
Round #19 | August 06 - September 04 | 10 Matches | ||
Round #20 | August 13 - August 16 | 10 Matches | ||
Round #21 | August 20 - August 23 | 10 Matches | ||
Round #22 | August 27 - August 30 | 10 Matches | ||
Round #23 | September 07 - September 09 | 10 Matches | ||
Round #24 | September 10 - September 13 | 10 Matches | ||
Round #25 | September 15 - September 16 | 10 Matches | ||
Round #26 | September 17 - September 20 | 10 Matches | ||
Round #27 | September 24 - September 25 | 10 Matches | ||
Round #28 | October 01 - October 04 | 10 Matches | ||
Round #29 | October 06 - October 09 | 10 Matches | ||
Round #30 | October 12 - October 14 | 10 Matches | ||
Round #31 | October 16 - October 18 | 10 Matches | ||
Round #32 | October 20 - October 25 | 10 Matches | ||
Round #33 | October 28 - October 31 | 10 Matches | ||
Round #34 | November 05 - November 07 | 10 Matches | ||
Round #35 | November 15 - November 18 | 10 Matches | ||
Round #36 | November 20 - November 21 | 10 Matches | ||
Round #37 | November 26 - November 28 | 10 Matches | ||
Round #38 | December 11 | 10 Matches | ||
Season prediction |