|
||||||||||||||||||
Place | Result | |||||||||||||||||
1 | Chelsea FC | 93 | ||||||||||||||||
2 | Tottenham Hotspur | 86 | ||||||||||||||||
3 | Manchester City | 78 | ||||||||||||||||
4 | Liverpool FC | 76 | ||||||||||||||||
5 | Arsenal FC | 75 | ||||||||||||||||
6 | Manchester United | 69 | ||||||||||||||||
7 | Everton FC | 61 | ||||||||||||||||
8 | Southampton FC | 46 | ||||||||||||||||
9 | AFC Bournemouth | 46 | ||||||||||||||||
10 | West Bromwich Albion | 45 | ||||||||||||||||
11 | West Ham United | 45 | ||||||||||||||||
12 | Leicester City | 44 | ||||||||||||||||
13 | Stoke City | 44 | ||||||||||||||||
14 | Crystal Palace | 41 | ||||||||||||||||
15 | Swansea City | 41 | ||||||||||||||||
16 | Burnley FC | 40 | ||||||||||||||||
17 | Watford FC | 40 | ||||||||||||||||
18 | Hull City | 34 | ||||||||||||||||
19 | Middlesbrough FC | 28 | ||||||||||||||||
20 | Sunderland AFC | 24 | ||||||||||||||||
|
21 |
You can change your season prediction until the beginning of: Round #10 (2016-10-29 13:30:00).