|
||||
Round #1 | July 23 - July 24 | 5 Matches | ||
Round #2 | July 30 - July 31 | 5 Matches | ||
Round #3 | August 06 - August 07 | 5 Matches | ||
Round #4 | August 10 - August 11 | 5 Matches | ||
Round #5 | August 20 - August 21 | 5 Matches | ||
Round #6 | August 27 - August 28 | 5 Matches | ||
Round #7 | September 10 - September 11 | 5 Matches | ||
Round #8 | September 20 - September 22 | 5 Matches | ||
Round #9 | September 24 - September 25 | 5 Matches | ||
Round #10 | October 01 - October 02 | 5 Matches | ||
Round #11 | October 15 - October 16 | 5 Matches | ||
Round #12 | October 22 - October 23 | 5 Matches | ||
Round #13 | October 29 - October 30 | 5 Matches | ||
Round #14 | November 05 - November 06 | 5 Matches | ||
Round #15 | November 19 - November 20 | 5 Matches | ||
Round #16 | November 26 - November 27 | 5 Matches | ||
Round #17 | December 03 - December 04 | 5 Matches | ||
Round #18 | December 10 - December 11 | 5 Matches | ||
Round #19 | February 04 - February 05 | 5 Matches | ||
Round #20 | February 11 - February 12 | 5 Matches | ||
Round #21 | February 18 - February 19 | 5 Matches | ||
Round #22 | February 25 - February 26 | 5 Matches | ||
Round #23 | March 04 - March 05 | 5 Matches | ||
Round #24 | March 11 - March 12 | 5 Matches | ||
Round #25 | March 18 - March 19 | 5 Matches | ||
Round #26 | April 01 - April 02 | 5 Matches | ||
Round #27 | April 08 - April 09 | 5 Matches | ||
Round #28 | April 15 - April 17 | 5 Matches | ||
Round #29 | April 22 - April 23 | 5 Matches | ||
Round #30 | April 28 - April 30 | 5 Matches | ||
Round #31 | May 06 - May 07 | 5 Matches | ||
Round #32 | May 13 - May 14 | 5 Matches | ||
Round #33 | May 16 - May 18 | 5 Matches | ||
Round #34 | May 20 - May 21 | 5 Matches | ||
Round #35 | May 28 | 5 Matches | ||
Round #36 | June 02 | 5 Matches | ||
Season prediction |