|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 28 - January 29 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jan 28 • 14:00 | Iraklis Thessaloniki | - | AE Larissa | 1 | : | 1 | |||||||||||||||||
Jan 28 • 16:15 | Asteras Tripolis | - | Panionios FC | 1 | : | 1 | |||||||||||||||||
Jan 28 • 18:30 | Xanthi FC | - | AEK Athens | 0 | : | 0 | |||||||||||||||||
Jan 29 • 14:00 | Panathinaikos FC | - | Levadiakos FC | 0 | : | 0 | |||||||||||||||||
Jan 29 • 16:15 | Platanias FC | - | AOK Kerkyra | 2 | : | 1 | |||||||||||||||||
Atromitos FC | - | PAS Giannina | 1 | : | 1 | ||||||||||||||||||
Panetolikos FC | - | PAOK Thessaloniki | 0 | : | 1 | ||||||||||||||||||
Jan 29 • 18:30 | Veria FC | - | Olympiacos CFP | 1 | : | 2 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |