|
|||||||||||||||||||||||
| |||||||||||||||||||||||
March 04 - March 06 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Mar 04 • 14:00 | AE Larissa | - | PAS Giannina | 1 | : | 1 | |||||||||||||||||
Mar 04 • 16:15 | Panetolikos FC | - | Levadiakos FC | 2 | : | 0 | |||||||||||||||||
Mar 04 • 18:30 | Panathinaikos FC | - | Veria FC | 5 | : | 0 | |||||||||||||||||
Mar 05 • 14:00 | Atromitos FC | - | Iraklis Thessaloniki | 1 | : | 0 | |||||||||||||||||
Mar 05 • 16:15 | Asteras Tripolis | - | AOK Kerkyra | 1 | : | 2 | |||||||||||||||||
Xanthi FC | - | Platanias FC | 1 | : | 0 | ||||||||||||||||||
Mar 05 • 18:30 | PAOK Thessaloniki | - | Olympiacos CFP | 2 | : | 0 | |||||||||||||||||
Mar 06 • 18:30 | Panionios FC | - | AEK Athens | 1 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |