|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Michael Schumacher Ferrari |
||||||||||||||
2 | Felipe Massa Ferrari |
|||||||||||||||
3 | Giancarlo Fisichella Renault |
|||||||||||||||
Race result | 1 | Michael Schumacher Ferrari |
||||||||||||||
2 | Felipe Massa Ferrari |
|||||||||||||||
3 | Giancarlo Fisichella Renault |
|||||||||||||||
4 | Jarno Trulli Toyota |
|||||||||||||||
5 | Fernando Alonso Renault |
|||||||||||||||
6 | Rubens Barrichello Honda |
|||||||||||||||
7 | David Coulthard Red Bull Racing |
|||||||||||||||
8 | Vitantonio Liuzzi Toro Rosso |
|||||||||||||||
Fastest lap | Michael Schumacher Ferrari |
|||||||||||||||
Not classified | Kimi Räikkönen McLaren |
|||||||||||||||
Juan Pablo Montoya McLaren |
||||||||||||||||
Ralf Schumacher Toyota |
||||||||||||||||
Mark Webber Williams |
||||||||||||||||
Jenson Button Honda |
||||||||||||||||
Christian Klien Red Bull Racing |
||||||||||||||||
Jacques Villeneuve BMW |
||||||||||||||||
Nick Heidfeld BMW |
||||||||||||||||
Tiago Monteiro Midland F1 Racing |
||||||||||||||||
Christijan Albers Midland F1 Racing |
||||||||||||||||
Scott Speed Toro Rosso |
||||||||||||||||
Takuma Sato Super Aguri |
||||||||||||||||
Franck Montagny Super Aguri |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |