|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Michael Schumacher Ferrari |
||||||||||||||
2 | Jenson Button Honda |
|||||||||||||||
3 | Rubens Barrichello Honda |
|||||||||||||||
Race result | 1 | Michael Schumacher Ferrari |
||||||||||||||
2 | Fernando Alonso Renault |
|||||||||||||||
3 | Juan Pablo Montoya McLaren |
|||||||||||||||
4 | Felipe Massa Ferrari |
|||||||||||||||
5 | Kimi Räikkönen McLaren |
|||||||||||||||
6 | Mark Webber Williams |
|||||||||||||||
7 | Jenson Button Honda |
|||||||||||||||
8 | Giancarlo Fisichella Renault |
|||||||||||||||
Fastest lap | Fernando Alonso Renault |
|||||||||||||||
Not classified | Jarno Trulli Toyota |
|||||||||||||||
Christian Klien Red Bull Racing |
||||||||||||||||
David Coulthard Red Bull Racing |
||||||||||||||||
Christijan Albers Midland F1 Racing |
||||||||||||||||
Takuma Sato Super Aguri |
||||||||||||||||
Yuji Ide Super Aguri |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |