|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Aug 20 • 17:00 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Heartbreak City | |||||||||||||||||||||
2 | Shrewd | ||||||||||||||||||||||
3 | Quick Jack | ||||||||||||||||||||||
4 | Battersea | ||||||||||||||||||||||
5 | Seamour | ||||||||||||||||||||||
6 | Oriental Fox | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |
|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Aug 20 • 17:00 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Heartbreak City | |||||||||||||||||||||
2 | Shrewd | ||||||||||||||||||||||
3 | Quick Jack | ||||||||||||||||||||||
4 | Battersea | ||||||||||||||||||||||
5 | Seamour | ||||||||||||||||||||||
6 | Oriental Fox | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |