|
|||||||||||||||||||||||
| |||||||||||||||||||||||
April 01 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
Apr 01 • 22:00 | Switzerland | - | Canada | 5 | : | 7 | |||||||||||||||||
Russia | - | USA | 2 | : | 9 | ||||||||||||||||||
Japan | - | Italy | 9 | : | 5 | ||||||||||||||||||
Netherlands | - | Germany | 5 | : | 6 | ||||||||||||||||||
10-9 Points8-7 Points6-4 Points3-1 Points0 Points |
|
|||||||||||||||||||||||
| |||||||||||||||||||||||
April 01 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
Apr 01 • 22:00 | Switzerland | - | Canada | 5 | : | 7 | |||||||||||||||||
Russia | - | USA | 2 | : | 9 | ||||||||||||||||||
Japan | - | Italy | 9 | : | 5 | ||||||||||||||||||
Netherlands | - | Germany | 5 | : | 6 | ||||||||||||||||||
10-9 Points8-7 Points6-4 Points3-1 Points0 Points |