|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 05 - January 08 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jan 05 • 11:00 | Perth Glory | - | Wellington Phoenix | 2 | : | 1 | |||||||||||||||||
Jan 06 • 09:50 | Melbourne City | - | Western Sydney Wanderers | 1 | : | 0 | |||||||||||||||||
Jan 07 • 07:35 | Brisbane Roar | - | Newcastle United Jets | 2 | : | 3 | |||||||||||||||||
Jan 07 • 09:50 | Adelaide United | - | Melbourne Victory | 0 | : | 2 | |||||||||||||||||
Jan 08 • 07:00 | Central Coast Mariners | - | Sydney FC | 2 | : | 3 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |