|
|||||||||||||||
Place | Result | ||||||||||||||
Eastern Conference | |||||||||||||||
1 | Washington Capitals | 118 | |||||||||||||
2 | Pittsburgh Penguins | 111 | |||||||||||||
3 | Columbus Blue Jackets | 108 | |||||||||||||
4 | New York Rangers | 102 | |||||||||||||
5 | Montréal Canadiens | 102 | |||||||||||||
6 | Ottawa Senators | 98 | |||||||||||||
7 | Boston Bruins | 95 | |||||||||||||
8 | Toronto Maple Leafs | 95 | |||||||||||||
9 | Tampa Bay Lightning | 94 | |||||||||||||
10 | New York Islanders | 93 | |||||||||||||
11 | Philadelphia Flyers | 88 | |||||||||||||
12 | Carolina Hurricanes | 87 | |||||||||||||
13 | Florida Panthers | 81 | |||||||||||||
14 | Detroit Red Wings | 79 | |||||||||||||
15 | Buffalo Sabres | 78 | |||||||||||||
16 | New Jersey Devils | 70 | |||||||||||||
Western Conference | |||||||||||||||
1 | Chicago Blackhawks | 108 | |||||||||||||
2 | Minnesota Wild | 106 | |||||||||||||
3 | Anaheim Ducks | 105 | |||||||||||||
4 | Edmonton Oilers | 103 | |||||||||||||
5 | San Jose Sharks | 99 | |||||||||||||
6 | St. Louis Blues | 99 | |||||||||||||
7 | Calgary Flames | 94 | |||||||||||||
8 | Nashville Predators | 93 | |||||||||||||
9 | Winnipeg Jets | 87 | |||||||||||||
10 | Los Angeles Kings | 85 | |||||||||||||
11 | Dallas Stars | 79 | |||||||||||||
12 | Arizona Coyotes | 70 | |||||||||||||
13 | Vancouver Canucks | 69 | |||||||||||||
14 | Colorado Avalanche | 48 | |||||||||||||
|
You can change your season prediction until the beginning of: Gameweek #10 (2016-12-13 01:00:00).