|
|||||||||||
| |||||||||||
Challenges | Objections | ||||||||||
Nov 17 • 20:30 | VfB Stuttgart | - | Borussia Dortmund | 2 : 1 | |||||||
Borussia Dortmund will win with at least 2 goals difference | Jens | 2 | 1CMYBDIS 1Phil McCraken | ||||||||
Borussia Dortmund will score at least 2 goals | Reni | 1 | 1Phil McCraken | ||||||||
Nov 18 • 15:30 | Bayern Munich | - | FC Augsburg | 3 : 0 | |||||||
Bayern Munich will score at least 3 goals | Jens | 2 | 1Flyer | ||||||||
Robert Lewandowski will score at least 1 goal | Reni | 2 | 1martc | ||||||||
FC Augsburg won't score a goal | Reni | 2 | 1martc | ||||||||
Nov 18 • 15:30 | TSG Hoffenheim | - | Eintracht Frankfurt | 1 : 1 | |||||||
TSG Hoffenheim will score at least 2 goals | Jens | 1 | 1CMYBDIS | ||||||||
Eintracht Frankfurt will score at least 1 goal | Flyer | 2 | 1CMYBDIS | ||||||||
Nov 18 • 15:30 | Bayer Leverkusen | - | RB Leipzig | 2 : 2 | |||||||
RB Leipzig will score at least 2 goals | Jens | 2 | 1CMYBDIS | ||||||||
RB Leipzig will win | Reni | 2 | 1CMYBDIS 1martc | ||||||||
Bayer Leverkusen will win or draw | martc | 4 | 1Flyer 1Phil McCraken | ||||||||
Bayer Leverkusen will score at least 2 goals | Ayew Ok | 6 | 1CMYBDIS 1Flyer 1Phil McCraken | ||||||||
Nov 18 • 15:30 | 1.FSV Mainz 05 | - | 1.FC Cologne | 1 : 0 | |||||||
1.FSV Mainz 05 will score at least 2 goals | Jens | 1 | 1CMYBDIS | ||||||||
1.FC Cologne won't score a goal | Flyer | 2 | 1Phil McCraken | ||||||||
Nov 18 • 15:30 | VfL Wolfsburg | - | SC Freiburg | 3 : 1 | |||||||
VfL Wolfsburg will score at least 2 goals | Jens | 2 | 1CMYBDIS | ||||||||
Nov 18 • 18:30 | Hertha BSC Berlin | - | Bor. Mönchengladbach | 2 : 4 | |||||||
Bor. Mönchengladbach will score at least 2 goals | Reni | 6 | 1CMYBDIS 1Flyer 1Phil McCraken | ||||||||
Hertha BSC Berlin will win | Flyer | 2 | 1CMYBDIS 1Phil McCraken | ||||||||
Nov 19 • 15:30 | FC Schalke 04 | - | Hamburger SV | 2 : 0 | |||||||
Hamburger SV won't score a goal | Reni | 2 | 1Phil McCraken | ||||||||
Nov 19 • 18:00 | Werder Bremen | - | Hanover 96 | 4 : 0 | |||||||
Points gained Points lost |