|
||||
Round #1 | August 20 - August 22 | 9 Matches | ||
Round #2 | August 27 - August 29 | 9 Matches | ||
Round #3 | September 10 - September 12 | 9 Matches | ||
Round #4 | September 17 - September 19 | 9 Matches | ||
Round #5 | September 21 - September 22 | 9 Matches | ||
Round #6 | September 24 - September 26 | 9 Matches | ||
Round #7 | October 01 - October 03 | 9 Matches | ||
Round #8 | October 15 - October 17 | 9 Matches | ||
Round #9 | October 22 - October 24 | 9 Matches | ||
Round #10 | October 29 - October 31 | 9 Matches | ||
Round #11 | November 05 - November 07 | 9 Matches | ||
Round #12 | November 12 - November 14 | 9 Matches | ||
Round #13 | November 20 - November 21 | 9 Matches | ||
Round #14 | November 26 - November 28 | 9 Matches | ||
Round #15 | December 03 - December 05 | 9 Matches | ||
Round #16 | December 10 - December 12 | 9 Matches | ||
Round #17 | December 17 - December 19 | 9 Matches | ||
Round #18 | January 14 - January 16 | 9 Matches | ||
Round #19 | January 21 - January 23 | 9 Matches | ||
Round #20 | January 28 - January 30 | 9 Matches | ||
Round #21 | February 04 - February 16 | 9 Matches | ||
Round #22 | February 12 - February 13 | 9 Matches | ||
Round #23 | February 18 - February 20 | 9 Matches | ||
Round #24 | February 25 - February 27 | 9 Matches | ||
Round #25 | March 04 - March 06 | 9 Matches | ||
Round #26 | March 11 - March 13 | 9 Matches | ||
Round #27 | March 18 - March 20 | 9 Matches | ||
Round #28 | April 01 - April 03 | 9 Matches | ||
Round #29 | April 08 - April 10 | 9 Matches | ||
Round #30 | April 15 - April 17 | 9 Matches | ||
Round #31 | April 21 - April 24 | 9 Matches | ||
Round #32 | April 29 - April 30 | 9 Matches | ||
Round #33 | May 07 | 9 Matches | ||
Round #34 | May 14 | 9 Matches | ||
Season prediction |