|
|||||||||||||||
Place | Result | ||||||||||||||
1 | Liverpool FC | 28 | |||||||||||||
2 | Manchester City | 23 | |||||||||||||
3 | Chelsea FC | 19 | |||||||||||||
4 | Arsenal FC | 19 | |||||||||||||
5 | Nottingham Forest | 19 | |||||||||||||
6 | Brighton & Hove Albion | 19 | |||||||||||||
7 | Fulham FC | 18 | |||||||||||||
8 | Newcastle United | 18 | |||||||||||||
9 | Aston Villa | 18 | |||||||||||||
10 | Tottenham Hotspur | 16 | |||||||||||||
11 | Brentford FC | 16 | |||||||||||||
12 | AFC Bournemouth | 15 | |||||||||||||
13 | Manchester United | 15 | |||||||||||||
14 | West Ham United | 12 | |||||||||||||
15 | Leicester City | 10 | |||||||||||||
16 | Everton FC | 10 | |||||||||||||
17 | Ipswich Town | 8 | |||||||||||||
18 | Crystal Palace | 7 | |||||||||||||
19 | Wolverhampton Wanderers | 6 | |||||||||||||
20 | Southampton FC | 4 | |||||||||||||
|
21 |
You can change your season prediction until the beginning of: Round #1 (2024-08-16 21:00:00).