AfroBasket 2021 |
|||
Place | Points | ||
1 | timrees | 50 | 1100 |
2 | Madsocks | 45 | 1094 |
3 | digor | 40 | 1091 |
4 | babayaro77 | 36 | 1048 |
5 | werling | 32 | 1043 |
6 | dean michael | 28 | 1031 |
7 | SuperVlad | 25 | 1008 |
8 | Jahiegel | 22 | 1006 |
9 | Schobbepetzer | 20 | 996 |
10 | mkay2884 | 18 | 991 |
11 | Bat 29 | 16 | 982 |
12 | SNICKERS | 14 | 981 |
13 | Grzich76 | 13 | 977 |
14 | Andrea86 | 12 | 960 |
15 | Blackhammer | 11 | 937 |
16 | themo | 10 | 924 |
17 | ffamaro | 9 | 907 |
18 | martc | 8 | 900 |
19 | croata | 7 | 865 |
20 | cendi71 | 6 | 850 |
21 | Papipotter | 5 | 832 |
22 | Felix73 | 4 | 819 |
23 | africaboy | 3 | 815 |
24 | SwissArsenal93 | 2 | 811 |
25 | les2000 | 1 | 798 |
Euroleague Basketball 2021/22 |
|||
Place | Points | ||
1 | denice | 50 | 8787 |
2 | akvvohinc | 45 | 8742 |
3 | mkay2884 | 40 | 8717 |
4 | babayaro77 | 36 | 8685 |
5 | Fina | 32 | 8663 |
6 | Dantouan85 | 28 | 8604 |
7 | Cogitoergosum | 25 | 8601 |
8 | paulijus | 22 | 8586 |
9 | digor | 20 | 8567 |
10 | Schobbepetzer | 18 | 8514 |
11 | 100000 | 16 | 8486 |
12 | Grzich76 | 14 | 8461 |
13 | spider | 13 | 8457 |
14 | Mariosf | 12 | 8408 |
15 | awdrelis65 | 11 | 8394 |
16 | TopGun89 | 10 | 8377 |
17 | Pirovatis | 9 | 8363 |
18 | themo | 8 | 8315 |
19 | Felix73 | 7 | 8303 |
20 | Sportkiraly | 6 | 8259 |
21 | dean michael | 5 | 8234 |
22 | werling | 4 | 8227 |
23 | Jahiegel | 3 | 8223 |
24 | Madsocks | 2 | 8204 |
25 | King Krush | 1 | 8179 |
NBA 2021/22 |
|||
Place | Points | ||
1 | akvvohinc | 50 | 38006 |
2 | themo | 45 | 37814 |
3 | mkay2884 | 40 | 37659 |
4 | digor | 36 | 37299 |
5 | dean michael | 32 | 36609 |
6 | denice | 28 | 36501 |
7 | werling | 25 | 36495 |
8 | Bat 29 | 22 | 36355 |
9 | Madsocks | 20 | 36264 |
10 | Schobbepetzer | 18 | 35967 |
11 | les2000 | 16 | 35545 |
12 | Cogitoergosum | 14 | 35440 |
13 | ffamaro | 13 | 35412 |
14 | SuperVlad | 12 | 35134 |
15 | King Krush | 11 | 35074 |
16 | Yzerman | 10 | 34453 |
17 | cendi71 | 9 | 34445 |
18 | pato | 8 | 34390 |
19 | martc | 7 | 34038 |
20 | Grzich76 | 6 | 33952 |
21 | greamb | 5 | 33890 |
22 | babayaro77 | 4 | 33810 |
23 | awdrelis65 | 3 | 33767 |
24 | kat-ice | 2 | 33723 |
25 | Monsta | 1 | 33613 |
US College Basketball 2021/22 |
|||
Place | Points | ||
1 | digor | 50 | 25637 |
2 | mkay2884 | 45 | 25555 |
3 | ffamaro | 40 | 25387 |
4 | Bat 29 | 36 | 25356 |
5 | akvvohinc | 32 | 25342 |
6 | Schobbepetzer | 28 | 25310 |
7 | dean michael | 25 | 25093 |
8 | Cogitoergosum | 22 | 24485 |
9 | les2000 | 20 | 24385 |
10 | Andrea86 | 18 | 24296 |
11 | martc | 16 | 24148 |
12 | werling | 14 | 24134 |
13 | Monsta | 13 | 23640 |
14 | Madsocks | 12 | 23104 |
15 | themo | 11 | 22860 |
16 | Blackhammer | 10 | 22758 |
17 | SuperVlad | 9 | 22626 |
18 | betzi12 | 8 | 21527 |
19 | Felix73 | 7 | 21345 |
20 | basdfg | 6 | 18751 |
21 | section8 | 5 | 72 |
FIBA 3x3 World Cup / Men 2022 |
|||
Place | Points | ||
1 | timrees | 50 | 2030 |
2 | SuperVlad | 45 | 2020 |
3 | mkay2884 | 40 | 1983 |
4 | babayaro77 | 36 | 1956 |
5 | Yzerman | 32 | 1949 |
6 | digor | 28 | 1929 |
7 | Pirovatis | 25 | 1912 |
8 | dean michael | 22 | 1880 |
9 | rustam | 20 | 1872 |
10 | Jahiegel | 18 | 1862 |
11 | zo.trez | 16 | 1861 |
12 | africaboy | 14 | 1845 |
13 | Mark F | 13 | 1842 |
14 | Blackhammer | 12 | 1824 |
15 | mushimushi89 | 11 | 1821 |
16 | DarrenL | 10 | 1812 |
17 | Schobbepetzer | 9 | 1810 |
18 | Andrew Lp | 8 | 1779 |
19 | martc | 7 | 1736 |
20 | denice | 6 | 1718 |
21 | Bravo | 5 | 1678 |
22 | Fuzinavi Fuz | 4 | 1629 |
23 | Monsta | 3 | 1619 |
24 | Sportkiraly | 2 | 1563 |
25 | basdfg | 1 | 1538 |
Basketball Asia Champ. 2022 |
|||
Place | Points | ||
1 | Felix73 | 50 | 1216 |
2 | cendi71 | 45 | 1152 |
3 | babayaro77 | 40 | 1148 |
4 | mkay2884 | 36 | 1143 |
5 | dean michael | 32 | 1099 |
6 | les2000 | 28 | 1089 |
timrees | 28 | 1089 | |
8 | SuperVlad | 22 | 1086 |
9 | digor | 20 | 1083 |
10 | mushimushi89 | 18 | 1071 |
RNik | 18 | 1071 | |
12 | DarrenL | 14 | 1069 |
13 | SwissArsenal93 | 13 | 1062 |
14 | Pirovatis | 12 | 1061 |
15 | Schobbepetzer | 11 | 1060 |
16 | Romario | 10 | 1059 |
17 | Grzich76 | 9 | 1053 |
18 | akvvohinc | 8 | 1046 |
19 | denice | 7 | 1023 |
20 | martc | 6 | 1010 |
21 | Monsta | 5 | 1001 |
22 | ffamaro | 4 | 982 |
africaboy | 4 | 982 | |
24 | Blackhammer | 2 | 943 |
25 | Clarkey111 | 1 | 925 |
EuroBasket 2022 |
|||
Place | Points | ||
1 | Grzich76 | 50 | 2646 |
2 | alonsista1986 | 45 | 2557 |
3 | axe | 40 | 2531 |
4 | cendi71 | 36 | 2520 |
5 | mushimushi89 | 32 | 2509 |
6 | Blackhammer | 28 | 2502 |
7 | martc | 25 | 2491 |
8 | akilas | 22 | 2490 |
9 | mkay2884 | 20 | 2478 |
10 | zo.trez | 18 | 2450 |
11 | Bravo | 16 | 2443 |
12 | dean michael | 14 | 2442 |
13 | puzzler05 | 13 | 2433 |
14 | paulijus | 12 | 2432 |
15 | Felix73 | 11 | 2419 |
Grzegorz | 11 | 2419 | |
17 | Schobbepetzer | 9 | 2415 |
18 | Madsocks | 8 | 2414 |
19 | denice | 7 | 2409 |
digor | 7 | 2409 | |
21 | akvvohinc | 5 | 2396 |
22 | meistermacher | 4 | 2392 |
23 | ChrisAlexo | 3 | 2390 |
24 | SNICKERS | 2 | 2382 |
25 | Jahiegel | 1 | 2381 |
FIBA AmeriCup 2022 |
|||
Place | Points | ||
1 | cendi71 | 50 | 1026 |
2 | akvvohinc | 45 | 976 |
3 | mkay2884 | 40 | 971 |
4 | digor | 36 | 969 |
5 | dean michael | 32 | 965 |
SuperVlad | 32 | 965 | |
7 | timrees | 25 | 959 |
8 | Yzerman | 22 | 952 |
9 | meistermacher | 20 | 950 |
10 | Schobbepetzer | 18 | 946 |
11 | Blackhammer | 16 | 945 |
12 | Bat 29 | 14 | 944 |
13 | Grzich76 | 13 | 938 |
14 | Felix73 | 12 | 933 |
15 | Madsocks | 11 | 932 |
16 | Pirovatis | 10 | 930 |
17 | Jahiegel | 9 | 923 |
18 | DarrenL | 8 | 918 |
africaboy | 8 | 918 | |
20 | SwissArsenal93 | 6 | 911 |
21 | les2000 | 5 | 905 |
22 | Mark F | 4 | 903 |
23 | Juan Ignacio Ordoqui | 3 | 886 |
24 | mushimushi89 | 2 | 881 |
25 | RNik | 1 | 867 |
Women's Basketball World Cup 2022 |
|||
Place | Points | ||
1 | timrees | 50 | 1267 |
2 | digor | 45 | 1258 |
3 | SuperVlad | 40 | 1257 |
4 | Schobbepetzer | 36 | 1255 |
dean michael | 36 | 1255 | |
6 | akvvohinc | 28 | 1245 |
7 | Clarkey111 | 25 | 1237 |
8 | ffamaro | 22 | 1231 |
9 | Jahiegel | 20 | 1205 |
10 | meistermacher | 18 | 1200 |
11 | babayaro77 | 16 | 1191 |
12 | mkay2884 | 14 | 1180 |
13 | africaboy | 13 | 1178 |
14 | Grzich76 | 12 | 1170 |
15 | SNICKERS | 11 | 1159 |
16 | martc | 10 | 1151 |
17 | KulyBG | 9 | 1142 |
18 | Bravo | 8 | 1139 |
19 | Yzerman | 7 | 1088 |
20 | Romario | 6 | 1086 |
21 | Andrea86 | 5 | 1083 |
22 | Felix73 | 4 | 1079 |
23 | les2000 | 3 | 1078 |
24 | denice | 2 | 1075 |
25 | Blackhammer | 1 | 1073 |
Euroleague Basketball 2022/23 |
|||
Place | Points | ||
1 | Sportkiraly | 50 | 9535 |
2 | digor | 45 | 9508 |
3 | cendi71 | 40 | 9448 |
4 | paulijus | 36 | 9445 |
5 | SuperVlad | 32 | 9393 |
6 | timrees | 28 | 9392 |
7 | Mariosf | 25 | 9388 |
8 | babayaro77 | 22 | 9298 |
9 | akvvohinc | 20 | 9266 |
10 | Schobbepetzer | 18 | 9202 |
11 | denice | 16 | 9199 |
12 | Dantouan85 | 14 | 9196 |
13 | Bravo | 13 | 9153 |
14 | dean michael | 12 | 9148 |
15 | KulyBG | 11 | 9053 |
16 | mkay2884 | 10 | 9050 |
17 | ChrisAlexo | 9 | 9036 |
18 | Bat 29 | 8 | 8982 |
19 | Jahiegel | 7 | 8963 |
20 | TopGun89 | 6 | 8952 |
21 | scuba77 | 5 | 8918 |
22 | greamb | 4 | 8892 |
23 | Risklover | 3 | 8888 |
24 | LBJ | 2 | 8887 |
25 | les2000 | 1 | 8872 |
NBA 2022/23 |
|||
Place | Points | ||
1 | digor | 50 | 37839 |
2 | akvvohinc | 45 | 37551 |
3 | denice | 40 | 37516 |
4 | dean michael | 36 | 37016 |
5 | ffamaro | 32 | 36867 |
6 | SuperVlad | 28 | 36778 |
7 | cendi71 | 25 | 36677 |
8 | Cogitoergosum | 22 | 36508 |
9 | Schobbepetzer | 20 | 36415 |
10 | mkay2884 | 18 | 36288 |
11 | pato | 16 | 35911 |
12 | werling | 14 | 35465 |
13 | Bat 29 | 13 | 35275 |
14 | babayaro77 | 12 | 35258 |
15 | Yzerman | 11 | 34940 |
16 | martc | 10 | 34680 |
17 | greamb | 9 | 34613 |
18 | oellerth | 8 | 34556 |
19 | Ob1wan | 7 | 34452 |
20 | meistermacher | 6 | 34051 |
21 | les2000 | 5 | 33970 |
22 | Grzich76 | 4 | 33888 |
23 | CTTISLUCKY | 3 | 33546 |
24 | LBJ | 2 | 33457 |
25 | awdrelis65 | 1 | 33313 |
US College Basketball 2022/23 |
|||
Place | Points | ||
1 | akvvohinc | 50 | 26329 |
2 | mkay2884 | 45 | 25739 |
3 | digor | 40 | 25653 |
4 | dean michael | 36 | 25582 |
5 | SuperVlad | 32 | 25553 |
6 | Schobbepetzer | 28 | 25097 |
7 | Cogitoergosum | 25 | 25080 |
8 | ffamaro | 22 | 24979 |
9 | Bat 29 | 20 | 24666 |
10 | les2000 | 18 | 24356 |
11 | Andrea86 | 16 | 24195 |
12 | Madsocks | 14 | 24130 |
13 | Monsta | 13 | 24103 |
14 | werling | 12 | 23892 |
15 | martc | 11 | 22864 |
16 | Felix73 | 10 | 21998 |
17 | betzi12 | 9 | 21788 |
18 | Blackhammer | 8 | 21497 |
19 | basdfg | 7 | 19740 |
20 | SwissArsenal93 | 6 | 15290 |
21 | Loko25 | 5 | 8818 |
22 | Frobeson | 4 | 2972 |
23 | SwedeJay | 3 | 936 |
24 | TJolley1990 | 2 | 61 |
FIBA 3x3 World Cup / Men 2023 |
|||
Place | Points | ||
1 | cendi71 | 50 | 1891 |
2 | akvvohinc | 45 | 1887 |
3 | digor | 40 | 1867 |
4 | SuperVlad | 36 | 1847 |
5 | Mark F | 32 | 1839 |
6 | Monsta | 28 | 1837 |
7 | Vasapmen | 25 | 1816 |
8 | mkay2884 | 22 | 1789 |
9 | Jens | 20 | 1786 |
10 | Bravo | 18 | 1779 |
11 | africaboy | 16 | 1745 |
12 | babayaro77 | 14 | 1735 |
13 | KulyBG | 13 | 1698 |
14 | Jahiegel | 12 | 1688 |
15 | dean michael | 11 | 1644 |
16 | timrees | 10 | 1643 |
17 | werling | 9 | 1585 |
18 | Madsocks | 8 | 1558 |
19 | DarrenL | 7 | 1488 |
20 | Schobbepetzer | 6 | 1452 |
21 | mushimushi89 | 5 | 1422 |
22 | BCarrola | 4 | 1368 |
23 | basdfg | 3 | 1297 |
24 | Blackhammer | 2 | 1287 |
25 | betzi12 | 1 | 1258 |
Basketball World Cup 2023 |
|||
Place | Points | ||
1 | Radvila | 50 | 2421 |
2 | A.LI | 45 | 2271 |
3 | ingastarolyte | 40 | 2267 |
4 | les2000 | 36 | 2254 |
5 | Lakis | 32 | 2251 |
6 | babayaro77 | 28 | 2231 |
7 | Jens | 25 | 2229 |
8 | LaurynasSeikis | 22 | 2227 |
MantasResponse | 22 | 2227 | |
10 | AndriusM | 18 | 2220 |
11 | awdrelis65 | 16 | 2205 |
12 | laughingcamel | 14 | 2197 |
13 | Aivars Kuusma | 13 | 2195 |
14 | zo.trez | 12 | 2193 |
SuperVlad | 12 | 2193 | |
mxstrong | 12 | 2193 | |
17 | digor | 9 | 2192 |
18 | mkay2884 | 8 | 2188 |
19 | OlmZone | 7 | 2184 |
20 | martc | 6 | 2181 |
21 | misuspisus | 5 | 2180 |
Bat 29 | 5 | 2180 | |
SwissArsenal93 | 5 | 2180 | |
Madsocks | 5 | 2180 | |
25 | teeraudaadas | 1 | 2176 |
Euroleague Basketball 2023/24 |
|||
Place | Points | ||
1 | denice | 50 | 10499 |
2 | SuperVlad | 45 | 10452 |
3 | paulijus | 40 | 10410 |
4 | akvvohinc | 36 | 10342 |
5 | dean michael | 32 | 10288 |
6 | Schobbepetzer | 28 | 10259 |
7 | digor | 25 | 10247 |
8 | Vasapmen | 22 | 10220 |
9 | Jahiegel | 20 | 10145 |
10 | Jens | 18 | 10128 |
11 | Steel Loxodonta | 16 | 10112 |
12 | Cogitoergosum | 14 | 10057 |
13 | Madsocks | 13 | 10022 |
14 | martc | 12 | 10018 |
15 | greamb | 11 | 9969 |
16 | ChristosMachas | 10 | 9963 |
17 | Bat 29 | 9 | 9928 |
18 | les2000 | 8 | 9826 |
19 | Fina | 7 | 9802 |
20 | scuba77 | 6 | 9784 |
21 | Pirovatis | 5 | 9778 |
22 | Sportkiraly | 4 | 9758 |
23 | Mats Sundin | 3 | 9754 |
24 | SwissArsenal93 | 2 | 9747 |
25 | Grzich76 | 1 | 9727 |
NBA 2023/24 |
|||
Place | Points | ||
1 | akvvohinc | 50 | 38525 |
2 | digor | 45 | 37596 |
3 | denice | 40 | 37553 |
4 | Jens | 36 | 37419 |
5 | werling | 32 | 37214 |
6 | SuperVlad | 28 | 37139 |
7 | les2000 | 25 | 37043 |
8 | oellerth | 22 | 36828 |
9 | Cogitoergosum | 20 | 36546 |
10 | Schobbepetzer | 18 | 36540 |
11 | Madsocks | 16 | 36501 |
12 | meistermacher | 14 | 36344 |
13 | dean michael | 13 | 36295 |
14 | mushimushi89 | 12 | 36198 |
15 | Bat 29 | 11 | 35911 |
16 | pato | 10 | 35610 |
17 | martc | 9 | 35597 |
18 | kat-ice | 8 | 35485 |
19 | Grzich76 | 7 | 35067 |
20 | LBJ | 6 | 34905 |
21 | Yzerman | 5 | 34759 |
22 | SwissArsenal93 | 4 | 34556 |
23 | greamb | 3 | 34428 |
24 | _QA49_ | 2 | 33865 |
25 | awdrelis65 | 1 | 33744 |
NBA Cup 2023 |
|||
Place | Points | ||
1 | meistermacher | 50 | 2056 |
2 | oellerth | 45 | 2031 |
3 | Ob1wan | 40 | 1979 |
les2000 | 40 | 1979 | |
5 | digor | 32 | 1974 |
6 | Schobbepetzer | 28 | 1972 |
7 | Steel Loxodonta | 25 | 1960 |
8 | SuperVlad | 22 | 1954 |
9 | cendi71 | 20 | 1938 |
10 | akvvohinc | 18 | 1937 |
11 | Grzich76 | 16 | 1924 |
12 | Jahiegel | 14 | 1914 |
13 | martc | 13 | 1913 |
14 | denice | 12 | 1901 |
15 | zo.trez | 11 | 1894 |
16 | Madsocks | 10 | 1874 |
Blackhammer | 10 | 1874 | |
18 | LBJ | 8 | 1859 |
19 | dean michael | 7 | 1856 |
20 | _QA49_ | 6 | 1852 |
21 | Jens | 5 | 1843 |
22 | Iliyanito | 4 | 1842 |
23 | Bat 29 | 3 | 1824 |
24 | babayaro77 | 2 | 1817 |
25 | Cogitoergosum | 1 | 1808 |
US College Basketball 2023/24 |
|||
Place | Points | ||
1 | akvvohinc | 50 | 26498 |
2 | ffamaro | 45 | 26031 |
3 | digor | 40 | 25883 |
4 | SuperVlad | 36 | 25736 |
5 | dean michael | 32 | 25579 |
6 | les2000 | 28 | 25496 |
7 | meistermacher | 25 | 25442 |
8 | werling | 22 | 25399 |
9 | Schobbepetzer | 20 | 25374 |
10 | Cogitoergosum | 18 | 24913 |
11 | Madsocks | 16 | 24841 |
12 | Andrea86 | 14 | 24540 |
13 | Bat 29 | 13 | 24059 |
14 | Blackhammer | 12 | 23100 |
15 | SwissArsenal93 | 11 | 23036 |
16 | Felix73 | 10 | 23027 |
17 | betzi12 | 9 | 21196 |
18 | basdfg | 8 | 19306 |
19 | mkay2884 | 7 | 6571 |
20 | Loko25 | 6 | 1552 |
21 | tuniscof | 5 | 563 |
22 | Vvvvv | 4 | 10 |
Olympic Men's Basketball Tournament 2024 |
|||
Place | Points | ||
1 | lukisch | 100 | 1040 |
2 | paulijus | 90 | 1039 |
3 | zo.trez | 80 | 1024 |
4 | oellerth | 72 | 1005 |
5 | akvvohinc | 64 | 995 |
6 | africaboy | 56 | 992 |
7 | KulyBG | 50 | 985 |
8 | Bravo | 44 | 984 |
9 | SuperVlad | 40 | 980 |
10 | Madsocks | 36 | 970 |
11 | Schobbepetzer | 32 | 968 |
12 | Al Spath | 28 | 955 |
13 | Yzerman | 26 | 948 |
14 | Vasapmen | 24 | 947 |
15 | pato | 22 | 943 |
16 | Risklover | 20 | 938 |
17 | spider | 18 | 934 |
18 | Grzich76 | 16 | 932 |
19 | SwissArsenal93 | 14 | 929 |
20 | digor | 12 | 926 |
Mindozas | 12 | 926 | |
22 | SNICKERS | 8 | 924 |
23 | timrees | 6 | 922 |
24 | tso | 4 | 919 |
25 | Mark F | 2 | 913 |
Olympic Women's Basketball Tournament 2024 |
|||
Place | Points | ||
1 | lukisch | 100 | 933 |
2 | spider | 90 | 908 |
3 | Monsta | 80 | 891 |
4 | ffamaro | 72 | 881 |
5 | Cogitoergosum | 64 | 880 |
6 | les2000 | 56 | 872 |
7 | denice | 50 | 866 |
akvvohinc | 50 | 866 | |
9 | Grzich76 | 40 | 849 |
10 | babayaro77 | 36 | 834 |
11 | Yzerman | 32 | 831 |
12 | timrees | 28 | 822 |
13 | Mark F | 26 | 818 |
Schobbepetzer | 26 | 818 | |
15 | SwissArsenal93 | 22 | 817 |
digor | 22 | 817 | |
17 | tso | 18 | 816 |
18 | werling | 16 | 815 |
19 | dean michael | 14 | 813 |
20 | martc | 12 | 808 |
21 | Madsocks | 10 | 805 |
22 | Juvliv Yugoslavia | 8 | 804 |
23 | Vasapmen | 6 | 785 |
24 | cendi71 | 4 | 778 |
25 | SuperVlad | 2 | 775 |
africaboy | 2 | 775 |
Euroleague Basketball 2024/25 |
|||
Place | Points | ||
1 | degerlocher | 100 | 3160 |
2 | Bravo | 90 | 3103 |
3 | lukisch | 80 | 3077 |
4 | les2000 | 72 | 3026 |
5 | scuba77 | 64 | 3025 |
6 | Cogitoergosum | 56 | 3016 |
7 | Yzerman | 50 | 3009 |
8 | cendi71 | 44 | 3002 |
9 | ChrisAlexo | 40 | 2991 |
10 | spider | 36 | 2971 |
11 | ChristosMachas | 32 | 2961 |
12 | greamb | 28 | 2953 |
13 | awdrelis65 | 26 | 2951 |
14 | Sportkiraly | 24 | 2944 |
15 | betzi12 | 22 | 2934 |
16 | Grzich76 | 20 | 2931 |
17 | Risklover | 18 | 2928 |
18 | Jahiegel | 16 | 2926 |
19 | Apolinaras | 14 | 2925 |
20 | Mariosf | 12 | 2900 |
21 | paulijus | 10 | 2894 |
22 | babayaro77 | 8 | 2889 |
23 | akvvohinc | 6 | 2844 |
24 | SuperVlad | 4 | 2843 |
25 | digor | 2 | 2842 |
NBA 2024/25 |
|||
Place | Points | ||
1 | akvvohinc | 100 | 8738 |
2 | digor | 90 | 8686 |
3 | zo.trez | 80 | 8682 |
4 | denice | 72 | 8665 |
5 | les2000 | 64 | 8659 |
6 | SuperVlad | 56 | 8543 |
7 | Cogitoergosum | 50 | 8541 |
8 | spider | 44 | 8514 |
9 | cendi71 | 40 | 8488 |
10 | lukisch | 36 | 8483 |
11 | werling | 32 | 8455 |
12 | pato | 28 | 8449 |
13 | dean michael | 26 | 8438 |
14 | Schobbepetzer | 24 | 8386 |
15 | Jens | 22 | 8381 |
16 | LBJ | 20 | 8272 |
17 | greamb | 18 | 8255 |
18 | _QA49_ | 16 | 8209 |
19 | babayaro77 | 14 | 8100 |
20 | Yzerman | 12 | 7924 |
21 | awdrelis65 | 10 | 7901 |
22 | Grzich76 | 8 | 7842 |
23 | Ob1wan | 6 | 7836 |
24 | Mats Sundin | 4 | 7787 |
25 | betzi12 | 2 | 7754 |
US College Basketball 2024/25 |
|||
Place | Points | ||
1 | lukisch | 100 | 5140 |
2 | les2000 | 90 | 5128 |
3 | dean michael | 80 | 5096 |
4 | digor | 72 | 5085 |
5 | Andrea86 | 64 | 5069 |
6 | Madsocks | 56 | 5059 |
akvvohinc | 56 | 5059 | |
8 | SuperVlad | 44 | 5055 |
9 | Schobbepetzer | 40 | 4977 |
10 | Cogitoergosum | 36 | 4856 |
11 | Felix73 | 32 | 4782 |
12 | Blackhammer | 28 | 4702 |
13 | betzi12 | 26 | 4654 |
14 | werling | 24 | 4610 |
15 | Bat 29 | 22 | 4335 |
16 | basdfg | 20 | 3251 |
17 | meistermacher | 18 | 3202 |
18 | Loko25 | 16 | 129 |
NBA Cup 2024 |
|||
Place | Points | ||
1 | lukisch | 100 | 1538 |
2 | Jens | 90 | 1527 |
3 | werling | 80 | 1459 |
4 | Schobbepetzer | 72 | 1457 |
5 | akvvohinc | 64 | 1454 |
6 | babayaro77 | 56 | 1452 |
7 | SuperVlad | 50 | 1450 |
8 | digor | 44 | 1446 |
9 | Madsocks | 40 | 1439 |
10 | Steel Loxodonta | 36 | 1438 |
11 | dean michael | 32 | 1427 |
12 | cendi71 | 28 | 1424 |
13 | Jahiegel | 26 | 1417 |
14 | betzi12 | 24 | 1384 |
15 | spider | 22 | 1378 |
16 | Ob1wan | 20 | 1371 |
17 | zo.trez | 18 | 1365 |
18 | les2000 | 16 | 1357 |
19 | Grzich76 | 14 | 1344 |
20 | Blackhammer | 12 | 1326 |
21 | Cogitoergosum | 10 | 1322 |
22 | Monsta | 8 | 1311 |
23 | timrees | 6 | 1310 |
24 | Bat 29 | 4 | 1306 |
25 | SwissArsenal93 | 2 | 1231 |