World Junior Curling Champ. / Women 2024 |
|||
Place | Points | ||
1 | akvvohinc | 50 | 305 |
2 | SwissArsenal93 | 45 | 280 |
3 | les2000 | 40 | 275 |
4 | DarrenL | 36 | 269 |
5 | oellerth | 32 | 266 |
6 | digor | 28 | 264 |
Jahiegel | 28 | 264 | |
8 | Monsta | 22 | 260 |
lukisch | 22 | 260 | |
10 | Yzerman | 18 | 259 |
Vasapmen | 18 | 259 | |
12 | africaboy | 14 | 255 |
13 | Blackhammer | 13 | 246 |
14 | Schobbepetzer | 12 | 237 |
15 | martc | 11 | 235 |
16 | Jens | 10 | 231 |
17 | Mark F | 9 | 228 |
18 | basdfg | 8 | 224 |
19 | meistermacher | 7 | 219 |
20 | werling | 6 | 213 |
21 | spider | 5 | 208 |
22 | dean michael | 4 | 204 |
23 | betzi12 | 3 | 188 |
24 | SuperVlad | 2 | 177 |
World Junior Curling Champ. / Men 2024 |
|||
Place | Points | ||
1 | akvvohinc | 50 | 269 |
2 | lukisch | 45 | 262 |
3 | Mark F | 40 | 256 |
Schobbepetzer | 40 | 256 | |
5 | les2000 | 32 | 251 |
6 | oellerth | 28 | 248 |
7 | Jahiegel | 25 | 247 |
8 | martc | 22 | 239 |
9 | Blackhammer | 20 | 233 |
10 | africaboy | 18 | 231 |
11 | Monsta | 16 | 228 |
12 | meistermacher | 14 | 213 |
13 | basdfg | 13 | 211 |
14 | betzi12 | 12 | 206 |
Jens | 12 | 206 | |
16 | digor | 10 | 199 |
17 | werling | 9 | 198 |
18 | SuperVlad | 8 | 197 |
19 | DarrenL | 7 | 195 |
20 | spider | 6 | 188 |
21 | Vasapmen | 5 | 187 |
22 | SwissArsenal93 | 4 | 181 |
23 | Yzerman | 3 | 180 |
24 | dean michael | 2 | 175 |
World Women's Curling Champ. 2024 |
|||
Place | Points | ||
1 | akvvohinc | 50 | 574 |
2 | SwissArsenal93 | 45 | 556 |
lukisch | 45 | 556 | |
4 | DarrenL | 36 | 548 |
5 | Ob1wan | 32 | 547 |
6 | denice | 28 | 545 |
7 | dean michael | 25 | 543 |
8 | SuperVlad | 22 | 531 |
9 | Blackhammer | 20 | 527 |
10 | Schobbepetzer | 18 | 523 |
11 | les2000 | 16 | 521 |
12 | Vasapmen | 14 | 513 |
13 | Jahiegel | 13 | 512 |
14 | oellerth | 12 | 510 |
15 | Yzerman | 11 | 504 |
16 | Mark F | 10 | 500 |
17 | digor | 9 | 496 |
18 | Sportkiraly | 8 | 495 |
19 | meistermacher | 7 | 486 |
20 | Jens | 6 | 482 |
21 | KQJ | 5 | 480 |
22 | Lorraine D | 4 | 477 |
23 | Monsta | 3 | 473 |
24 | Higgins | 2 | 470 |
25 | africaboy | 1 | 467 |
World Men's Curling Champ. 2024 |
|||
Place | Points | ||
1 | Lorraine D | 50 | 559 |
2 | ffamaro | 45 | 543 |
3 | les2000 | 40 | 536 |
4 | oellerth | 36 | 534 |
5 | KQJ | 32 | 532 |
6 | lukisch | 28 | 528 |
Jens | 28 | 528 | |
8 | Vasapmen | 22 | 524 |
9 | Andrea86 | 20 | 523 |
10 | betzi12 | 18 | 520 |
Andy | 18 | 520 | |
12 | DarrenL | 14 | 519 |
dean michael | 14 | 519 | |
14 | basdfg | 12 | 517 |
Monsta | 12 | 517 | |
16 | digor | 10 | 515 |
17 | africaboy | 9 | 514 |
18 | timrees | 8 | 511 |
19 | cendi71 | 7 | 508 |
20 | akvvohinc | 6 | 503 |
21 | Grzich76 | 5 | 500 |
22 | Ob1wan | 4 | 497 |
23 | Mark F | 3 | 496 |
24 | denice | 2 | 495 |
martc | 2 | 495 |
World Mixed Doubles Curling Champ. 2024 |
|||
Place | Points | ||
1 | Jahiegel | 50 | 569 |
2 | DarrenL | 45 | 564 |
3 | oellerth | 40 | 545 |
akvvohinc | 40 | 545 | |
5 | Monsta | 32 | 543 |
6 | digor | 28 | 540 |
7 | timrees | 25 | 539 |
8 | KQJ | 22 | 537 |
9 | Mark F | 20 | 530 |
10 | Schobbepetzer | 18 | 526 |
dean michael | 18 | 526 | |
12 | betzi12 | 14 | 523 |
13 | Bravo | 13 | 520 |
14 | werling | 12 | 517 |
15 | lukisch | 11 | 512 |
16 | basdfg | 10 | 507 |
17 | Vasapmen | 9 | 505 |
18 | Andy | 8 | 504 |
19 | SuperVlad | 7 | 503 |
20 | Jens | 6 | 501 |
21 | denice | 5 | 499 |
22 | africaboy | 4 | 494 |
23 | martc | 3 | 480 |
24 | SwissArsenal93 | 2 | 472 |
25 | Andrea86 | 1 | 469 |
European Curling Champ. / Men 2024 |
|||
Place | Points | ||
1 | basdfg | 50 | 318 |
2 | Vasapmen | 45 | 300 |
lukisch | 45 | 300 | |
4 | denice | 36 | 298 |
betzi12 | 36 | 298 | |
6 | Monsta | 28 | 297 |
7 | Jens | 25 | 295 |
dean michael | 25 | 295 | |
9 | Mark F | 20 | 291 |
10 | digor | 18 | 289 |
11 | SwissArsenal93 | 16 | 288 |
Schobbepetzer | 16 | 288 | |
13 | cendi71 | 13 | 279 |
martc | 13 | 279 | |
15 | Higgins | 11 | 274 |
16 | Romario | 10 | 273 |
17 | Blackhammer | 9 | 271 |
18 | africaboy | 8 | 269 |
19 | timrees | 7 | 264 |
20 | akvvohinc | 6 | 262 |
Andy | 6 | 262 | |
22 | Bravo | 4 | 256 |
23 | werling | 3 | 254 |
24 | SuperVlad | 2 | 237 |
Lorraine D | 2 | 237 | |
les2000 | 2 | 237 |
European Curling Champ. / Women 2024 |
|||
Place | Points | ||
1 | Jens | 50 | 314 |
2 | timrees | 45 | 304 |
Higgins | 45 | 304 | |
4 | dean michael | 36 | 301 |
5 | martc | 32 | 298 |
6 | SwissArsenal93 | 28 | 295 |
7 | betzi12 | 25 | 291 |
8 | Monsta | 22 | 289 |
Yzerman | 22 | 289 | |
10 | akvvohinc | 18 | 288 |
11 | digor | 16 | 279 |
Mark F | 16 | 279 | |
13 | africaboy | 13 | 270 |
14 | Lorraine D | 12 | 266 |
15 | Mats Sundin | 11 | 263 |
16 | les2000 | 10 | 254 |
17 | Bravo | 9 | 253 |
18 | DarrenL | 8 | 252 |
19 | Schobbepetzer | 7 | 248 |
SuperVlad | 7 | 248 | |
21 | basdfg | 5 | 238 |
22 | Sportkiraly | 4 | 237 |
23 | werling | 3 | 236 |
lukisch | 3 | 236 | |
Andy | 3 | 236 |
Pan Continental Curling Champ. / Men 2024 |
|||
Place | Points | ||
1 | Jahiegel | 50 | 208 |
2 | SuperVlad | 45 | 194 |
3 | digor | 40 | 188 |
4 | les2000 | 36 | 187 |
5 | denice | 32 | 185 |
6 | Jens | 28 | 174 |
africaboy | 28 | 174 | |
8 | martc | 22 | 171 |
9 | timrees | 20 | 168 |
10 | Andrea86 | 18 | 166 |
11 | werling | 16 | 165 |
12 | Vasapmen | 14 | 162 |
13 | Romario | 13 | 157 |
14 | DarrenL | 12 | 156 |
spider | 12 | 156 | |
16 | Blackhammer | 10 | 154 |
SwissArsenal93 | 10 | 154 | |
18 | akvvohinc | 8 | 152 |
19 | Schobbepetzer | 7 | 151 |
Lorraine D | 7 | 151 | |
21 | Higgins | 5 | 149 |
22 | Monsta | 4 | 147 |
23 | lukisch | 3 | 146 |
24 | dean michael | 2 | 142 |
25 | Yzerman | 1 | 138 |
Pan Continental Curling Champ. / Women 2024 |
|||
Place | Points | ||
1 | Higgins | 50 | 220 |
2 | denice | 45 | 217 |
3 | lukisch | 40 | 213 |
4 | akvvohinc | 36 | 207 |
5 | Jens | 32 | 204 |
6 | Schobbepetzer | 28 | 203 |
7 | timrees | 25 | 200 |
8 | digor | 22 | 198 |
9 | Monsta | 20 | 197 |
10 | Bravo | 18 | 195 |
11 | africaboy | 16 | 190 |
12 | Vasapmen | 14 | 187 |
13 | DarrenL | 13 | 184 |
les2000 | 13 | 184 | |
15 | SuperVlad | 11 | 177 |
Jahiegel | 11 | 177 | |
17 | Yzerman | 9 | 176 |
18 | Romario | 8 | 173 |
19 | dean michael | 7 | 172 |
20 | spider | 6 | 171 |
21 | Andrea86 | 5 | 170 |
22 | martc | 4 | 160 |
23 | werling | 3 | 157 |
24 | Lorraine D | 2 | 151 |
25 | betzi12 | 1 | 144 |
World Mixed Curling Championship 2024 |
|||
Place | Points | ||
1 | akvvohinc | 50 | 844 |
2 | timrees | 45 | 843 |
3 | Vasapmen | 40 | 827 |
4 | Jahiegel | 36 | 817 |
5 | les2000 | 32 | 814 |
6 | lukisch | 28 | 811 |
7 | martc | 25 | 760 |
8 | Monsta | 22 | 758 |
9 | digor | 20 | 743 |
10 | Jens | 18 | 742 |
11 | Higgins | 16 | 739 |
SwissArsenal93 | 16 | 739 | |
13 | denice | 13 | 699 |
14 | africaboy | 12 | 695 |
15 | Schobbepetzer | 11 | 683 |
16 | Andrea86 | 10 | 666 |
17 | werling | 9 | 658 |
18 | Bravo | 8 | 636 |
19 | dean michael | 7 | 628 |
20 | Mats Sundin | 6 | 605 |
21 | basdfg | 5 | 595 |
22 | DarrenL | 4 | 590 |
23 | spider | 3 | 572 |
24 | Blackhammer | 2 | 558 |
25 | betzi12 | 1 | 543 |