Snooker Shanghai Masters 2023 |
|||
Place | Points | ||
1 | oellerth | 50 | 219 |
2 | Familyguy8904 | 45 | 218 |
3 | meistermacher | 40 | 208 |
4 | OlmZone | 36 | 207 |
5 | Broccoli Dog | 32 | 206 |
6 | Madsocks | 28 | 205 |
7 | Schobbepetzer | 25 | 199 |
8 | timrees | 22 | 197 |
digor | 22 | 197 | |
10 | SwissArsenal93 | 18 | 195 |
11 | Jens | 16 | 194 |
12 | martc | 14 | 193 |
13 | SuperVlad | 13 | 192 |
dean michael | 13 | 192 | |
15 | Blackhammer | 11 | 187 |
16 | Bravo | 10 | 186 |
Ob1wan | 10 | 186 | |
18 | mkay2884 | 8 | 185 |
19 | Grzich76 | 7 | 184 |
20 | Jahiegel | 6 | 182 |
akvvohinc | 6 | 182 | |
betzi12 | 6 | 182 | |
23 | zo.trez | 3 | 181 |
24 | laughingcamel | 2 | 178 |
25 | SNICKERS | 1 | 175 |
Snooker International Championship 2023 |
|||
Place | Points | ||
1 | Bravo | 50 | 954 |
2 | Jahiegel | 45 | 899 |
3 | mkay2884 | 40 | 896 |
Jens | 40 | 896 | |
5 | SuperVlad | 32 | 878 |
digor | 32 | 878 | |
7 | Schobbepetzer | 25 | 872 |
8 | denice | 22 | 870 |
9 | Madsocks | 20 | 868 |
10 | dean michael | 18 | 866 |
11 | daz | 16 | 860 |
12 | martc | 14 | 854 |
13 | Fuzinavi Fuz | 13 | 848 |
14 | Monsta | 12 | 840 |
15 | Vasapmen | 11 | 839 |
16 | tso | 10 | 830 |
17 | laughingcamel | 9 | 828 |
18 | werling | 8 | 827 |
19 | DarrenL | 7 | 824 |
20 | oellerth | 6 | 822 |
21 | SwissArsenal93 | 5 | 820 |
22 | akvvohinc | 4 | 816 |
23 | Mark F | 3 | 806 |
24 | Mats Sundin | 2 | 801 |
25 | Grzich76 | 1 | 799 |
Northern Ireland Open 2023 |
|||
Place | Points | ||
1 | denice | 50 | 645 |
2 | werling | 45 | 634 |
3 | dean michael | 40 | 631 |
4 | Jens | 36 | 630 |
5 | laughingcamel | 32 | 619 |
6 | Schobbepetzer | 28 | 615 |
SuperVlad | 28 | 615 | |
8 | Bravo | 22 | 614 |
9 | Antonov | 20 | 613 |
digor | 20 | 613 | |
11 | Clarky323 | 16 | 610 |
12 | zo.trez | 14 | 608 |
13 | timrees | 13 | 607 |
14 | SNICKERS | 12 | 601 |
15 | akvvohinc | 11 | 597 |
16 | oellerth | 10 | 592 |
17 | Jahiegel | 9 | 590 |
18 | Huncut | 8 | 589 |
les2000 | 8 | 589 | |
20 | Monsta | 6 | 585 |
martc | 6 | 585 | |
22 | Madsocks | 4 | 584 |
Mark F | 4 | 584 | |
24 | daz | 2 | 582 |
25 | Broccoli Dog | 1 | 576 |
SwissArsenal93 | 1 | 576 |
Scottish Open 2023 |
|||
Place | Points | ||
1 | dean michael | 50 | 653 |
2 | Monsta | 45 | 629 |
les2000 | 45 | 629 | |
4 | SuperVlad | 36 | 627 |
5 | Schobbepetzer | 32 | 625 |
6 | oellerth | 28 | 624 |
7 | timrees | 25 | 623 |
8 | Grzich76 | 22 | 621 |
9 | akvvohinc | 20 | 613 |
10 | Jens | 18 | 612 |
11 | digor | 16 | 609 |
12 | zo.trez | 14 | 606 |
werling | 14 | 606 | |
14 | Higgins | 12 | 604 |
15 | Mark F | 11 | 588 |
16 | martc | 10 | 581 |
17 | Broccoli Dog | 9 | 578 |
18 | Madsocks | 8 | 577 |
19 | Jahiegel | 7 | 574 |
20 | Vasapmen | 6 | 572 |
21 | tso | 5 | 557 |
22 | laughingcamel | 4 | 556 |
23 | DarrenL | 3 | 555 |
24 | Bravo | 2 | 554 |
25 | Familyguy8904 | 1 | 545 |
Snooker UK Championship 2023 |
|||
Place | Points | ||
1 | denice | 50 | 1088 |
2 | Vasapmen | 45 | 1085 |
3 | dean michael | 40 | 1066 |
4 | SuperVlad | 36 | 1050 |
5 | Jens | 32 | 1045 |
6 | akvvohinc | 28 | 1043 |
7 | Grzich76 | 25 | 1039 |
8 | mkay2884 | 22 | 1037 |
9 | digor | 20 | 1034 |
10 | alonsista1986 | 18 | 1030 |
11 | Bravo | 16 | 1015 |
Fuzinavi Fuz | 16 | 1015 | |
13 | Mark F | 13 | 1014 |
14 | Schobbepetzer | 12 | 1010 |
15 | les2000 | 11 | 1005 |
Jahiegel | 11 | 1005 | |
17 | werling | 9 | 992 |
18 | Yzerman | 8 | 988 |
19 | SwissArsenal93 | 7 | 982 |
20 | oellerth | 6 | 976 |
21 | zo.trez | 5 | 973 |
22 | Andy | 4 | 970 |
23 | martc | 3 | 968 |
24 | SNICKERS | 2 | 966 |
25 | daz | 1 | 953 |
German Masters 2024 |
|||
Place | Points | ||
1 | denice | 100 | 851 |
2 | meistermacher | 90 | 844 |
3 | Schobbepetzer | 80 | 819 |
Jens | 80 | 819 | |
5 | timrees | 64 | 815 |
6 | daz | 56 | 807 |
7 | Jahiegel | 50 | 806 |
8 | digor | 44 | 795 |
9 | SuperVlad | 40 | 786 |
10 | zo.trez | 36 | 783 |
11 | werling | 32 | 781 |
12 | akvvohinc | 28 | 773 |
13 | SNICKERS | 26 | 771 |
14 | lukisch | 24 | 770 |
15 | dean michael | 22 | 763 |
Huncut | 22 | 763 | |
17 | les2000 | 18 | 760 |
18 | Grzich76 | 16 | 758 |
19 | oellerth | 14 | 756 |
20 | Familyguy8904 | 12 | 755 |
21 | Monsta | 10 | 750 |
22 | laughingcamel | 8 | 739 |
Madsocks | 8 | 739 | |
24 | DarrenL | 4 | 737 |
25 | martc | 2 | 734 |
Snooker Masters 2024 |
|||
Place | Points | ||
1 | Yzerman | 100 | 146 |
2 | Broccoli Dog | 90 | 130 |
3 | degerlocher | 80 | 122 |
4 | timrees | 72 | 121 |
5 | Mark F | 64 | 119 |
oellerth | 64 | 119 | |
7 | SuperVlad | 50 | 117 |
KulyBG | 50 | 117 | |
9 | basdfg | 40 | 114 |
laughingcamel | 40 | 114 | |
11 | digor | 32 | 113 |
12 | akvvohinc | 28 | 112 |
13 | Madsocks | 26 | 111 |
daz | 26 | 111 | |
15 | Jahiegel | 22 | 109 |
16 | denice | 20 | 108 |
17 | dean michael | 18 | 107 |
18 | Schobbepetzer | 16 | 105 |
19 | meistermacher | 14 | 102 |
martc | 14 | 102 | |
cendi71 | 14 | 102 | |
22 | betzi12 | 8 | 101 |
23 | SNICKERS | 6 | 100 |
24 | lukisch | 4 | 97 |
Jens | 4 | 97 |
World Grand Prix 2024 |
|||
Place | Points | ||
1 | Fuzinavi Fuz | 100 | 189 |
2 | Jahiegel | 90 | 187 |
3 | SuperVlad | 80 | 184 |
4 | Schobbepetzer | 72 | 183 |
5 | Mark F | 64 | 181 |
6 | timrees | 56 | 180 |
7 | Bravo | 50 | 179 |
digor | 50 | 179 | |
dean michael | 50 | 179 | |
10 | akvvohinc | 36 | 173 |
SNICKERS | 36 | 173 | |
12 | daz | 28 | 172 |
Madsocks | 28 | 172 | |
14 | martc | 24 | 171 |
15 | les2000 | 22 | 170 |
16 | werling | 20 | 168 |
17 | tso | 18 | 167 |
KulyBG | 18 | 167 | |
19 | Broccoli Dog | 14 | 165 |
20 | laughingcamel | 12 | 164 |
Vasapmen | 12 | 164 | |
22 | lukisch | 8 | 163 |
denice | 8 | 163 | |
spider | 8 | 163 | |
25 | Blackhammer | 2 | 162 |
Yzerman | 2 | 162 |
Snooker World Open 2024 |
|||
Place | Points | ||
1 | Jens | 100 | 712 |
2 | lukisch | 90 | 707 |
3 | Grzich76 | 80 | 701 |
4 | Jahiegel | 72 | 687 |
5 | DarrenL | 64 | 672 |
6 | spider | 56 | 668 |
7 | Monsta | 50 | 667 |
8 | werling | 44 | 665 |
9 | denice | 40 | 664 |
10 | digor | 36 | 660 |
akvvohinc | 36 | 660 | |
12 | laughingcamel | 28 | 656 |
martc | 28 | 656 | |
14 | meistermacher | 24 | 651 |
15 | daz | 22 | 649 |
16 | les2000 | 20 | 644 |
17 | SNICKERS | 18 | 643 |
18 | cendi71 | 16 | 641 |
19 | Bravo | 14 | 640 |
20 | oellerth | 12 | 631 |
Mark F | 12 | 631 | |
22 | tso | 8 | 615 |
23 | Schobbepetzer | 6 | 612 |
SuperVlad | 6 | 612 | |
25 | Familyguy8904 | 2 | 606 |
Snooker Welsh Open 2024 |
|||
Place | Points | ||
1 | SuperVlad | 100 | 639 |
2 | Fuzinavi Fuz | 90 | 638 |
3 | timrees | 80 | 636 |
4 | denice | 72 | 624 |
digor | 72 | 624 | |
6 | Schobbepetzer | 56 | 621 |
7 | alonsista1986 | 50 | 613 |
8 | akvvohinc | 44 | 610 |
9 | Bravo | 40 | 607 |
10 | cendi71 | 36 | 605 |
11 | dean michael | 32 | 604 |
12 | Blackhammer | 28 | 600 |
13 | daz | 26 | 597 |
14 | tso | 24 | 596 |
15 | Madsocks | 22 | 594 |
DarrenL | 22 | 594 | |
Familyguy8904 | 22 | 594 | |
18 | les2000 | 16 | 590 |
19 | Jens | 14 | 587 |
20 | Jahiegel | 12 | 586 |
21 | lukisch | 10 | 582 |
22 | Grzich76 | 8 | 576 |
werling | 8 | 576 | |
24 | Vasapmen | 4 | 574 |
25 | spider | 2 | 573 |
Snooker Players Championship 2024 |
|||
Place | Points | ||
1 | Schobbepetzer | 100 | 137 |
dean michael | 100 | 137 | |
3 | Monsta | 80 | 135 |
4 | SNICKERS | 72 | 134 |
5 | digor | 64 | 133 |
6 | akvvohinc | 56 | 132 |
7 | Jens | 50 | 131 |
spider | 50 | 131 | |
9 | lukisch | 40 | 129 |
Jahiegel | 40 | 129 | |
11 | daz | 32 | 126 |
12 | Bravo | 28 | 122 |
13 | Mark F | 26 | 121 |
14 | tso | 24 | 119 |
15 | Yzerman | 22 | 117 |
16 | martc | 20 | 115 |
17 | denice | 18 | 114 |
18 | timrees | 16 | 111 |
19 | SuperVlad | 14 | 108 |
Familyguy8904 | 14 | 108 | |
21 | cendi71 | 10 | 106 |
22 | Andy | 8 | 105 |
Fuzinavi Fuz | 8 | 105 | |
24 | zo.trez | 4 | 104 |
25 | Mats Sundin | 2 | 102 |
Snooker Tour Championship 2024 |
|||
Place | Points | ||
1 | lukisch | 100 | 142 |
2 | Antonov | 90 | 141 |
3 | DarrenL | 80 | 130 |
4 | Familyguy8904 | 72 | 126 |
5 | Monsta | 64 | 123 |
6 | werling | 56 | 121 |
7 | zo.trez | 50 | 119 |
Andy | 50 | 119 | |
9 | denice | 40 | 111 |
10 | digor | 36 | 108 |
11 | daz | 32 | 105 |
12 | SuperVlad | 28 | 103 |
KulyBG | 28 | 103 | |
timrees | 28 | 103 | |
dean michael | 28 | 103 | |
16 | basdfg | 20 | 99 |
tso | 20 | 99 | |
18 | Schobbepetzer | 16 | 98 |
19 | Jens | 14 | 95 |
Higgins | 14 | 95 | |
21 | akvvohinc | 10 | 94 |
22 | oellerth | 8 | 92 |
23 | betzi12 | 6 | 91 |
24 | martc | 4 | 89 |
Madsocks | 4 | 89 |
World Snooker Championship 2024 |
|||
Place | Points | ||
1 | oellerth | 100 | 1601 |
2 | Ob1wan | 90 | 1592 |
3 | Jens | 80 | 1588 |
4 | Familyguy8904 | 72 | 1585 |
5 | SwissArsenal93 | 64 | 1572 |
6 | timrees | 56 | 1568 |
7 | essexguy | 50 | 1555 |
8 | DarrenL | 44 | 1553 |
9 | SNICKERS | 40 | 1550 |
tso | 40 | 1550 | |
11 | Vasapmen | 32 | 1547 |
12 | Jahiegel | 28 | 1546 |
13 | SuperVlad | 26 | 1527 |
14 | cendi71 | 24 | 1519 |
15 | Schobbepetzer | 22 | 1517 |
16 | les2000 | 20 | 1514 |
17 | Monsta | 18 | 1505 |
18 | Mark F | 16 | 1500 |
digor | 16 | 1500 | |
20 | werling | 12 | 1490 |
21 | laughingcamel | 10 | 1487 |
22 | dean michael | 8 | 1477 |
23 | Blackhammer | 6 | 1468 |
24 | Andy | 4 | 1467 |
25 | denice | 2 | 1460 |
Snooker Shanghai Masters 2024 |
|||
Place | Points | ||
1 | les2000 | 100 | 184 |
2 | Bravo | 90 | 175 |
3 | Slamdunk | 80 | 174 |
4 | Mats Sundin | 72 | 172 |
5 | Mark F | 64 | 169 |
6 | laughingcamel | 56 | 168 |
7 | Yzerman | 50 | 167 |
8 | Familyguy8904 | 44 | 165 |
9 | akvvohinc | 40 | 164 |
degerlocher | 40 | 164 | |
11 | SillyLittleMan | 32 | 163 |
12 | tso | 28 | 155 |
13 | raster147 | 26 | 153 |
martc | 26 | 153 | |
Grzich76 | 26 | 153 | |
timrees | 26 | 153 | |
17 | Schobbepetzer | 18 | 152 |
18 | digor | 16 | 149 |
19 | oellerth | 14 | 148 |
20 | Jenni S | 12 | 147 |
21 | lukisch | 10 | 146 |
22 | SuperVlad | 8 | 144 |
23 | spider | 6 | 143 |
Monsta | 6 | 143 | |
25 | Madsocks | 2 | 142 |
Xi'an Grand Prix 2024 |
|||
Place | Points | ||
1 | tso | 100 | 824 |
2 | laughingcamel | 90 | 815 |
3 | Monsta | 80 | 812 |
4 | daz | 72 | 803 |
5 | SuperVlad | 64 | 796 |
6 | Schobbepetzer | 56 | 792 |
7 | les2000 | 50 | 784 |
8 | oellerth | 44 | 783 |
9 | Jens | 40 | 775 |
10 | lukisch | 36 | 770 |
SNICKERS | 36 | 770 | |
12 | digor | 28 | 769 |
13 | timrees | 26 | 768 |
14 | Jahiegel | 24 | 763 |
Slamdunk | 24 | 763 | |
16 | Vasapmen | 20 | 762 |
17 | Familyguy8904 | 18 | 761 |
18 | DarrenL | 16 | 759 |
19 | raster147 | 14 | 755 |
20 | akvvohinc | 12 | 751 |
21 | Grzich76 | 10 | 739 |
22 | dean michael | 8 | 738 |
23 | spider | 6 | 736 |
24 | werling | 4 | 733 |
25 | Mark F | 2 | 731 |
Yzerman | 2 | 731 |
Wuhan Open 2024 |
|||
Place | Points | ||
1 | digor | 100 | 700 |
2 | SNICKERS | 90 | 690 |
3 | martc | 80 | 680 |
4 | SuperVlad | 72 | 674 |
5 | Mark F | 64 | 670 |
6 | akvvohinc | 56 | 669 |
Madsocks | 56 | 669 | |
8 | dean michael | 44 | 667 |
9 | timrees | 40 | 665 |
10 | les2000 | 36 | 656 |
11 | Jens | 32 | 653 |
12 | daz | 28 | 644 |
13 | Vasapmen | 26 | 637 |
14 | Slamdunk | 24 | 633 |
15 | Familyguy8904 | 22 | 626 |
16 | DarrenL | 20 | 625 |
17 | Monsta | 18 | 624 |
18 | tso | 16 | 617 |
19 | Yzerman | 14 | 616 |
20 | werling | 12 | 592 |
21 | Schobbepetzer | 10 | 576 |
22 | basdfg | 8 | 555 |
23 | betzi12 | 6 | 554 |
24 | denice | 4 | 446 |
25 | Blackhammer | 2 | 342 |
Snooker British Open 2024 |
|||
Place | Points | ||
1 | Familyguy8904 | 100 | 724 |
2 | lukisch | 90 | 697 |
3 | SuperVlad | 80 | 695 |
4 | laughingcamel | 72 | 687 |
5 | werling | 64 | 670 |
6 | Yzerman | 56 | 668 |
7 | digor | 50 | 665 |
Grzich76 | 50 | 665 | |
akvvohinc | 50 | 665 | |
10 | timrees | 36 | 662 |
11 | les2000 | 32 | 661 |
12 | Bravo | 28 | 659 |
13 | dean michael | 26 | 653 |
14 | Vasapmen | 24 | 651 |
15 | Schobbepetzer | 22 | 649 |
16 | tso | 20 | 635 |
Andy | 20 | 635 | |
18 | Madsocks | 16 | 631 |
19 | SNICKERS | 14 | 629 |
20 | Mark F | 12 | 627 |
21 | Monsta | 10 | 622 |
22 | martc | 8 | 614 |
23 | betzi12 | 6 | 599 |
24 | Jens | 4 | 590 |
25 | DarrenL | 2 | 585 |
Slamdunk | 2 | 585 |
Saudi Arabia Masters 2024 |
|||
Place | Points | ||
1 | Mark F | 100 | 701 |
2 | Fuzinavi Fuz | 90 | 660 |
3 | DarrenL | 80 | 659 |
4 | Jens | 72 | 656 |
5 | SuperVlad | 64 | 649 |
6 | digor | 56 | 640 |
7 | Monsta | 50 | 637 |
8 | tso | 44 | 634 |
9 | lukisch | 40 | 632 |
10 | Jahiegel | 36 | 630 |
11 | werling | 32 | 625 |
12 | les2000 | 28 | 622 |
Bravo | 28 | 622 | |
14 | dean michael | 24 | 619 |
15 | Familyguy8904 | 22 | 609 |
16 | oellerth | 20 | 603 |
17 | laughingcamel | 18 | 602 |
18 | martc | 16 | 600 |
19 | Schobbepetzer | 14 | 599 |
20 | daz | 12 | 592 |
21 | akvvohinc | 10 | 586 |
22 | Blackhammer | 8 | 568 |
23 | betzi12 | 6 | 550 |
24 | zo.trez | 4 | 539 |
25 | basdfg | 2 | 531 |
English Open 2024 |
|||
Place | Points | ||
1 | digor | 100 | 594 |
2 | dean michael | 90 | 577 |
3 | lukisch | 80 | 576 |
Blackhammer | 80 | 576 | |
5 | timrees | 64 | 574 |
6 | Jens | 56 | 569 |
oellerth | 56 | 569 | |
8 | denice | 44 | 568 |
Grzich76 | 44 | 568 | |
10 | Madsocks | 36 | 567 |
11 | akvvohinc | 32 | 559 |
Jahiegel | 32 | 559 | |
13 | SuperVlad | 26 | 557 |
14 | Vasapmen | 24 | 550 |
laughingcamel | 24 | 550 | |
16 | tso | 20 | 549 |
17 | DarrenL | 18 | 542 |
18 | Bravo | 16 | 541 |
Schobbepetzer | 16 | 541 | |
20 | Higgins | 12 | 539 |
Monsta | 12 | 539 | |
22 | les2000 | 8 | 537 |
23 | Yzerman | 6 | 529 |
SNICKERS | 6 | 529 | |
25 | martc | 2 | 525 |
Northern Ireland Open 2024 |
|||
Place | Points | ||
1 | les2000 | 100 | 572 |
2 | Bravo | 90 | 554 |
3 | Slamdunk | 80 | 553 |
4 | Fuzinavi Fuz | 72 | 548 |
5 | Vasapmen | 64 | 546 |
6 | laughingcamel | 56 | 544 |
7 | Jens | 50 | 541 |
8 | spider | 44 | 537 |
Jahiegel | 44 | 537 | |
DarrenL | 44 | 537 | |
11 | dean michael | 32 | 534 |
12 | daz | 28 | 531 |
13 | zo.trez | 26 | 527 |
denice | 26 | 527 | |
15 | Mark F | 22 | 526 |
16 | akvvohinc | 20 | 525 |
17 | digor | 18 | 524 |
18 | SuperVlad | 16 | 519 |
19 | martc | 14 | 517 |
20 | Monsta | 12 | 513 |
21 | Schobbepetzer | 10 | 507 |
22 | werling | 8 | 506 |
23 | lukisch | 6 | 500 |
24 | Yzerman | 4 | 496 |
25 | Familyguy8904 | 2 | 495 |
Snooker International Championship 2024 |
|||
Place | Points | ||
1 | Slamdunk | 100 | 852 |
2 | lukisch | 90 | 843 |
3 | DarrenL | 80 | 837 |
4 | Fuzinavi Fuz | 72 | 835 |
5 | martc | 64 | 831 |
6 | digor | 56 | 830 |
7 | Mark F | 50 | 815 |
8 | denice | 44 | 814 |
9 | SNICKERS | 40 | 812 |
10 | timrees | 36 | 809 |
11 | daz | 32 | 805 |
12 | spider | 28 | 804 |
13 | Bravo | 26 | 801 |
14 | Familyguy8904 | 24 | 800 |
15 | les2000 | 22 | 797 |
16 | akvvohinc | 20 | 795 |
Jens | 20 | 795 | |
18 | zo.trez | 16 | 794 |
dean michael | 16 | 794 | |
20 | laughingcamel | 12 | 760 |
Schobbepetzer | 12 | 760 | |
22 | Yzerman | 8 | 758 |
23 | Vasapmen | 6 | 752 |
24 | tso | 4 | 751 |
25 | SuperVlad | 2 | 748 |
Scottish Open 2024 |
|||
Place | Points | ||
1 | Jens | 100 | 213 |
2 | digor | 90 | 212 |
3 | Jahiegel | 80 | 206 |
les2000 | 80 | 206 | |
daz | 80 | 206 | |
6 | DarrenL | 56 | 204 |
7 | Vasapmen | 50 | 203 |
8 | denice | 44 | 201 |
9 | dean michael | 40 | 198 |
10 | zo.trez | 36 | 195 |
11 | SuperVlad | 32 | 190 |
12 | Yzerman | 28 | 189 |
13 | Schobbepetzer | 26 | 186 |
14 | laughingcamel | 24 | 184 |
15 | Grzich76 | 22 | 177 |
16 | betzi12 | 20 | 175 |
werling | 20 | 175 | |
18 | Familyguy8904 | 16 | 174 |
19 | Monsta | 14 | 172 |
20 | Huncut | 12 | 171 |
21 | Blackhammer | 10 | 170 |
22 | akvvohinc | 8 | 168 |
CHESTERFIELDLAD | 8 | 168 | |
24 | Mark F | 4 | 164 |
Bravo | 4 | 164 |
Snooker UK Championship 2024 |
|||
Place | Points | ||
1 | laughingcamel | 100 | 770 |
2 | Schobbepetzer | 90 | 769 |
3 | akvvohinc | 80 | 761 |
Fuzinavi Fuz | 80 | 761 | |
5 | Yzerman | 64 | 753 |
6 | les2000 | 56 | 750 |
7 | Familyguy8904 | 50 | 748 |
8 | timrees | 44 | 745 |
9 | denice | 40 | 736 |
SNICKERS | 40 | 736 | |
11 | SuperVlad | 32 | 734 |
12 | Vasapmen | 28 | 731 |
13 | zo.trez | 26 | 728 |
14 | lukisch | 24 | 725 |
15 | Jens | 22 | 719 |
werling | 22 | 719 | |
17 | Clarky323 | 18 | 715 |
18 | tso | 16 | 714 |
19 | Higgins | 14 | 711 |
20 | Monsta | 12 | 708 |
21 | DarrenL | 10 | 699 |
digor | 10 | 699 | |
23 | Bravo | 6 | 691 |
24 | Mark F | 4 | 688 |
25 | dean michael | 2 | 685 |
German Masters 2025 |
|||
Place | Points | ||
No result yet |
Snooker World Open 2025 |
|||
Place | Points | ||
No result yet |