British Open Squash Champ. / Men's Singles 2023 |
|||
Place | Points | ||
1 | OlmZone | 50 | 485 |
2 | mkay2884 | 45 | 484 |
3 | oellerth | 40 | 483 |
4 | timrees | 36 | 468 |
5 | dean michael | 32 | 462 |
6 | SuperVlad | 28 | 437 |
7 | Madsocks | 25 | 435 |
8 | digor | 22 | 428 |
9 | martc | 20 | 414 |
CallumHibberd | 20 | 414 | |
11 | SNICKERS | 16 | 413 |
12 | werling | 14 | 411 |
13 | Vasapmen | 13 | 374 |
14 | DarrenL | 12 | 369 |
15 | Monsta | 11 | 336 |
16 | axe | 10 | 330 |
17 | Blackhammer | 9 | 327 |
18 | betzi12 | 8 | 323 |
19 | basdfg | 7 | 321 |
20 | Davie.K | 6 | 291 |
21 | BCarrola | 5 | 242 |
22 | SwissArsenal93 | 4 | 239 |
23 | tuniscof | 3 | 108 |
World Open Squash Champ. / Men's Singles 2023 |
|||
Place | Points | ||
1 | akvvohinc | 50 | 624 |
2 | CallumHibberd | 45 | 606 |
3 | mkay2884 | 40 | 604 |
4 | Jens | 36 | 601 |
5 | Monsta | 32 | 598 |
6 | digor | 28 | 595 |
7 | timrees | 25 | 590 |
8 | werling | 22 | 578 |
9 | Broccoli Dog | 20 | 575 |
10 | dean michael | 18 | 564 |
11 | SuperVlad | 16 | 563 |
12 | martc | 14 | 558 |
13 | BCarrola | 13 | 549 |
14 | oellerth | 12 | 525 |
15 | Madsocks | 11 | 520 |
16 | Familyguy8904 | 10 | 512 |
17 | OlmZone | 9 | 485 |
18 | SwissArsenal93 | 8 | 479 |
19 | Vasapmen | 7 | 452 |
20 | DarrenL | 6 | 442 |
21 | Sportkiraly | 5 | 395 |
22 | betzi12 | 4 | 380 |
23 | Jahiegel | 3 | 379 |
24 | Blackhammer | 2 | 362 |
25 | basdfg | 1 | 328 |
Manchester Open / Men's Singles 2023 |
|||
Place | Points | ||
1 | Vasapmen | 50 | 356 |
2 | BCarrola | 45 | 339 |
3 | mkay2884 | 40 | 334 |
4 | SuperVlad | 36 | 330 |
5 | Monsta | 32 | 329 |
6 | OlmZone | 28 | 327 |
7 | Jens | 25 | 309 |
8 | akvvohinc | 22 | 307 |
9 | digor | 20 | 302 |
10 | meistermacher | 18 | 298 |
11 | oellerth | 16 | 292 |
12 | werling | 14 | 291 |
13 | dean michael | 13 | 288 |
14 | Madsocks | 12 | 286 |
15 | martc | 11 | 273 |
16 | SwissArsenal93 | 10 | 264 |
17 | SNICKERS | 9 | 261 |
18 | DarrenL | 8 | 257 |
19 | Blackhammer | 7 | 236 |
20 | basdfg | 6 | 234 |
21 | CallumHibberd | 5 | 233 |
22 | betzi12 | 4 | 231 |
23 | Familyguy8904 | 3 | 220 |
El Gouna International / Men's Singles 2023 |
|||
Place | Points | ||
1 | mkay2884 | 50 | 528 |
2 | SNICKERS | 45 | 511 |
Jahiegel | 45 | 511 | |
4 | timrees | 36 | 504 |
5 | Jens | 32 | 501 |
6 | SuperVlad | 28 | 497 |
digor | 28 | 497 | |
8 | CallumHibberd | 22 | 480 |
9 | martc | 20 | 474 |
10 | werling | 18 | 471 |
OlmZone | 18 | 471 | |
12 | akvvohinc | 14 | 455 |
13 | Monsta | 13 | 451 |
14 | dean michael | 12 | 442 |
15 | Madsocks | 11 | 439 |
16 | Vasapmen | 10 | 431 |
17 | oellerth | 9 | 422 |
18 | SwissArsenal93 | 8 | 409 |
19 | DarrenL | 7 | 388 |
20 | BCarrola | 6 | 340 |
betzi12 | 6 | 340 | |
22 | basdfg | 4 | 330 |
23 | Blackhammer | 3 | 323 |
24 | Loko25 | 2 | 117 |
Johns Creek Open 2023 |
|||
Place | Points | ||
1 | mkay2884 | 50 | 289 |
2 | dean michael | 45 | 275 |
3 | Vasapmen | 40 | 269 |
4 | martc | 36 | 267 |
5 | SuperVlad | 32 | 264 |
6 | oellerth | 28 | 254 |
7 | Jahiegel | 25 | 253 |
8 | OlmZone | 22 | 252 |
9 | akvvohinc | 20 | 246 |
10 | digor | 18 | 244 |
11 | timrees | 16 | 240 |
12 | Jens | 14 | 237 |
13 | DarrenL | 13 | 226 |
14 | SwissArsenal93 | 12 | 207 |
15 | Sportkiraly | 11 | 192 |
16 | Higgs | 10 | 184 |
17 | Monsta | 9 | 175 |
18 | Blackhammer | 8 | 166 |
19 | betzi12 | 7 | 164 |
20 | werling | 6 | 153 |
21 | basdfg | 5 | 130 |
Bremer Schlüssel 2023 |
|||
Place | Points | ||
1 | digor | 50 | 336 |
2 | oellerth | 45 | 328 |
3 | Jens | 40 | 324 |
4 | SwissArsenal93 | 36 | 318 |
Sportkiraly | 36 | 318 | |
6 | Jahiegel | 28 | 307 |
7 | timrees | 25 | 298 |
8 | martc | 22 | 292 |
9 | DarrenL | 20 | 283 |
10 | mkay2884 | 18 | 280 |
11 | basdfg | 16 | 274 |
12 | Vasapmen | 14 | 268 |
13 | Higgs | 13 | 264 |
OlmZone | 13 | 264 | |
15 | Blackhammer | 11 | 261 |
16 | Monsta | 10 | 254 |
17 | SuperVlad | 9 | 248 |
18 | akvvohinc | 8 | 246 |
dean michael | 8 | 246 | |
20 | werling | 6 | 203 |
21 | betzi12 | 5 | 182 |
Paris Squash Alpine 2023 |
|||
Place | Points | ||
1 | SuperVlad | 50 | 525 |
2 | digor | 45 | 519 |
3 | Vasapmen | 40 | 515 |
4 | Familyguy8904 | 36 | 512 |
5 | Jahiegel | 32 | 499 |
6 | Madsocks | 28 | 494 |
7 | CallumHibberd | 25 | 493 |
8 | martc | 22 | 484 |
9 | akvvohinc | 20 | 473 |
mkay2884 | 20 | 473 | |
11 | werling | 16 | 472 |
12 | dean michael | 14 | 470 |
13 | OlmZone | 13 | 454 |
14 | Monsta | 12 | 448 |
15 | SwissArsenal93 | 11 | 446 |
16 | oellerth | 10 | 445 |
17 | Jens | 9 | 425 |
18 | basdfg | 8 | 338 |
19 | Loko25 | 7 | 315 |
20 | betzi12 | 6 | 300 |
21 | Blackhammer | 5 | 283 |
Squash US Open / Men's Singles 2023 |
|||
Place | Points | ||
1 | CallumHibberd | 50 | 444 |
2 | mkay2884 | 45 | 425 |
3 | digor | 40 | 422 |
Familyguy8904 | 40 | 422 | |
5 | SuperVlad | 32 | 419 |
6 | werling | 28 | 408 |
7 | Monsta | 25 | 406 |
8 | SwissArsenal93 | 22 | 403 |
9 | Jahiegel | 20 | 397 |
OlmZone | 20 | 397 | |
11 | Jens | 16 | 391 |
12 | Vasapmen | 14 | 388 |
13 | oellerth | 13 | 385 |
14 | dean michael | 12 | 373 |
15 | martc | 11 | 340 |
Madsocks | 11 | 340 | |
17 | DarrenL | 9 | 319 |
18 | betzi12 | 8 | 313 |
19 | Blackhammer | 7 | 302 |
20 | basdfg | 6 | 288 |
Grasshopper Cup 2023 |
|||
Place | Points | ||
1 | mkay2884 | 50 | 251 |
2 | SuperVlad | 45 | 245 |
3 | Jahiegel | 40 | 198 |
timrees | 40 | 198 | |
5 | werling | 32 | 189 |
6 | akvvohinc | 28 | 188 |
7 | Vasapmen | 25 | 185 |
8 | Jens | 22 | 184 |
9 | digor | 20 | 181 |
10 | DarrenL | 18 | 173 |
11 | dean michael | 16 | 172 |
12 | martc | 14 | 167 |
13 | OlmZone | 13 | 155 |
14 | SwissArsenal93 | 12 | 150 |
CallumHibberd | 12 | 150 | |
16 | Monsta | 10 | 148 |
17 | oellerth | 9 | 147 |
18 | basdfg | 8 | 135 |
19 | Blackhammer | 7 | 132 |
20 | Madsocks | 6 | 116 |
21 | betzi12 | 5 | 86 |
Tournament Of Champions 2024 |
|||
Place | Points | ||
1 | Vasapmen | 100 | 496 |
2 | SuperVlad | 90 | 494 |
3 | Familyguy8904 | 80 | 489 |
4 | oellerth | 72 | 488 |
5 | dean michael | 64 | 487 |
6 | timrees | 56 | 486 |
7 | digor | 50 | 476 |
8 | Jahiegel | 44 | 469 |
9 | lukisch | 40 | 459 |
10 | martc | 36 | 456 |
11 | meistermacher | 32 | 439 |
12 | Jens | 28 | 438 |
13 | cendi71 | 26 | 434 |
14 | akvvohinc | 24 | 433 |
werling | 24 | 433 | |
16 | CallumHibberd | 20 | 426 |
17 | Monsta | 18 | 413 |
18 | Madsocks | 16 | 409 |
19 | SNICKERS | 14 | 388 |
20 | SwissArsenal93 | 12 | 372 |
Blackhammer | 12 | 372 | |
22 | basdfg | 8 | 345 |
23 | DarrenL | 6 | 342 |
24 | betzi12 | 4 | 299 |
25 | Loko25 | 2 | 64 |
Houston Open 2024 |
|||
Place | Points | ||
1 | lukisch | 100 | 320 |
2 | SwissArsenal93 | 90 | 315 |
3 | Monsta | 80 | 308 |
4 | SuperVlad | 72 | 307 |
akvvohinc | 72 | 307 | |
6 | timrees | 56 | 302 |
7 | digor | 50 | 301 |
8 | Familyguy8904 | 44 | 299 |
9 | martc | 40 | 293 |
Jens | 40 | 293 | |
11 | dean michael | 32 | 292 |
12 | Madsocks | 28 | 288 |
13 | DarrenL | 26 | 285 |
14 | Jahiegel | 24 | 281 |
15 | cendi71 | 22 | 277 |
16 | oellerth | 20 | 270 |
17 | Blackhammer | 18 | 267 |
18 | Vasapmen | 16 | 253 |
19 | werling | 14 | 243 |
20 | betzi12 | 12 | 235 |
21 | CallumHibberd | 10 | 202 |
22 | basdfg | 8 | 190 |
23 | daz | 6 | 171 |
Windy City Open 2024 |
|||
Place | Points | ||
1 | Vasapmen | 100 | 515 |
2 | akvvohinc | 90 | 509 |
Familyguy8904 | 90 | 509 | |
4 | Madsocks | 72 | 488 |
5 | Jahiegel | 64 | 483 |
6 | digor | 56 | 478 |
7 | lukisch | 50 | 472 |
8 | cendi71 | 44 | 470 |
9 | werling | 40 | 469 |
10 | SwissArsenal93 | 36 | 468 |
11 | oellerth | 32 | 467 |
12 | SuperVlad | 28 | 465 |
13 | Jens | 26 | 459 |
14 | Monsta | 24 | 455 |
15 | martc | 22 | 452 |
16 | dean michael | 20 | 451 |
17 | meistermacher | 18 | 395 |
18 | basdfg | 16 | 386 |
19 | Blackhammer | 14 | 373 |
20 | betzi12 | 12 | 365 |
21 | DarrenL | 10 | 353 |
22 | CallumHibberd | 8 | 312 |
London Squash Classic 2024 |
|||
Place | Points | ||
1 | Vasapmen | 100 | 237 |
2 | martc | 90 | 230 |
3 | Familyguy8904 | 80 | 229 |
4 | dean michael | 72 | 228 |
5 | Monsta | 64 | 227 |
6 | Higgins | 56 | 226 |
7 | SuperVlad | 50 | 224 |
Madsocks | 50 | 224 | |
timrees | 50 | 224 | |
10 | basdfg | 36 | 218 |
11 | Jens | 32 | 208 |
12 | Jahiegel | 28 | 207 |
13 | betzi12 | 26 | 205 |
14 | werling | 24 | 203 |
15 | meistermacher | 22 | 202 |
oellerth | 22 | 202 | |
17 | cendi71 | 18 | 178 |
18 | SwissArsenal93 | 16 | 177 |
19 | lukisch | 14 | 176 |
20 | digor | 12 | 172 |
21 | Blackhammer | 10 | 163 |
22 | africaboy | 8 | 147 |
23 | CallumHibberd | 6 | 139 |
24 | DarrenL | 4 | 133 |
Squash German Open 2024 |
|||
Place | Points | ||
1 | cendi71 | 100 | 271 |
dean michael | 100 | 271 | |
3 | oellerth | 80 | 270 |
4 | Jens | 72 | 268 |
5 | timrees | 64 | 263 |
6 | Higgins | 56 | 262 |
7 | SuperVlad | 50 | 254 |
8 | martc | 44 | 251 |
9 | Jahiegel | 40 | 250 |
10 | werling | 36 | 248 |
11 | lukisch | 32 | 245 |
meistermacher | 32 | 245 | |
13 | SwissArsenal93 | 26 | 237 |
14 | africaboy | 24 | 224 |
15 | Vasapmen | 22 | 220 |
16 | digor | 20 | 215 |
17 | basdfg | 18 | 196 |
18 | Monsta | 16 | 195 |
19 | Familyguy8904 | 14 | 193 |
20 | Madsocks | 12 | 191 |
21 | zo.trez | 10 | 188 |
22 | DarrenL | 8 | 167 |
23 | betzi12 | 6 | 128 |
El Gouna International / Men's Singles 2024 |
|||
Place | Points | ||
1 | Jahiegel | 100 | 463 |
2 | CallumHibberd | 90 | 460 |
dean michael | 90 | 460 | |
4 | timrees | 72 | 456 |
5 | werling | 64 | 453 |
6 | SuperVlad | 56 | 452 |
7 | martc | 50 | 446 |
8 | digor | 44 | 444 |
9 | Monsta | 40 | 436 |
10 | oellerth | 36 | 435 |
akvvohinc | 36 | 435 | |
Familyguy8904 | 36 | 435 | |
13 | Madsocks | 26 | 429 |
14 | Jens | 24 | 422 |
15 | Higgins | 22 | 420 |
16 | cendi71 | 20 | 418 |
17 | lukisch | 18 | 409 |
18 | SwissArsenal93 | 16 | 408 |
19 | meistermacher | 14 | 407 |
20 | Blackhammer | 12 | 395 |
21 | SNICKERS | 10 | 370 |
22 | betzi12 | 8 | 365 |
23 | basdfg | 6 | 364 |
24 | Vasapmen | 4 | 354 |
25 | DarrenL | 2 | 350 |
World Open Squash Champ. / Men's Singles 2024 |
|||
Place | Points | ||
1 | Jens | 100 | 666 |
2 | digor | 90 | 653 |
3 | timrees | 80 | 649 |
4 | dean michael | 72 | 645 |
5 | SuperVlad | 64 | 642 |
6 | Monsta | 56 | 640 |
7 | cendi71 | 50 | 639 |
8 | SwissArsenal93 | 44 | 634 |
9 | Familyguy8904 | 40 | 617 |
10 | oellerth | 36 | 610 |
Higgins | 36 | 610 | |
12 | Jahiegel | 28 | 608 |
13 | Vasapmen | 26 | 605 |
14 | lukisch | 24 | 584 |
15 | werling | 22 | 581 |
16 | meistermacher | 20 | 512 |
17 | betzi12 | 18 | 476 |
18 | africaboy | 16 | 424 |
19 | basdfg | 14 | 391 |
Manchester Open / Men's Singles 2024 |
|||
Place | Points | ||
1 | werling | 100 | 302 |
2 | meistermacher | 90 | 296 |
3 | SuperVlad | 80 | 293 |
4 | timrees | 72 | 289 |
5 | digor | 64 | 285 |
dean michael | 64 | 285 | |
7 | Familyguy8904 | 50 | 280 |
8 | Higgins | 44 | 279 |
9 | martc | 40 | 274 |
10 | oellerth | 36 | 271 |
11 | Jahiegel | 32 | 268 |
12 | akvvohinc | 28 | 266 |
13 | Jens | 26 | 265 |
14 | Monsta | 24 | 264 |
15 | betzi12 | 22 | 261 |
16 | cendi71 | 20 | 259 |
17 | SwissArsenal93 | 18 | 257 |
18 | basdfg | 16 | 250 |
19 | Vasapmen | 14 | 246 |
lukisch | 14 | 246 | |
21 | CallumHibberd | 10 | 239 |
22 | Madsocks | 8 | 226 |
23 | Blackhammer | 6 | 203 |
24 | DarrenL | 4 | 182 |
British Open Squash Champ. / Men's Singles 2024 |
|||
Place | Points | ||
1 | cendi71 | 100 | 449 |
2 | meistermacher | 90 | 446 |
3 | digor | 80 | 437 |
4 | Vasapmen | 72 | 427 |
5 | Higgins | 64 | 426 |
6 | Familyguy8904 | 56 | 424 |
7 | werling | 50 | 419 |
8 | martc | 44 | 414 |
9 | SuperVlad | 40 | 412 |
10 | Jens | 36 | 405 |
Monsta | 36 | 405 | |
12 | dean michael | 28 | 404 |
13 | lukisch | 26 | 402 |
14 | akvvohinc | 24 | 400 |
15 | timrees | 22 | 399 |
16 | Madsocks | 20 | 396 |
17 | CallumHibberd | 18 | 386 |
18 | Jahiegel | 16 | 371 |
19 | SNICKERS | 14 | 370 |
20 | africaboy | 12 | 363 |
21 | SwissArsenal93 | 10 | 353 |
oellerth | 10 | 353 | |
23 | betzi12 | 6 | 336 |
24 | basdfg | 4 | 333 |
25 | DarrenL | 2 | 290 |
Egyptian Open 2024 |
|||
Place | Points | ||
1 | akvvohinc | 100 | 481 |
2 | Familyguy8904 | 90 | 475 |
3 | oellerth | 80 | 473 |
4 | lukisch | 72 | 472 |
dean michael | 72 | 472 | |
6 | Vasapmen | 56 | 469 |
7 | digor | 50 | 468 |
8 | martc | 44 | 466 |
9 | werling | 40 | 455 |
10 | SuperVlad | 36 | 452 |
11 | Jahiegel | 32 | 451 |
timrees | 32 | 451 | |
13 | Jens | 26 | 442 |
14 | Madsocks | 24 | 434 |
15 | Higgins | 22 | 392 |
16 | cendi71 | 20 | 364 |
17 | CallumHibberd | 18 | 358 |
18 | betzi12 | 16 | 356 |
19 | DarrenL | 14 | 297 |
20 | basdfg | 12 | 272 |
21 | Blackhammer | 10 | 266 |
Paris Squash Alpine 2024 |
|||
Place | Points | ||
1 | lukisch | 100 | 361 |
2 | oellerth | 90 | 353 |
3 | Vasapmen | 80 | 352 |
4 | Familyguy8904 | 72 | 348 |
5 | digor | 64 | 347 |
6 | Madsocks | 56 | 346 |
7 | timrees | 50 | 344 |
8 | dean michael | 44 | 342 |
Jahiegel | 44 | 342 | |
10 | SuperVlad | 36 | 334 |
11 | Jens | 32 | 330 |
12 | martc | 28 | 324 |
13 | akvvohinc | 26 | 319 |
14 | cendi71 | 24 | 309 |
15 | Monsta | 22 | 297 |
SwissArsenal93 | 22 | 297 | |
17 | betzi12 | 18 | 291 |
18 | werling | 16 | 284 |
19 | CallumHibberd | 14 | 263 |
20 | DarrenL | 12 | 241 |
21 | africaboy | 10 | 221 |
22 | Blackhammer | 8 | 200 |
23 | basdfg | 6 | 174 |
24 | Higgins | 4 | 98 |
Silicon Valley Open 2024 |
|||
Place | Points | ||
1 | akvvohinc | 100 | 279 |
2 | Monsta | 90 | 253 |
3 | Familyguy8904 | 80 | 251 |
4 | digor | 72 | 250 |
5 | SuperVlad | 64 | 247 |
6 | Madsocks | 56 | 242 |
7 | timrees | 50 | 239 |
8 | Jahiegel | 44 | 233 |
9 | dean michael | 40 | 230 |
10 | basdfg | 36 | 217 |
Jens | 36 | 217 | |
12 | lukisch | 28 | 214 |
13 | Vasapmen | 26 | 212 |
14 | Blackhammer | 24 | 208 |
15 | cendi71 | 22 | 205 |
16 | betzi12 | 20 | 200 |
17 | DarrenL | 18 | 192 |
18 | werling | 16 | 187 |
19 | SwissArsenal93 | 14 | 160 |
20 | CallumHibberd | 12 | 128 |
21 | martc | 10 | 121 |
Squash US Open / Men's Singles 2024 |
|||
Place | Points | ||
1 | cendi71 | 100 | 318 |
2 | Higgins | 90 | 310 |
3 | timrees | 80 | 309 |
dean michael | 80 | 309 | |
5 | Madsocks | 64 | 307 |
6 | Monsta | 56 | 306 |
7 | SuperVlad | 50 | 303 |
8 | CallumHibberd | 44 | 290 |
9 | Jahiegel | 40 | 282 |
10 | Familyguy8904 | 36 | 281 |
11 | akvvohinc | 32 | 278 |
12 | Vasapmen | 28 | 274 |
13 | Jens | 26 | 270 |
14 | digor | 24 | 269 |
15 | meistermacher | 22 | 267 |
16 | betzi12 | 20 | 264 |
lukisch | 20 | 264 | |
18 | werling | 16 | 249 |
19 | DarrenL | 14 | 236 |
basdfg | 14 | 236 | |
21 | Blackhammer | 10 | 231 |
22 | CHESTERFIELDLAD | 8 | 47 |
Squash China Open 2024 |
|||
Place | Points | ||
1 | betzi12 | 100 | 324 |
2 | DarrenL | 90 | 293 |
3 | Vasapmen | 80 | 284 |
4 | timrees | 72 | 282 |
5 | Madsocks | 64 | 275 |
6 | digor | 56 | 264 |
7 | Higgins | 50 | 263 |
8 | dean michael | 44 | 260 |
Jens | 44 | 260 | |
meistermacher | 44 | 260 | |
11 | akvvohinc | 32 | 258 |
12 | SwissArsenal93 | 28 | 255 |
13 | SuperVlad | 26 | 252 |
14 | lukisch | 24 | 249 |
15 | cendi71 | 22 | 248 |
16 | Familyguy8904 | 20 | 247 |
basdfg | 20 | 247 | |
18 | Jahiegel | 16 | 245 |
19 | Monsta | 14 | 223 |
20 | werling | 12 | 218 |
21 | CallumHibberd | 10 | 210 |
22 | CHESTERFIELDLAD | 8 | 37 |
23 | Blackhammer | 6 | 26 |
Malaysia Squash Cup 2024 |
|||
Place | Points | ||
1 | akvvohinc | 100 | 321 |
2 | Jahiegel | 90 | 313 |
cendi71 | 90 | 313 | |
4 | lukisch | 72 | 309 |
5 | dean michael | 64 | 308 |
6 | timrees | 56 | 300 |
7 | SuperVlad | 50 | 290 |
8 | Familyguy8904 | 44 | 286 |
9 | Madsocks | 40 | 284 |
10 | digor | 36 | 277 |
11 | Monsta | 32 | 270 |
12 | meistermacher | 28 | 268 |
13 | Higgins | 26 | 267 |
14 | CallumHibberd | 24 | 258 |
15 | DarrenL | 22 | 256 |
16 | werling | 20 | 251 |
17 | africaboy | 18 | 236 |
Vasapmen | 18 | 236 | |
19 | Jens | 14 | 226 |
20 | SwissArsenal93 | 12 | 212 |
21 | basdfg | 10 | 202 |
22 | betzi12 | 8 | 183 |
23 | Blackhammer | 6 | 150 |
Hong Kong Squash Open 2024 |
|||
Place | Points | ||
No result yet |