European Curling Champ. / Women 2019 |
|||
Place | Points | ||
1 | Romario | 50 | 322 |
mkay2884 | 50 | 322 | |
3 | martc | 40 | 318 |
4 | Clarkey111 | 36 | 317 |
5 | Warchol | 32 | 311 |
6 | timrees | 28 | 310 |
7 | Blackhammer | 25 | 304 |
SNICKERS | 25 | 304 | |
9 | Monsta | 20 | 302 |
10 | Grzich76 | 18 | 300 |
11 | SwissArsenal93 | 16 | 299 |
12 | werling | 14 | 298 |
13 | Schobbepetzer | 13 | 295 |
14 | digor | 12 | 293 |
15 | Andrea86 | 11 | 290 |
16 | Andy | 10 | 289 |
17 | croata | 9 | 287 |
18 | denice | 8 | 284 |
19 | les2000 | 7 | 281 |
20 | Jahiegel | 6 | 280 |
21 | Mark F | 5 | 274 |
22 | africaboy | 4 | 271 |
23 | Yzerman | 3 | 267 |
Ob1wan | 3 | 267 | |
dean michael | 3 | 267 |
World Men's Curling Champ. 2021 |
|||
Place | Points | ||
1 | Mark F | 50 | 588 |
2 | babayaro77 | 45 | 587 |
3 | timrees | 40 | 583 |
Jahiegel | 40 | 583 | |
5 | digor | 32 | 578 |
6 | mkay2884 | 28 | 576 |
7 | Warchol | 25 | 574 |
8 | zo.trez | 22 | 573 |
9 | themo | 20 | 567 |
10 | Andy | 18 | 560 |
11 | Andrea86 | 16 | 553 |
12 | Lorraine D | 14 | 548 |
denice | 14 | 548 | |
14 | Schobbepetzer | 12 | 539 |
SuperVlad | 12 | 539 | |
16 | ffamaro | 10 | 538 |
17 | Grzich76 | 9 | 535 |
18 | werling | 8 | 532 |
Pirovatis | 8 | 532 | |
20 | les2000 | 6 | 525 |
21 | Blackhammer | 5 | 521 |
22 | Yzerman | 4 | 520 |
Madsocks | 4 | 520 | |
24 | africaboy | 2 | 519 |
25 | DarrenL | 1 | 518 |
World Women's Curling Champ. 2021 |
|||
Place | Points | ||
1 | Pirovatis | 50 | 526 |
2 | DarrenL | 45 | 520 |
3 | digor | 40 | 509 |
4 | Warchol | 36 | 504 |
5 | Romario | 32 | 502 |
6 | Mark F | 28 | 498 |
7 | mkay2884 | 25 | 492 |
8 | akvvohinc | 22 | 490 |
9 | Monsta | 20 | 488 |
10 | martc | 18 | 483 |
11 | timrees | 16 | 477 |
12 | Jahiegel | 14 | 475 |
Clarkey111 | 14 | 475 | |
14 | ffamaro | 12 | 474 |
babayaro77 | 12 | 474 | |
16 | Schobbepetzer | 10 | 471 |
17 | les2000 | 9 | 470 |
18 | Yzerman | 8 | 469 |
19 | Grzich76 | 7 | 467 |
20 | dean michael | 6 | 466 |
SwissArsenal93 | 6 | 466 | |
22 | alonsista1986 | 4 | 464 |
23 | SuperVlad | 3 | 463 |
24 | denice | 2 | 460 |
25 | Lorraine D | 1 | 459 |
European Curling Champ. / Women 2021 |
|||
Place | Points | ||
1 | Bravo | 50 | 314 |
2 | Schobbepetzer | 45 | 296 |
martc | 45 | 296 | |
4 | Grzich76 | 36 | 294 |
5 | mkay2884 | 32 | 293 |
6 | dean michael | 28 | 292 |
7 | Monsta | 25 | 291 |
8 | digor | 22 | 288 |
KQJ | 22 | 288 | |
10 | Jahiegel | 18 | 287 |
11 | les2000 | 16 | 283 |
12 | Clarkey111 | 14 | 282 |
13 | denice | 13 | 280 |
14 | Sportkiraly | 12 | 277 |
15 | Mark F | 11 | 276 |
16 | Lorraine D | 10 | 275 |
17 | africaboy | 9 | 274 |
18 | basdfg | 8 | 270 |
19 | werling | 7 | 269 |
20 | SwissArsenal93 | 6 | 265 |
21 | Andrea86 | 5 | 258 |
22 | betzi12 | 4 | 256 |
23 | SuperVlad | 3 | 254 |
24 | Mats Sundin | 2 | 239 |
25 | Yzerman | 1 | 237 |
European Curling Champ. / Men 2021 |
|||
Place | Points | ||
1 | Clarkey111 | 50 | 323 |
2 | Jahiegel | 45 | 319 |
3 | Mark F | 40 | 313 |
4 | DarrenL | 36 | 309 |
5 | mkay2884 | 32 | 306 |
6 | dean michael | 28 | 305 |
werling | 28 | 305 | |
8 | Schobbepetzer | 22 | 304 |
9 | Andrea86 | 20 | 289 |
10 | Lorraine D | 18 | 286 |
basdfg | 18 | 286 | |
12 | KQJ | 14 | 285 |
13 | Mats Sundin | 13 | 284 |
SuperVlad | 13 | 284 | |
Monsta | 13 | 284 | |
16 | Bravo | 10 | 281 |
17 | SwissArsenal93 | 9 | 280 |
18 | digor | 8 | 277 |
19 | martc | 7 | 274 |
20 | Andy | 6 | 272 |
21 | africaboy | 5 | 271 |
22 | denice | 4 | 265 |
23 | mushimushi89 | 3 | 263 |
24 | spider | 2 | 259 |
25 | babayaro77 | 1 | 258 |
Olympic Men's Curling Tournament 2022 |
|||
Place | Points | ||
1 | Romario | 50 | 293 |
2 | Sportkiraly | 45 | 287 |
3 | Yzerman | 40 | 285 |
4 | meistermacher | 36 | 284 |
5 | Clarkey111 | 32 | 281 |
6 | Mark F | 28 | 278 |
7 | africaboy | 25 | 275 |
8 | DarrenL | 22 | 274 |
9 | Monsta | 20 | 272 |
SuperVlad | 20 | 272 | |
11 | SwissArsenal93 | 16 | 269 |
mkay2884 | 16 | 269 | |
13 | digor | 13 | 267 |
14 | werling | 12 | 257 |
15 | babayaro77 | 11 | 256 |
16 | timrees | 10 | 255 |
17 | Andy | 9 | 252 |
Bravo | 9 | 252 | |
Pirovatis | 9 | 252 | |
20 | mushimushi89 | 6 | 249 |
Schobbepetzer | 6 | 249 | |
22 | RNik | 4 | 247 |
dean michael | 4 | 247 | |
24 | les2000 | 2 | 237 |
25 | Jahiegel | 1 | 236 |
Olympic Women's Curling Tournament 2022 |
|||
Place | Points | ||
1 | DarrenL | 50 | 287 |
2 | Monsta | 45 | 286 |
3 | themo | 40 | 271 |
Blackhammer | 40 | 271 | |
5 | Grzich76 | 32 | 269 |
6 | Sportkiraly | 28 | 267 |
7 | timrees | 25 | 259 |
8 | akvvohinc | 22 | 258 |
9 | Clarkey111 | 20 | 256 |
10 | puzzler05 | 18 | 255 |
11 | dean michael | 16 | 254 |
Jahiegel | 16 | 254 | |
13 | Bravo | 13 | 251 |
14 | Schobbepetzer | 12 | 248 |
15 | werling | 11 | 246 |
16 | Mark F | 10 | 245 |
17 | babayaro77 | 9 | 243 |
basdfg | 9 | 243 | |
martc | 9 | 243 | |
20 | digor | 6 | 242 |
21 | les2000 | 5 | 240 |
22 | Mats Sundin | 4 | 238 |
23 | Lorraine D | 3 | 237 |
24 | Yzerman | 2 | 236 |
SwissArsenal93 | 2 | 236 |
World Women's Curling Champ. 2022 |
|||
Place | Points | ||
1 | SwissArsenal93 | 50 | 455 |
2 | mkay2884 | 45 | 443 |
3 | DarrenL | 40 | 431 |
4 | akvvohinc | 36 | 426 |
Sportkiraly | 36 | 426 | |
6 | digor | 28 | 421 |
7 | Mark F | 25 | 420 |
Andy | 25 | 420 | |
9 | Jahiegel | 20 | 417 |
10 | betzi12 | 18 | 415 |
11 | Romario | 16 | 414 |
12 | Grzich76 | 14 | 407 |
13 | timrees | 13 | 405 |
14 | KQJ | 12 | 403 |
15 | Monsta | 11 | 401 |
Lorraine D | 11 | 401 | |
17 | Andrea86 | 9 | 398 |
dean michael | 9 | 398 | |
19 | denice | 7 | 393 |
20 | Schobbepetzer | 6 | 391 |
21 | Yzerman | 5 | 385 |
22 | Mats Sundin | 4 | 378 |
23 | Bravo | 3 | 376 |
24 | africaboy | 2 | 372 |
25 | martc | 1 | 370 |
World Men's Curling Champ. 2022 |
|||
Place | Points | ||
1 | les2000 | 50 | 498 |
2 | digor | 45 | 489 |
3 | dean michael | 40 | 486 |
4 | Andrea86 | 36 | 484 |
5 | DarrenL | 32 | 465 |
6 | KQJ | 28 | 456 |
7 | akvvohinc | 25 | 451 |
8 | Monsta | 22 | 446 |
9 | timrees | 20 | 445 |
10 | mkay2884 | 18 | 438 |
11 | Jahiegel | 16 | 435 |
denice | 16 | 435 | |
13 | Blackhammer | 13 | 432 |
14 | SuperVlad | 12 | 431 |
15 | Yzerman | 11 | 430 |
16 | Romario | 10 | 426 |
17 | Mark F | 9 | 424 |
18 | Schobbepetzer | 8 | 423 |
SwissArsenal93 | 8 | 423 | |
20 | Grzich76 | 6 | 420 |
21 | Bravo | 5 | 415 |
22 | Sportkiraly | 4 | 414 |
23 | Lorraine D | 3 | 412 |
24 | martc | 2 | 411 |
werling | 2 | 411 |
European Curling Champ. / Women 2022 |
|||
Place | Points | ||
1 | akvvohinc | 50 | 262 |
2 | mkay2884 | 45 | 248 |
3 | Clarkey111 | 40 | 245 |
4 | betzi12 | 36 | 243 |
les2000 | 36 | 243 | |
6 | Monsta | 28 | 242 |
7 | dean michael | 25 | 241 |
8 | timrees | 22 | 238 |
9 | Andy | 20 | 233 |
10 | africaboy | 18 | 232 |
11 | Bravo | 16 | 230 |
Mats Sundin | 16 | 230 | |
13 | Mark F | 13 | 229 |
Sportkiraly | 13 | 229 | |
15 | ffamaro | 11 | 228 |
16 | SuperVlad | 10 | 227 |
Lorraine D | 10 | 227 | |
18 | Schobbepetzer | 8 | 225 |
19 | Grzich76 | 7 | 224 |
20 | denice | 6 | 223 |
21 | Jahiegel | 5 | 222 |
digor | 5 | 222 | |
23 | Romario | 3 | 217 |
24 | Vasapmen | 2 | 216 |
25 | basdfg | 1 | 213 |
European Curling Champ. / Men 2022 |
|||
Place | Points | ||
1 | mkay2884 | 50 | 327 |
2 | Lorraine D | 45 | 323 |
3 | timrees | 40 | 322 |
4 | dean michael | 36 | 318 |
5 | Bravo | 32 | 315 |
6 | denice | 28 | 314 |
7 | Yzerman | 25 | 310 |
8 | Schobbepetzer | 22 | 305 |
9 | Romario | 20 | 303 |
10 | Jahiegel | 18 | 299 |
11 | Clarkey111 | 16 | 296 |
SwissArsenal93 | 16 | 296 | |
13 | Monsta | 13 | 292 |
14 | akvvohinc | 12 | 290 |
15 | Vasapmen | 11 | 288 |
16 | digor | 10 | 287 |
17 | les2000 | 9 | 278 |
18 | ffamaro | 8 | 277 |
19 | Mats Sundin | 7 | 274 |
20 | Mark F | 6 | 273 |
SuperVlad | 6 | 273 | |
22 | martc | 4 | 267 |
23 | africaboy | 3 | 266 |
24 | Sportkiraly | 2 | 265 |
25 | DarrenL | 1 | 262 |
World Women's Curling Champ. 2023 |
|||
Place | Points | ||
1 | digor | 50 | 481 |
2 | Davie.K | 45 | 478 |
3 | Jahiegel | 40 | 472 |
4 | SwissArsenal93 | 36 | 467 |
5 | denice | 32 | 465 |
DarrenL | 32 | 465 | |
7 | Jens | 25 | 455 |
SuperVlad | 25 | 455 | |
9 | Grzich76 | 20 | 446 |
10 | Sportkiraly | 18 | 444 |
11 | timrees | 16 | 440 |
Monsta | 16 | 440 | |
13 | Blackhammer | 13 | 436 |
Lorraine D | 13 | 436 | |
15 | oellerth | 11 | 425 |
16 | africaboy | 10 | 422 |
17 | werling | 9 | 420 |
Yzerman | 9 | 420 | |
19 | les2000 | 7 | 416 |
20 | Andy | 6 | 412 |
21 | mkay2884 | 5 | 411 |
22 | Schobbepetzer | 4 | 410 |
23 | Mark F | 3 | 409 |
24 | Andrea86 | 2 | 407 |
25 | betzi12 | 1 | 404 |
World Men's Curling Champ. 2023 |
|||
Place | Points | ||
1 | Monsta | 50 | 572 |
2 | Ob1wan | 45 | 557 |
3 | Davie.K | 40 | 547 |
4 | werling | 36 | 546 |
Andrea86 | 36 | 546 | |
6 | mkay2884 | 28 | 545 |
akvvohinc | 28 | 545 | |
8 | Mark F | 22 | 543 |
9 | DarrenL | 20 | 542 |
10 | les2000 | 18 | 538 |
betzi12 | 18 | 538 | |
12 | Vasapmen | 14 | 536 |
13 | timrees | 13 | 533 |
KQJ | 13 | 533 | |
15 | Grzich76 | 11 | 532 |
16 | mushimushi89 | 10 | 528 |
17 | Sportkiraly | 9 | 523 |
Romario | 9 | 523 | |
19 | Lorraine D | 7 | 521 |
20 | denice | 6 | 515 |
21 | Jens | 5 | 514 |
22 | Bravo | 4 | 512 |
SuperVlad | 4 | 512 | |
24 | Jahiegel | 2 | 510 |
25 | Mats Sundin | 1 | 508 |
oellerth | 1 | 508 |
European Curling Champ. / Women 2023 |
|||
Place | Points | ||
1 | akvvohinc | 50 | 308 |
2 | digor | 45 | 307 |
3 | Jahiegel | 40 | 304 |
4 | dean michael | 36 | 303 |
5 | Schobbepetzer | 32 | 302 |
6 | Blackhammer | 28 | 299 |
7 | Sportkiraly | 25 | 297 |
8 | alonsista1986 | 22 | 296 |
9 | mkay2884 | 20 | 293 |
10 | denice | 18 | 292 |
11 | SwissArsenal93 | 16 | 290 |
12 | les2000 | 14 | 289 |
13 | werling | 13 | 286 |
14 | Vasapmen | 12 | 285 |
Andy | 12 | 285 | |
16 | Andrea86 | 10 | 283 |
17 | Mark F | 9 | 282 |
18 | oellerth | 8 | 279 |
19 | Monsta | 7 | 275 |
Jens | 7 | 275 | |
21 | martc | 5 | 274 |
22 | Bravo | 4 | 272 |
Lorraine D | 4 | 272 | |
24 | basdfg | 2 | 267 |
SuperVlad | 2 | 267 | |
Yzerman | 2 | 267 |
European Curling Champ. / Men 2023 |
|||
Place | Points | ||
1 | akvvohinc | 50 | 351 |
2 | dean michael | 45 | 349 |
3 | Schobbepetzer | 40 | 345 |
4 | SwissArsenal93 | 36 | 338 |
5 | mkay2884 | 32 | 334 |
6 | digor | 28 | 329 |
7 | SuperVlad | 25 | 326 |
8 | Jahiegel | 22 | 325 |
9 | basdfg | 20 | 310 |
10 | Sportkiraly | 18 | 306 |
11 | alonsista1986 | 16 | 305 |
12 | africaboy | 14 | 303 |
les2000 | 14 | 303 | |
14 | Andy | 12 | 298 |
15 | werling | 11 | 297 |
16 | Andrea86 | 10 | 296 |
martc | 10 | 296 | |
18 | oellerth | 8 | 292 |
19 | Monsta | 7 | 290 |
20 | laughingcamel | 6 | 289 |
Mats Sundin | 6 | 289 | |
22 | Lorraine D | 4 | 288 |
23 | betzi12 | 3 | 280 |
24 | Grzich76 | 2 | 275 |
25 | Jens | 1 | 273 |
World Junior Curling Champ. / Women 2024 |
|||
Place | Points | ||
1 | akvvohinc | 100 | 305 |
2 | SwissArsenal93 | 90 | 280 |
3 | les2000 | 80 | 275 |
4 | DarrenL | 72 | 269 |
5 | oellerth | 64 | 266 |
6 | digor | 56 | 264 |
Jahiegel | 56 | 264 | |
8 | Monsta | 44 | 260 |
lukisch | 44 | 260 | |
10 | Yzerman | 36 | 259 |
Vasapmen | 36 | 259 | |
12 | africaboy | 28 | 255 |
13 | Blackhammer | 26 | 246 |
14 | Schobbepetzer | 24 | 237 |
15 | martc | 22 | 235 |
16 | Jens | 20 | 231 |
17 | Mark F | 18 | 228 |
18 | basdfg | 16 | 224 |
19 | meistermacher | 14 | 219 |
20 | werling | 12 | 213 |
21 | spider | 10 | 208 |
22 | dean michael | 8 | 204 |
23 | betzi12 | 6 | 188 |
24 | SuperVlad | 4 | 177 |
World Junior Curling Champ. / Men 2024 |
|||
Place | Points | ||
1 | akvvohinc | 100 | 269 |
2 | lukisch | 90 | 262 |
3 | Mark F | 80 | 256 |
Schobbepetzer | 80 | 256 | |
5 | les2000 | 64 | 251 |
6 | oellerth | 56 | 248 |
7 | Jahiegel | 50 | 247 |
8 | martc | 44 | 239 |
9 | Blackhammer | 40 | 233 |
10 | africaboy | 36 | 231 |
11 | Monsta | 32 | 228 |
12 | meistermacher | 28 | 213 |
13 | basdfg | 26 | 211 |
14 | betzi12 | 24 | 206 |
Jens | 24 | 206 | |
16 | digor | 20 | 199 |
17 | werling | 18 | 198 |
18 | SuperVlad | 16 | 197 |
19 | DarrenL | 14 | 195 |
20 | spider | 12 | 188 |
21 | Vasapmen | 10 | 187 |
22 | SwissArsenal93 | 8 | 181 |
23 | Yzerman | 6 | 180 |
24 | dean michael | 4 | 175 |
World Women's Curling Champ. 2024 |
|||
Place | Points | ||
1 | akvvohinc | 100 | 574 |
2 | SwissArsenal93 | 90 | 556 |
lukisch | 90 | 556 | |
4 | DarrenL | 72 | 548 |
5 | Ob1wan | 64 | 547 |
6 | denice | 56 | 545 |
7 | dean michael | 50 | 543 |
8 | SuperVlad | 44 | 531 |
9 | Blackhammer | 40 | 527 |
10 | Schobbepetzer | 36 | 523 |
11 | les2000 | 32 | 521 |
12 | Vasapmen | 28 | 513 |
13 | Jahiegel | 26 | 512 |
14 | oellerth | 24 | 510 |
15 | Yzerman | 22 | 504 |
16 | Mark F | 20 | 500 |
17 | digor | 18 | 496 |
18 | Sportkiraly | 16 | 495 |
19 | meistermacher | 14 | 486 |
20 | Jens | 12 | 482 |
21 | KQJ | 10 | 480 |
22 | Lorraine D | 8 | 477 |
23 | Monsta | 6 | 473 |
24 | Higgins | 4 | 470 |
25 | africaboy | 2 | 467 |
World Men's Curling Champ. 2024 |
|||
Place | Points | ||
1 | Lorraine D | 100 | 559 |
2 | ffamaro | 90 | 543 |
3 | les2000 | 80 | 536 |
4 | oellerth | 72 | 534 |
5 | KQJ | 64 | 532 |
6 | lukisch | 56 | 528 |
Jens | 56 | 528 | |
8 | Vasapmen | 44 | 524 |
9 | Andrea86 | 40 | 523 |
10 | betzi12 | 36 | 520 |
Andy | 36 | 520 | |
12 | DarrenL | 28 | 519 |
dean michael | 28 | 519 | |
14 | basdfg | 24 | 517 |
Monsta | 24 | 517 | |
16 | digor | 20 | 515 |
17 | africaboy | 18 | 514 |
18 | timrees | 16 | 511 |
19 | cendi71 | 14 | 508 |
20 | akvvohinc | 12 | 503 |
21 | Grzich76 | 10 | 500 |
22 | Ob1wan | 8 | 497 |
23 | Mark F | 6 | 496 |
24 | denice | 4 | 495 |
martc | 4 | 495 |
World Mixed Doubles Curling Champ. 2024 |
|||
Place | Points | ||
1 | Jahiegel | 100 | 569 |
2 | DarrenL | 90 | 564 |
3 | oellerth | 80 | 545 |
akvvohinc | 80 | 545 | |
5 | Monsta | 64 | 543 |
6 | digor | 56 | 540 |
7 | timrees | 50 | 539 |
8 | KQJ | 44 | 537 |
9 | Mark F | 40 | 530 |
10 | Schobbepetzer | 36 | 526 |
dean michael | 36 | 526 | |
12 | betzi12 | 28 | 523 |
13 | Bravo | 26 | 520 |
14 | werling | 24 | 517 |
15 | lukisch | 22 | 512 |
16 | basdfg | 20 | 507 |
17 | Vasapmen | 18 | 505 |
18 | Andy | 16 | 504 |
19 | SuperVlad | 14 | 503 |
20 | Jens | 12 | 501 |
21 | denice | 10 | 499 |
22 | africaboy | 8 | 494 |
23 | martc | 6 | 480 |
24 | SwissArsenal93 | 4 | 472 |
25 | Andrea86 | 2 | 469 |
World Mixed Curling Championship 2024 |
|||
Place | Points | ||
1 | akvvohinc | 100 | 844 |
2 | timrees | 90 | 843 |
3 | Vasapmen | 80 | 827 |
4 | Jahiegel | 72 | 817 |
5 | les2000 | 64 | 814 |
6 | lukisch | 56 | 811 |
7 | martc | 50 | 760 |
8 | Monsta | 44 | 758 |
9 | digor | 40 | 743 |
10 | Jens | 36 | 742 |
11 | Higgins | 32 | 739 |
SwissArsenal93 | 32 | 739 | |
13 | denice | 26 | 699 |
14 | africaboy | 24 | 695 |
15 | Schobbepetzer | 22 | 683 |
16 | Andrea86 | 20 | 666 |
17 | werling | 18 | 658 |
18 | Bravo | 16 | 636 |
19 | dean michael | 14 | 628 |
20 | Mats Sundin | 12 | 605 |
21 | basdfg | 10 | 595 |
22 | DarrenL | 8 | 590 |
23 | spider | 6 | 572 |
24 | Blackhammer | 4 | 558 |
25 | betzi12 | 2 | 543 |
Pan Continental Curling Champ. / Men 2024 |
|||
Place | Points | ||
1 | Jahiegel | 100 | 208 |
2 | SuperVlad | 90 | 194 |
3 | digor | 80 | 188 |
4 | les2000 | 72 | 187 |
5 | denice | 64 | 185 |
6 | Jens | 56 | 174 |
africaboy | 56 | 174 | |
8 | martc | 44 | 171 |
9 | timrees | 40 | 168 |
10 | Andrea86 | 36 | 166 |
11 | werling | 32 | 165 |
12 | Vasapmen | 28 | 162 |
13 | Romario | 26 | 157 |
14 | DarrenL | 24 | 156 |
spider | 24 | 156 | |
16 | Blackhammer | 20 | 154 |
SwissArsenal93 | 20 | 154 | |
18 | akvvohinc | 16 | 152 |
19 | Schobbepetzer | 14 | 151 |
Lorraine D | 14 | 151 | |
21 | Higgins | 10 | 149 |
22 | Monsta | 8 | 147 |
23 | lukisch | 6 | 146 |
24 | dean michael | 4 | 142 |
25 | Yzerman | 2 | 138 |
Pan Continental Curling Champ. / Women 2024 |
|||
Place | Points | ||
1 | Higgins | 100 | 220 |
2 | denice | 90 | 217 |
3 | lukisch | 80 | 213 |
4 | akvvohinc | 72 | 207 |
5 | Jens | 64 | 204 |
6 | Schobbepetzer | 56 | 203 |
7 | timrees | 50 | 200 |
8 | digor | 44 | 198 |
9 | Monsta | 40 | 197 |
10 | Bravo | 36 | 195 |
11 | africaboy | 32 | 190 |
12 | Vasapmen | 28 | 187 |
13 | DarrenL | 26 | 184 |
les2000 | 26 | 184 | |
15 | SuperVlad | 22 | 177 |
Jahiegel | 22 | 177 | |
17 | Yzerman | 18 | 176 |
18 | Romario | 16 | 173 |
19 | dean michael | 14 | 172 |
20 | spider | 12 | 171 |
21 | Andrea86 | 10 | 170 |
22 | martc | 8 | 160 |
23 | werling | 6 | 157 |
24 | Lorraine D | 4 | 151 |
25 | betzi12 | 2 | 144 |
European Curling Champ. / Women 2024 |
|||
Place | Points | ||
1 | martc | 100 | 47 |
2 | digor | 90 | 46 |
Mark F | 90 | 46 | |
4 | SwissArsenal93 | 72 | 44 |
Monsta | 72 | 44 | |
6 | Ob1wan | 56 | 43 |
Yzerman | 56 | 43 | |
africaboy | 56 | 43 | |
timrees | 56 | 43 | |
Lorraine D | 56 | 43 | |
Jens | 56 | 43 | |
12 | dean michael | 28 | 42 |
betzi12 | 28 | 42 | |
Andrea86 | 28 | 42 | |
Mats Sundin | 28 | 42 | |
16 | Andy | 20 | 40 |
17 | DarrenL | 18 | 38 |
alonsista1986 | 18 | 38 | |
19 | basdfg | 14 | 37 |
Bravo | 14 | 37 | |
21 | akvvohinc | 10 | 36 |
22 | Higgins | 8 | 34 |
Vasapmen | 8 | 34 | |
24 | Jahiegel | 4 | 32 |
25 | les2000 | 2 | 26 |
European Curling Champ. / Men 2024 |
|||
Place | Points | ||
1 | les2000 | 100 | 82 |
2 | Bravo | 90 | 78 |
3 | lukisch | 80 | 76 |
4 | Blackhammer | 72 | 72 |
5 | Monsta | 64 | 70 |
6 | africaboy | 56 | 68 |
7 | cendi71 | 50 | 67 |
8 | Schobbepetzer | 44 | 66 |
werling | 44 | 66 | |
dean michael | 44 | 66 | |
SwissArsenal93 | 44 | 66 | |
digor | 44 | 66 | |
13 | Vasapmen | 26 | 65 |
Mark F | 26 | 65 | |
15 | Romario | 22 | 64 |
16 | denice | 20 | 63 |
Andrea86 | 20 | 63 | |
18 | betzi12 | 16 | 62 |
timrees | 16 | 62 | |
20 | martc | 12 | 61 |
21 | basdfg | 10 | 59 |
meistermacher | 10 | 59 | |
Ob1wan | 10 | 59 | |
Jens | 10 | 59 | |
25 | akvvohinc | 2 | 58 |