World Cup Qualification South America 2022 |
|||
Place | Points | ||
1 | akvvohinc | 50 | 285 |
2 | Juan Ignacio Ordoqui | 45 | 282 |
3 | werling | 40 | 279 |
4 | Phil McCraken | 36 | 276 |
Romario | 36 | 276 | |
6 | essexguy | 28 | 275 |
7 | Clarkey111 | 25 | 274 |
8 | DDRickyDD | 22 | 270 |
Mark F | 22 | 270 | |
10 | mkay2884 | 18 | 269 |
11 | zo.trez | 16 | 268 |
KulyBG | 16 | 268 | |
digor | 16 | 268 | |
14 | martinf | 12 | 266 |
CMYBDIS | 12 | 266 | |
16 | cendi71 | 10 | 264 |
17 | denice | 9 | 262 |
Pirovatis | 9 | 262 | |
19 | greamb | 7 | 261 |
20 | arti00739 | 6 | 260 |
21 | Madsocks | 5 | 259 |
22 | SwissArsenal93 | 4 | 258 |
23 | les2000 | 3 | 257 |
Andy | 3 | 257 | |
25 | alpha1 | 1 | 256 |
African Nations Championship 2020 |
|||
Place | Points | ||
1 | Mats Sundin | 50 | 116 |
2 | mkay2884 | 45 | 107 |
kat-ice | 45 | 107 | |
4 | LBJ | 36 | 104 |
5 | Schobbepetzer | 32 | 95 |
zoomster | 32 | 95 | |
Warchol | 32 | 95 | |
8 | 100000 | 22 | 94 |
Jahiegel | 22 | 94 | |
Grzich76 | 22 | 94 | |
11 | terziiski | 16 | 93 |
Flyer | 16 | 93 | |
13 | greamb | 13 | 92 |
spider | 13 | 92 | |
15 | alpha1 | 11 | 91 |
denice | 11 | 91 | |
17 | meistermacher | 9 | 90 |
18 | timrees | 8 | 89 |
betzi12 | 8 | 89 | |
20 | zo.trez | 6 | 87 |
Juan Ignacio Ordoqui | 6 | 87 | |
22 | Romario | 4 | 86 |
Fuzinavi Fuz | 4 | 86 | |
24 | Bat 29 | 2 | 85 |
werling | 2 | 85 | |
SwissArsenal93 | 2 | 85 | |
les2000 | 2 | 85 |
World Cup Qualification Europe 2022 |
|||
Place | Points | ||
1 | Steel Loxodonta | 50 | 851 |
2 | babayaro77 | 45 | 846 |
3 | Pawel Skawina | 40 | 839 |
4 | echata | 36 | 833 |
5 | Fuzinavi Fuz | 32 | 832 |
6 | Risklover | 28 | 827 |
7 | Jahiegel | 25 | 826 |
8 | KulyBG | 22 | 823 |
Phil McCraken | 22 | 823 | |
10 | cendi71 | 18 | 822 |
11 | Monsta | 16 | 820 |
12 | Schobbepetzer | 14 | 819 |
13 | zo.trez | 13 | 818 |
14 | Pirovatis | 12 | 817 |
Mark F | 12 | 817 | |
16 | digor | 10 | 815 |
Juan Ignacio Ordoqui | 10 | 815 | |
18 | Familyguy8904 | 8 | 814 |
19 | Devjvv | 7 | 812 |
20 | Andy | 6 | 811 |
akvvohinc | 6 | 811 | |
LBJ | 6 | 811 | |
23 | Jeremy Green | 3 | 810 |
24 | pompeyfan200 | 2 | 809 |
Mats Sundin | 2 | 809 |
EURO 2021 |
|||
Place | Points | ||
1 | Warchol | 50 | 178 |
2 | betonfan | 45 | 175 |
3 | Asiaasia | 40 | 173 |
4 | Giedrius | 36 | 171 |
5 | michaelchiu | 32 | 170 |
6 | Thorne | 28 | 169 |
7 | mangoost | 25 | 166 |
SawoniAthlon | 25 | 166 | |
9 | Billy Ooi | 20 | 165 |
TinaWalkerLV | 20 | 165 | |
MichałB | 20 | 165 | |
SuperVlad | 20 | 165 | |
Anne Hughes | 20 | 165 | |
14 | denice | 12 | 164 |
Grzegorz | 12 | 164 | |
16 | Phil McCraken | 10 | 163 |
AC7 | 10 | 163 | |
Mario91 | 10 | 163 | |
pab | 10 | 163 | |
20 | GODUN | 6 | 162 |
KW_KAT | 6 | 162 | |
kubason | 6 | 162 | |
Molo | 6 | 162 | |
kaarelko | 6 | 162 | |
rego | 6 | 162 |
Copa América 2021 |
|||
Place | Points | ||
1 | pato | 50 | 105 |
2 | WART | 45 | 102 |
3 | Andycam78 | 40 | 101 |
4 | alpha1 | 36 | 97 |
5 | martinf | 32 | 96 |
6 | spider | 28 | 95 |
7 | nicolas claro | 25 | 94 |
8 | Davie.K | 22 | 92 |
9 | LBJ | 20 | 90 |
digor | 20 | 90 | |
TrueBlueCFC | 20 | 90 | |
Broccoli Dog | 20 | 90 | |
13 | Schobbepetzer | 13 | 88 |
maguito78 | 13 | 88 | |
15 | croata | 11 | 87 |
Andy | 11 | 87 | |
zo.trez | 11 | 87 | |
18 | betzi12 | 8 | 86 |
SNICKERS | 8 | 86 | |
20 | DDRickyDD | 6 | 85 |
akvvohinc | 6 | 85 | |
Mark F | 6 | 85 | |
timrees | 6 | 85 | |
SuperVlad | 6 | 85 | |
Blackhammer | 6 | 85 | |
Radoto | 6 | 85 |
Gold Cup 2021 |
|||
Place | Points | ||
1 | cendi71 | 50 | 151 |
Jahiegel | 50 | 151 | |
3 | werling | 40 | 149 |
4 | zo.trez | 36 | 148 |
5 | SuperVlad | 32 | 146 |
6 | Papipotter | 28 | 144 |
timrees | 28 | 144 | |
Mark F | 28 | 144 | |
9 | digor | 20 | 143 |
10 | KulyBG | 18 | 142 |
Steel Loxodonta | 18 | 142 | |
hammerddh | 18 | 142 | |
13 | dean michael | 13 | 141 |
spider | 13 | 141 | |
15 | Cogitoergosum | 11 | 140 |
Madsocks | 11 | 140 | |
Devjvv | 11 | 140 | |
18 | Warchol | 8 | 139 |
akvvohinc | 8 | 139 | |
Radoto | 8 | 139 | |
21 | Phil McCraken | 5 | 138 |
greamb | 5 | 138 | |
23 | Iliyanito | 3 | 136 |
mkay2884 | 3 | 136 | |
25 | basdfg | 1 | 135 |
Monsta | 1 | 135 | |
CMYBDIS | 1 | 135 |
Olympic Men's Football Tournament 2021 |
|||
Place | Points | ||
1 | DDRickyDD | 50 | 100 |
2 | mkay2884 | 45 | 99 |
Bat 29 | 45 | 99 | |
4 | KQJ | 36 | 95 |
SwissArsenal93 | 36 | 95 | |
6 | SuperVlad | 28 | 94 |
Warchol | 28 | 94 | |
Romario | 28 | 94 | |
9 | CMYBDIS | 20 | 93 |
10 | Radoto | 18 | 91 |
11 | digor | 16 | 89 |
timrees | 16 | 89 | |
13 | dean michael | 13 | 88 |
Juan Ignacio Ordoqui | 13 | 88 | |
akvvohinc | 13 | 88 | |
16 | spider | 10 | 87 |
cendi71 | 10 | 87 | |
laughingcamel | 10 | 87 | |
19 | Phil McCraken | 7 | 86 |
20 | WART | 6 | 85 |
pato | 6 | 85 | |
RyanO | 6 | 85 | |
ryjak | 6 | 85 | |
Clarkey111 | 6 | 85 | |
KulyBG | 6 | 85 |
World Cup Qualification Africa 2022 |
|||
Place | Points | ||
1 | digor | 50 | 424 |
2 | Juan Ignacio Ordoqui | 45 | 418 |
3 | Radoto | 40 | 417 |
4 | zo.trez | 36 | 416 |
5 | SwissArsenal93 | 32 | 409 |
6 | Andy | 28 | 407 |
Parkesy | 28 | 407 | |
8 | mkay2884 | 22 | 403 |
cendi71 | 22 | 403 | |
10 | Clarkey111 | 18 | 400 |
Blackhammer | 18 | 400 | |
12 | spider | 14 | 398 |
13 | akvvohinc | 13 | 395 |
14 | CMYBDIS | 12 | 394 |
Andycam78 | 12 | 394 | |
16 | Grzich76 | 10 | 393 |
17 | Steel Loxodonta | 9 | 392 |
DarrenL | 9 | 392 | |
19 | SuperVlad | 7 | 390 |
denice | 7 | 390 | |
21 | ryjak | 5 | 389 |
22 | Phil McCraken | 4 | 388 |
Schobbepetzer | 4 | 388 | |
24 | Madsocks | 2 | 383 |
25 | Pirovatis | 1 | 381 |
Africa Cup of Nations 2021 |
|||
Place | Points | ||
1 | Blackhammer | 50 | 180 |
2 | Pirovatis | 45 | 169 |
3 | Pawel Skawina | 40 | 160 |
4 | LBJ | 36 | 159 |
5 | themo | 32 | 157 |
6 | Yzerman | 28 | 156 |
7 | Monsta | 25 | 155 |
8 | Bat 29 | 22 | 154 |
laughingcamel | 22 | 154 | |
denice | 22 | 154 | |
11 | Mats Sundin | 16 | 153 |
SwissArsenal93 | 16 | 153 | |
13 | Cogitoergosum | 13 | 152 |
akvvohinc | 13 | 152 | |
Felix73 | 13 | 152 | |
Romario | 13 | 152 | |
Mark F | 13 | 152 | |
18 | cendi71 | 8 | 151 |
greamb | 8 | 151 | |
Andrew Lp | 8 | 151 | |
puzzler05 | 8 | 151 | |
Juan Ignacio Ordoqui | 8 | 151 | |
23 | Spaldingtiger | 3 | 149 |
Grzich76 | 3 | 149 | |
25 | hammerddh | 1 | 148 |
Foliant | 1 | 148 |
World Cup Qualification Oceania 2022 |
|||
Place | Points | ||
1 | Familyguy8904 | 50 | 47 |
2 | RNik | 45 | 46 |
3 | Juan Ignacio Ordoqui | 40 | 45 |
4 | ryjak | 36 | 43 |
5 | SwissArsenal93 | 32 | 42 |
CMYBDIS | 32 | 42 | |
KulyBG | 32 | 42 | |
8 | SimonB | 22 | 41 |
DDRickyDD | 22 | 41 | |
Cogitoergosum | 22 | 41 | |
spider | 22 | 41 | |
12 | betzi12 | 14 | 40 |
LBJ | 14 | 40 | |
zo.trez | 14 | 40 | |
akvvohinc | 14 | 40 | |
hammerddh | 14 | 40 | |
17 | mkay2884 | 9 | 39 |
Blackhammer | 9 | 39 | |
Phil McCraken | 9 | 39 | |
Banfield | 9 | 39 | |
21 | basdfg | 5 | 38 |
Felix73 | 5 | 38 | |
axe | 5 | 38 | |
cendi71 | 5 | 38 | |
25 | Andy | 1 | 37 |
timrees | 1 | 37 | |
Monsta | 1 | 37 |
UEFA Nations League 2022/23 |
|||
Place | Points | ||
1 | pgregoire | 50 | 424 |
2 | zo.trez | 45 | 416 |
3 | pompeyfan200 | 40 | 415 |
4 | Jahiegel | 36 | 408 |
5 | Clarkey111 | 32 | 402 |
6 | CMYBDIS | 28 | 400 |
7 | SuperVlad | 25 | 397 |
Phil McCraken | 25 | 397 | |
babayaro77 | 25 | 397 | |
10 | Huncut | 18 | 394 |
11 | cendi71 | 16 | 393 |
12 | digor | 14 | 390 |
akvvohinc | 14 | 390 | |
14 | KulyBG | 12 | 389 |
15 | Banfield | 11 | 388 |
16 | ffamaro | 10 | 385 |
17 | RNik | 9 | 382 |
18 | denice | 8 | 380 |
100000 | 8 | 380 | |
20 | Monsta | 6 | 379 |
oellerth | 6 | 379 | |
22 | Romario | 4 | 378 |
WART | 4 | 378 | |
24 | Bravo | 2 | 377 |
25 | Sportkiraly | 1 | 375 |
World Cup 2022 |
|||
Place | Points | ||
1 | achiosm89 | 50 | 202 |
2 | Romario | 45 | 201 |
3 | Grubytė | 40 | 198 |
Zilinskyte | 40 | 198 | |
5 | Sala | 32 | 194 |
DuMoH | 32 | 194 | |
Niedziałek | 32 | 194 | |
8 | digor | 22 | 191 |
9 | GIALLOROSSI | 20 | 189 |
10 | Schobbepetzer | 18 | 188 |
timrees | 18 | 188 | |
12 | Abramowski19 | 14 | 187 |
paulijus | 14 | 187 | |
Ness-1 | 14 | 187 | |
15 | Tomasz Cendrowski | 11 | 186 |
smoothoperator | 11 | 186 | |
Beatriz | 11 | 186 | |
Coquitagod | 11 | 186 | |
Mickus | 11 | 186 | |
20 | MosinLV | 6 | 185 |
oellerth | 6 | 185 | |
pompeyfan200 | 6 | 185 | |
Ricbravens92 | 6 | 185 | |
dean michael | 6 | 185 | |
25 | Andresmarinelli | 1 | 184 |
Jens | 1 | 184 | |
Jonathan E | 1 | 184 |
African Nations Championship 2023 |
|||
Place | Points | ||
1 | KulyBG | 50 | 92 |
2 | babayaro77 | 45 | 88 |
3 | buck | 40 | 87 |
4 | SwissArsenal93 | 36 | 85 |
5 | pompeyfan200 | 32 | 84 |
6 | denice | 28 | 81 |
Andy | 28 | 81 | |
8 | Jahiegel | 22 | 80 |
9 | degerlocher | 20 | 79 |
timrees | 20 | 79 | |
11 | Pirovatis | 16 | 78 |
ffamaro | 16 | 78 | |
13 | Blackhammer | 13 | 75 |
mkay2884 | 13 | 75 | |
15 | Monsta | 11 | 74 |
Bat 29 | 11 | 74 | |
Schobbepetzer | 11 | 74 | |
Grzich76 | 11 | 74 | |
Mats Sundin | 11 | 74 | |
20 | 100000 | 6 | 73 |
martc | 6 | 73 | |
zakuma | 6 | 73 | |
23 | Ob1wan | 3 | 72 |
24 | digor | 2 | 71 |
25 | Phil McCraken | 1 | 70 |
EURO Qualification 2024 |
|||
Place | Points | ||
1 | SuperVlad | 50 | 847 |
2 | Fuzinavi Fuz | 45 | 841 |
3 | akvvohinc | 40 | 840 |
4 | Steel Loxodonta | 36 | 838 |
Sportkiraly | 36 | 838 | |
6 | degerlocher | 28 | 831 |
7 | denice | 25 | 826 |
8 | Jahiegel | 22 | 824 |
9 | mkay2884 | 20 | 822 |
10 | basdfg | 18 | 821 |
timrees | 18 | 821 | |
12 | betonfan | 14 | 820 |
Romanista | 14 | 820 | |
14 | digor | 12 | 819 |
15 | CMYBDIS | 11 | 817 |
cendi71 | 11 | 817 | |
17 | Risklover | 9 | 814 |
Romario | 9 | 814 | |
19 | Ricbravens92 | 7 | 810 |
20 | ffamaro | 6 | 809 |
21 | DimGeo | 5 | 807 |
22 | Andy | 4 | 806 |
Phil McCraken | 4 | 806 | |
24 | Ob1wan | 2 | 805 |
25 | Mark F | 1 | 804 |
LBJ | 1 | 804 |
Gold Cup 2023 |
|||
Place | Points | ||
1 | Phil McCraken | 50 | 128 |
2 | Jahiegel | 45 | 127 |
3 | ffamaro | 40 | 122 |
4 | mkay2884 | 36 | 121 |
digor | 36 | 121 | |
6 | CMYBDIS | 28 | 120 |
7 | cendi71 | 25 | 119 |
8 | SuperVlad | 22 | 116 |
9 | africaboy | 20 | 115 |
10 | Steel Loxodonta | 18 | 114 |
Monsta | 18 | 114 | |
12 | dean michael | 14 | 113 |
13 | Felix73 | 13 | 109 |
14 | martc | 12 | 108 |
timrees | 12 | 108 | |
Mark F | 12 | 108 | |
17 | Ob1wan | 9 | 107 |
Schobbepetzer | 9 | 107 | |
LBJ | 9 | 107 | |
Radoto | 9 | 107 | |
21 | akvvohinc | 5 | 105 |
22 | Npaul79 | 4 | 102 |
Jens | 4 | 102 | |
24 | les2000 | 2 | 101 |
Vasapmen | 2 | 101 | |
DarrenL | 2 | 101 |
World Cup Qualification South America 2026 |
|||
Place | Points | ||
1 | pato | 50 | 172 |
2 | martinf | 45 | 167 |
3 | Juan Ignacio Ordoqui | 40 | 165 |
4 | WART | 36 | 163 |
5 | Steel Loxodonta | 32 | 161 |
6 | Spaldingtiger | 28 | 155 |
dean michael | 28 | 155 | |
8 | Grzich76 | 22 | 154 |
zo.trez | 22 | 154 | |
10 | croata | 18 | 153 |
11 | Ob1wan | 16 | 152 |
12 | KulyBG | 14 | 149 |
Pirovatis | 14 | 149 | |
14 | Huncut | 12 | 148 |
Schobbepetzer | 12 | 148 | |
16 | spider | 10 | 147 |
17 | Familyguy8904 | 9 | 145 |
digor | 9 | 145 | |
Blackhammer | 9 | 145 | |
Madsocks | 9 | 145 | |
21 | Mats Sundin | 5 | 144 |
22 | timrees | 4 | 143 |
cendi71 | 4 | 143 | |
24 | Vasapmen | 2 | 142 |
Andycam78 | 2 | 142 | |
africaboy | 2 | 142 |
World Cup Qualification Asia 2026 |
|||
Place | Points | ||
1 | Romanista | 50 | 585 |
2 | CMYBDIS | 45 | 555 |
3 | digor | 40 | 554 |
4 | zo.trez | 36 | 548 |
5 | denice | 32 | 546 |
cendi71 | 32 | 546 | |
7 | Monsta | 25 | 545 |
8 | Fuzinavi Fuz | 22 | 544 |
Vasapmen | 22 | 544 | |
Steel Loxodonta | 22 | 544 | |
11 | Pirovatis | 16 | 541 |
Romario | 16 | 541 | |
13 | Phil McCraken | 13 | 540 |
timrees | 13 | 540 | |
15 | DarrenL | 11 | 537 |
16 | Schobbepetzer | 10 | 533 |
akvvohinc | 10 | 533 | |
18 | KulyBG | 8 | 532 |
19 | werling | 7 | 528 |
20 | Pourya | 6 | 526 |
21 | africaboy | 5 | 525 |
22 | Clarkey111 | 4 | 522 |
23 | SuperVlad | 3 | 521 |
24 | les2000 | 2 | 515 |
25 | Risklover | 1 | 514 |
World Cup Qualification Africa 2026 |
|||
Place | Points | ||
1 | KulyBG | 50 | 303 |
2 | Sportkiraly | 45 | 300 |
3 | Steel Loxodonta | 40 | 299 |
4 | Phil McCraken | 36 | 294 |
5 | oellerth | 32 | 293 |
6 | Romanista | 28 | 292 |
7 | CMYBDIS | 25 | 290 |
Trish | 25 | 290 | |
9 | Huncut | 20 | 287 |
10 | digor | 18 | 286 |
africaboy | 18 | 286 | |
12 | Blackhammer | 14 | 285 |
13 | Juan Ignacio Ordoqui | 13 | 283 |
14 | SuperVlad | 12 | 282 |
15 | DDRickyDD | 11 | 281 |
Ob1wan | 11 | 281 | |
17 | Romario | 9 | 280 |
Vasapmen | 9 | 280 | |
19 | WART | 7 | 279 |
20 | Monsta | 6 | 278 |
Clarkey111 | 6 | 278 | |
22 | cendi71 | 4 | 277 |
23 | Felix73 | 3 | 276 |
24 | babayaro77 | 2 | 274 |
akvvohinc | 2 | 274 | |
laughingcamel | 2 | 274 |
Asian Cup 2023 |
|||
Place | Points | ||
1 | akvvohinc | 100 | 180 |
2 | Andrew Lp | 90 | 178 |
3 | SwissArsenal93 | 80 | 172 |
4 | Schobbepetzer | 72 | 170 |
5 | Pourya | 64 | 168 |
6 | Vasapmen | 56 | 166 |
7 | africaboy | 50 | 165 |
Felix73 | 50 | 165 | |
9 | degerlocher | 40 | 164 |
10 | ffamaro | 36 | 163 |
Phil McCraken | 36 | 163 | |
zo.trez | 36 | 163 | |
13 | martc | 26 | 162 |
CMYBDIS | 26 | 162 | |
Blackhammer | 26 | 162 | |
16 | Jens | 20 | 161 |
17 | puzzler05 | 18 | 160 |
18 | digor | 16 | 159 |
19 | Jahiegel | 14 | 158 |
spider | 14 | 158 | |
timrees | 14 | 158 | |
_QA49_ | 14 | 158 | |
SuperVlad | 14 | 158 | |
Pirovatis | 14 | 158 | |
25 | werling | 2 | 157 |
Clarkey111 | 2 | 157 | |
lukisch | 2 | 157 | |
Yzerman | 2 | 157 |
Africa Cup of Nations 2023 |
|||
Place | Points | ||
1 | lukisch | 100 | 151 |
2 | digor | 90 | 145 |
Phil McCraken | 90 | 145 | |
4 | Pirovatis | 72 | 144 |
5 | Andy | 64 | 143 |
6 | zo.trez | 56 | 142 |
7 | NikolaT | 50 | 141 |
CMYBDIS | 50 | 141 | |
DarrenL | 50 | 141 | |
10 | Mark F | 36 | 140 |
Jahiegel | 36 | 140 | |
12 | africaboy | 28 | 139 |
13 | SwissArsenal93 | 26 | 138 |
Clarkey111 | 26 | 138 | |
15 | Felix73 | 22 | 136 |
cendi71 | 22 | 136 | |
17 | Juan Ignacio Ordoqui | 18 | 135 |
axe | 18 | 135 | |
dean michael | 18 | 135 | |
20 | Steel Loxodonta | 12 | 134 |
21 | oellerth | 10 | 133 |
Familyguy8904 | 10 | 133 | |
23 | CallumHibberd | 6 | 132 |
DDRickyDD | 6 | 132 | |
Schobbepetzer | 6 | 132 | |
akvvohinc | 6 | 132 |
EURO 2024 |
|||
Place | Points | ||
1 | Ania z Warszawy | 100 | 177 |
2 | axe | 90 | 172 |
3 | buck | 80 | 167 |
4 | Petr cz | 72 | 166 |
degerlocher | 72 | 166 | |
6 | maggra13 | 56 | 165 |
Felix73 | 56 | 165 | |
8 | michaelchiu | 44 | 163 |
Mats Sundin | 44 | 163 | |
Johnny BeGood | 44 | 163 | |
11 | GIALLOROSSI | 32 | 161 |
GabrielBaccarini | 32 | 161 | |
13 | Kapustynskyi | 26 | 160 |
14 | Sala | 24 | 159 |
istvan poos | 24 | 159 | |
zoomster | 24 | 159 | |
17 | CallumHibberd | 18 | 158 |
Pilka | 18 | 158 | |
milagros | 18 | 158 | |
Ah Fook | 18 | 158 | |
21 | spider | 10 | 157 |
Szwonek | 10 | 157 | |
akvvohinc | 10 | 157 | |
MistrzJoda | 10 | 157 | |
Ruba | 10 | 157 | |
benka | 10 | 157 | |
MaAlex18 | 10 | 157 | |
SuperVlad | 10 | 157 | |
Koroniarz | 10 | 157 | |
namewee_4896 | 10 | 157 | |
ruizzz | 10 | 157 |
OFC Men's Nations Cup 2024 |
|||
Place | Points | ||
1 | Jens | 100 | 50 |
2 | _QA49_ | 90 | 49 |
3 | Grzich76 | 80 | 47 |
KulyBG | 80 | 47 | |
5 | lukisch | 64 | 46 |
digor | 64 | 46 | |
Andycam78 | 64 | 46 | |
croata | 64 | 46 | |
Juan Ignacio Ordoqui | 64 | 46 | |
timrees | 64 | 46 | |
11 | Jahiegel | 32 | 44 |
akvvohinc | 32 | 44 | |
SwissArsenal93 | 32 | 44 | |
14 | cendi71 | 24 | 43 |
DarrenL | 24 | 43 | |
16 | greamb | 20 | 42 |
17 | Andy | 18 | 41 |
Yzerman | 18 | 41 | |
ryjak | 18 | 41 | |
Vasapmen | 18 | 41 | |
21 | spider | 10 | 40 |
Phil McCraken | 10 | 40 | |
Monsta | 10 | 40 | |
oellerth | 10 | 40 | |
withe boy | 10 | 40 |
Copa América 2024 |
|||
Place | Points | ||
1 | pato | 100 | 118 |
2 | Mariano River | 90 | 113 |
Steel Loxodonta | 90 | 113 | |
4 | africaboy | 72 | 111 |
5 | greamb | 64 | 110 |
Monsta | 64 | 110 | |
lukisch | 64 | 110 | |
CallumHibberd | 64 | 110 | |
9 | Bebote | 40 | 106 |
CMYBDIS | 40 | 106 | |
11 | Jens | 32 | 105 |
meistermacher | 32 | 105 | |
13 | elchespi | 26 | 104 |
Kamazinho88 | 26 | 104 | |
15 | dean michael | 22 | 103 |
16 | WART | 20 | 102 |
Schobbepetzer | 20 | 102 | |
puzzler05 | 20 | 102 | |
19 | Cholensen I | 14 | 101 |
Phil McCraken | 14 | 101 | |
denice | 14 | 101 | |
timrees | 14 | 101 | |
23 | Pourya | 6 | 100 |
24 | Familyguy8904 | 4 | 98 |
Jahiegel | 4 | 98 | |
spider | 4 | 98 |
Olympic Men's Football Tournament 2024 |
|||
Place | Points | ||
1 | Phil McCraken | 100 | 116 |
2 | arti00739 | 90 | 115 |
3 | CMYBDIS | 80 | 111 |
4 | Mihas | 72 | 110 |
Cogitoergosum | 72 | 110 | |
6 | Juan Ignacio Ordoqui | 56 | 109 |
7 | Romario | 50 | 107 |
8 | Monsta | 44 | 106 |
spider | 44 | 106 | |
terziiski | 44 | 106 | |
11 | Schobbepetzer | 32 | 104 |
12 | Felix73 | 28 | 103 |
13 | Familyguy8904 | 26 | 101 |
14 | timrees | 24 | 100 |
15 | KulyBG | 22 | 99 |
16 | withe boy | 20 | 98 |
Mark F | 20 | 98 | |
alpha1 | 20 | 98 | |
martc | 20 | 98 | |
20 | Trish | 12 | 97 |
Andy | 12 | 97 | |
Radoto | 12 | 97 | |
digor | 12 | 97 | |
lukisch | 12 | 97 | |
25 | akvvohinc | 2 | 96 |
UEFA Nations League 2024/25 |
|||
Place | Points | ||
1 | Monsta | 100 | 461 |
2 | KQJ | 90 | 453 |
3 | digor | 80 | 450 |
timrees | 80 | 450 | |
5 | denice | 64 | 448 |
Romario | 64 | 448 | |
7 | Trish | 50 | 447 |
8 | Phil McCraken | 44 | 446 |
9 | Clarkey111 | 40 | 445 |
10 | Schobbepetzer | 36 | 444 |
11 | martc | 32 | 443 |
12 | werling | 28 | 442 |
13 | martinf | 26 | 439 |
14 | zo.trez | 24 | 438 |
tso | 24 | 438 | |
Bravo | 24 | 438 | |
17 | Steel Loxodonta | 18 | 436 |
18 | Jahiegel | 16 | 434 |
terziiski | 16 | 434 | |
Joger58 | 16 | 434 | |
21 | alpha1 | 10 | 433 |
22 | CMYBDIS | 8 | 432 |
23 | cendi71 | 6 | 431 |
24 | dean michael | 4 | 430 |
babayaro77 | 4 | 430 | |
lukisch | 4 | 430 |