Place |
|
Points |
Matches |
Ø |
6 | 4 | 3 | 1 |
|
1 | |
Davie.K | 6 | 1 | 6.00 |
1 | 0 | 0 | 0 |
2 | |
spider | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
martc | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
Hich24 | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
DarrenL | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
Warchol | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
Romario | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
SwissArsenal93 | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
Juan Ignacio Ordoqui | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
fischermky@aol.com | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
cendi71 | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
CMYBDIS | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
Schobbepetzer | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
sawduck | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
dean michael | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
alpha1 | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
echata | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
mkay2884 | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
Pawel Skawina | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
Speccy1984 | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
digor | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
Felix73 | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
Monsta | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
Blackhammer | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
Mark F | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
hammerddh | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
Devjvv | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
basdfg | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
29 | |
betzi12 | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
tecden77 | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
Pirovatis | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
Grzich76 | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
les2000 | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
greamb | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
timrees | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
SuperVlad | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
themo | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
Madsocks | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
croata | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
Andy | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
Bat 29 | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
Les-nik | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
werling | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
Phil McCraken | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
Papipotter | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
46 | |
tuniscof | 0 | 1 | 0.00 |
0 | 0 | 0 | 0 |
|
| |
|