Place |
|
Points |
Matches |
Ø |
6 | 4 | 3 | 1 |
|
1 | |
CMYBDIS | 87 | 27 | 3.22 |
3 | 13 | 5 | 2 |
2 | |
SuperVlad | 83 | 27 | 3.07 |
4 | 11 | 4 | 3 |
| |
Schobbepetzer | 83 | 27 | 3.07 |
5 | 10 | 2 | 7 |
4 | |
werling | 80 | 27 | 2.96 |
2 | 13 | 4 | 4 |
| |
Banfield | 80 | 27 | 2.96 |
4 | 9 | 5 | 5 |
6 | |
martc | 79 | 27 | 2.93 |
3 | 10 | 6 | 3 |
7 | |
digor | 78 | 27 | 2.89 |
3 | 9 | 6 | 6 |
8 | |
mkay2884 | 75 | 27 | 2.78 |
3 | 6 | 9 | 6 |
9 | |
oellerth | 74 | 27 | 2.74 |
4 | 7 | 6 | 4 |
10 | |
Phil McCraken | 73 | 27 | 2.70 |
2 | 9 | 6 | 7 |
| |
spider | 73 | 27 | 2.70 |
2 | 11 | 3 | 8 |
12 | |
timrees | 72 | 27 | 2.67 |
2 | 11 | 4 | 4 |
13 | |
dean michael | 70 | 27 | 2.59 |
3 | 8 | 4 | 8 |
14 | |
Juan Ignacio Ordoqui | 68 | 27 | 2.52 |
2 | 9 | 5 | 5 |
| |
Clarkey111 | 68 | 27 | 2.52 |
3 | 8 | 4 | 6 |
16 | |
betzi12 | 67 | 27 | 2.48 |
2 | 10 | 2 | 9 |
| |
Andycam78 | 67 | 27 | 2.48 |
3 | 10 | 2 | 3 |
| |
Grzich76 | 67 | 27 | 2.48 |
4 | 8 | 1 | 8 |
19 | |
Blackhammer | 66 | 27 | 2.44 |
2 | 11 | 2 | 4 |
| |
ffamaro | 66 | 27 | 2.44 |
4 | 7 | 3 | 5 |
| |
Yzerman | 66 | 27 | 2.44 |
2 | 10 | 2 | 8 |
22 | |
cendi71 | 65 | 27 | 2.41 |
2 | 8 | 4 | 9 |
23 | |
jsprice | 63 | 27 | 2.33 |
5 | 5 | 2 | 7 |
24 | |
greamb | 61 | 27 | 2.26 |
3 | 8 | 1 | 8 |
25 | |
les2000 | 59 | 27 | 2.19 |
2 | 5 | 7 | 6 |
| |
Mats Sundin | 59 | 25 | 2.36 |
2 | 6 | 5 | 8 |
27 | |
Monsta | 58 | 27 | 2.15 |
2 | 8 | 2 | 8 |
| |
withe boy | 58 | 26 | 2.23 |
0 | 7 | 6 | 12 |
29 | |
essexguy | 57 | 27 | 2.11 |
1 | 7 | 5 | 8 |
| |
basdfg | 57 | 27 | 2.11 |
1 | 7 | 5 | 8 |
31 | |
RNik | 50 | 23 | 2.17 |
2 | 4 | 4 | 10 |
32 | |
akvvohinc | 46 | 27 | 1.70 |
1 | 4 | 5 | 9 |
33 | |
fischermky@aol.com | 41 | 22 | 1.86 |
0 | 7 | 3 | 4 |
|
| |
|