Place |
|
Points |
Matches |
Ø |
6 | 4 | 3 | 1 |
|
1 |  |
Swafin | 75 | 26 | 2.88 |
6 | 7 | 2 | 5 |
2 |  |
CapeTown | 73 | 27 | 2.70 |
5 | 8 | 2 | 5 |
3 |  |
Stormers | 72 | 27 | 2.67 |
4 | 9 | 2 | 6 |
4 |  |
buck | 71 | 27 | 2.63 |
4 | 7 | 3 | 10 |
|  |
fabipoche | 71 | 26 | 2.73 |
4 | 9 | 2 | 5 |
6 |  |
Jens | 69 | 27 | 2.56 |
4 | 9 | 1 | 6 |
|  |
essexguy | 69 | 27 | 2.56 |
5 | 6 | 2 | 9 |
8 |  |
digor | 68 | 27 | 2.52 |
3 | 9 | 2 | 8 |
9 |  |
pato_gee | 67 | 27 | 2.48 |
3 | 9 | 1 | 10 |
10 |  |
SwedeJay | 66 | 26 | 2.54 |
1 | 10 | 5 | 5 |
|  |
greamb | 66 | 26 | 2.54 |
4 | 9 | 0 | 6 |
12 |  |
cendi71 | 65 | 27 | 2.41 |
3 | 8 | 2 | 9 |
13 |  |
themo | 64 | 27 | 2.37 |
3 | 8 | 2 | 8 |
|  |
Namibian | 64 | 27 | 2.37 |
4 | 6 | 3 | 7 |
|  |
SuperVlad | 64 | 27 | 2.37 |
4 | 8 | 1 | 5 |
16 |  |
kessi | 63 | 27 | 2.33 |
3 | 8 | 2 | 7 |
|  |
Actionpacked | 63 | 27 | 2.33 |
4 | 7 | 1 | 8 |
18 |  |
zo.trez | 61 | 27 | 2.26 |
2 | 8 | 3 | 8 |
|  |
SNICKERS | 61 | 27 | 2.26 |
2 | 8 | 3 | 8 |
|  |
Mark | 61 | 27 | 2.26 |
3 | 7 | 2 | 9 |
21 |  |
Parkesy | 59 | 27 | 2.19 |
4 | 6 | 1 | 8 |
22 |  |
Juan Ignacio Ordoqui | 58 | 25 | 2.32 |
5 | 4 | 2 | 6 |
|  |
leo_13 | 58 | 27 | 2.15 |
4 | 7 | 0 | 6 |
24 |  |
Npaul79 | 57 | 27 | 2.11 |
2 | 8 | 2 | 7 |
|  |
rustam | 57 | 27 | 2.11 |
2 | 10 | 1 | 2 |
26 |  |
Manueelll | 56 | 27 | 2.07 |
2 | 8 | 2 | 6 |
|  |
Chris | 56 | 27 | 2.07 |
1 | 7 | 5 | 7 |
28 |  |
Andy | 55 | 27 | 2.04 |
3 | 5 | 3 | 8 |
29 |  |
Schobbepetzer | 50 | 26 | 1.92 |
2 | 8 | 0 | 6 |
|  |
pato | 50 | 27 | 1.85 |
0 | 9 | 2 | 8 |
31 |  |
lionel15 | 48 | 19 | 2.53 |
2 | 6 | 2 | 6 |
32 |  |
kojo barca | 46 | 27 | 1.70 |
1 | 5 | 4 | 8 |
|  |
Andycam78 | 46 | 27 | 1.70 |
1 | 6 | 2 | 10 |
34 |  |
dave436uk | 44 | 27 | 1.63 |
1 | 4 | 4 | 10 |
35 |  |
deeko | 42 | 22 | 1.91 |
0 | 8 | 0 | 10 |
36 |  |
afca'07 | 41 | 22 | 1.86 |
3 | 2 | 0 | 15 |
37 |  |
tecden77 | 37 | 18 | 2.06 |
2 | 3 | 1 | 10 |
38 |  |
Iliyanito | 36 | 17 | 2.12 |
0 | 7 | 2 | 2 |
39 |  |
edowley | 32 | 9 | 3.56 |
2 | 4 | 1 | 1 |
40 |  |
RNik | 22 | 9 | 2.44 |
2 | 1 | 1 | 3 |
|  |
tuniscof | 22 | 7 | 3.14 |
1 | 3 | 1 | 1 |
|
| |
|