Place |
|
Points |
Matches |
Ø |
6 | 4 | 3 | 1 |
|
1 | |
criss | 12 | 2 | 6.00 |
2 | 0 | 0 | 0 |
| |
tecden77 | 12 | 2 | 6.00 |
2 | 0 | 0 | 0 |
| |
Leorodri | 12 | 2 | 6.00 |
2 | 0 | 0 | 0 |
4 | |
rego | 10 | 2 | 5.00 |
1 | 1 | 0 | 0 |
| |
Elseba F.C. | 10 | 2 | 5.00 |
1 | 1 | 0 | 0 |
6 | |
themo | 7 | 2 | 3.50 |
1 | 0 | 0 | 1 |
| |
Gauchofiero | 7 | 2 | 3.50 |
1 | 0 | 0 | 1 |
| |
apostoles80 | 7 | 2 | 3.50 |
1 | 0 | 0 | 1 |
9 | |
afca'07 | 6 | 1 | 6.00 |
1 | 0 | 0 | 0 |
| |
minilegs | 6 | 1 | 6.00 |
1 | 0 | 0 | 0 |
| |
RNik | 6 | 2 | 3.00 |
1 | 0 | 0 | 0 |
| |
LaNumero12 | 6 | 2 | 3.00 |
1 | 0 | 0 | 0 |
| |
Gaston | 6 | 2 | 3.00 |
1 | 0 | 0 | 0 |
| |
Papipotter | 6 | 2 | 3.00 |
1 | 0 | 0 | 0 |
| |
Shick Shick | 6 | 2 | 3.00 |
1 | 0 | 0 | 0 |
16 | |
Hernan | 5 | 2 | 2.50 |
0 | 1 | 0 | 1 |
| |
Volve Roman | 5 | 2 | 2.50 |
0 | 1 | 0 | 1 |
| |
emiali | 5 | 2 | 2.50 |
0 | 1 | 0 | 1 |
| |
blackguard | 5 | 2 | 2.50 |
0 | 1 | 0 | 1 |
| |
kjphoops | 5 | 2 | 2.50 |
0 | 1 | 0 | 1 |
| |
Kurupi | 5 | 2 | 2.50 |
0 | 1 | 0 | 1 |
| |
digor | 5 | 2 | 2.50 |
0 | 1 | 0 | 1 |
| |
Fer | 5 | 2 | 2.50 |
0 | 1 | 0 | 1 |
| |
everest59 | 5 | 2 | 2.50 |
0 | 1 | 0 | 1 |
| |
dave436uk | 5 | 2 | 2.50 |
0 | 1 | 0 | 1 |
| |
julitogarcia | 5 | 2 | 2.50 |
0 | 1 | 0 | 1 |
| |
cendi71 | 5 | 2 | 2.50 |
0 | 1 | 0 | 1 |
| |
Anita Laura | 5 | 2 | 2.50 |
0 | 1 | 0 | 1 |
| |
FERNANDO F.C. | 5 | 2 | 2.50 |
0 | 1 | 0 | 1 |
| |
Fer Rocca | 5 | 2 | 2.50 |
0 | 1 | 0 | 1 |
31 | |
axe | 4 | 2 | 2.00 |
0 | 1 | 0 | 0 |
| |
martc | 4 | 2 | 2.00 |
0 | 1 | 0 | 0 |
| |
Npaul79 | 4 | 2 | 2.00 |
0 | 1 | 0 | 0 |
| |
pato | 4 | 2 | 2.00 |
0 | 1 | 0 | 0 |
| |
Chris | 4 | 2 | 2.00 |
0 | 1 | 0 | 0 |
| |
Juan Perez Moya | 4 | 2 | 2.00 |
0 | 1 | 0 | 0 |
37 | |
nachofranco | 2 | 2 | 1.00 |
0 | 0 | 0 | 2 |
| |
El Chino | 2 | 2 | 1.00 |
0 | 0 | 0 | 2 |
| |
Schobbepetzer | 2 | 2 | 1.00 |
0 | 0 | 0 | 2 |
| |
MPALERMO | 2 | 2 | 1.00 |
0 | 0 | 0 | 2 |
| |
spider | 2 | 2 | 1.00 |
0 | 0 | 0 | 2 |
| |
Swafin | 2 | 2 | 1.00 |
0 | 0 | 0 | 2 |
| |
essexguy | 2 | 2 | 1.00 |
0 | 0 | 0 | 2 |
| |
SuperVlad | 2 | 2 | 1.00 |
0 | 0 | 0 | 2 |
| |
Unknown Player | 2 | 2 | 1.00 |
0 | 0 | 0 | 2 |
| |
Actionpacked | 2 | 2 | 1.00 |
0 | 0 | 0 | 2 |
| |
kojo barca | 2 | 2 | 1.00 |
0 | 0 | 0 | 2 |
| |
greamb | 2 | 2 | 1.00 |
0 | 0 | 0 | 2 |
| |
pato_gee | 2 | 2 | 1.00 |
0 | 0 | 0 | 2 |
50 | |
jtasat | 1 | 2 | 0.50 |
0 | 0 | 0 | 1 |
| |
Huncut | 1 | 1 | 1.00 |
0 | 0 | 0 | 1 |
| |
deeko | 1 | 1 | 1.00 |
0 | 0 | 0 | 1 |
| |
Parkesy | 1 | 2 | 0.50 |
0 | 0 | 0 | 1 |
| |
Fredyto | 1 | 2 | 0.50 |
0 | 0 | 0 | 1 |
| |
Conor McCaughey | 1 | 2 | 0.50 |
0 | 0 | 0 | 1 |
| |
Robert | 1 | 1 | 1.00 |
0 | 0 | 0 | 1 |
| |
Iliyanito | 1 | 2 | 0.50 |
0 | 0 | 0 | 1 |
| |
zo.trez | 1 | 1 | 1.00 |
0 | 0 | 0 | 1 |
| |
Adrianooo | 1 | 2 | 0.50 |
0 | 0 | 0 | 1 |
| |
diego gwilkie | 1 | 2 | 0.50 |
0 | 0 | 0 | 1 |
| |
Cholensen | 1 | 2 | 0.50 |
0 | 0 | 0 | 1 |
| |
rustam | 1 | 2 | 0.50 |
0 | 0 | 0 | 1 |
| |
Fuzinavi Fuz | 1 | 1 | 1.00 |
0 | 0 | 0 | 1 |
| |
Andycam78 | 1 | 2 | 0.50 |
0 | 0 | 0 | 1 |
| |
Mark | 1 | 2 | 0.50 |
0 | 0 | 0 | 1 |
| |
Jens | 1 | 2 | 0.50 |
0 | 0 | 0 | 1 |
| |
Cabeza | 1 | 1 | 1.00 |
0 | 0 | 0 | 1 |
| |
Juan Ignacio Ordoqui | 1 | 2 | 0.50 |
0 | 0 | 0 | 1 |
| |
SNICKERS | 1 | 2 | 0.50 |
0 | 0 | 0 | 1 |
| |
Creep effect | 1 | 2 | 0.50 |
0 | 0 | 0 | 1 |
| |
Stormers | 1 | 2 | 0.50 |
0 | 0 | 0 | 1 |
| |
kessi | 1 | 2 | 0.50 |
0 | 0 | 0 | 1 |
73 | |
MauroXT | 0 | 1 | 0.00 |
0 | 0 | 0 | 0 |
| |
Namibian | 0 | 2 | 0.00 |
0 | 0 | 0 | 0 |
| |
mannison | 0 | 1 | 0.00 |
0 | 0 | 0 | 0 |
| |
Manueelll | 0 | 2 | 0.00 |
0 | 0 | 0 | 0 |
| |
madman1414 | 0 | 2 | 0.00 |
0 | 0 | 0 | 0 |
| |
CapeTown | 0 | 2 | 0.00 |
0 | 0 | 0 | 0 |
| |
elchespi | 0 | 2 | 0.00 |
0 | 0 | 0 | 0 |
| |
johnprice | 0 | 2 | 0.00 |
0 | 0 | 0 | 0 |
| |
Felix73 | 0 | 2 | 0.00 |
0 | 0 | 0 | 0 |
| |
Leonel | 0 | 2 | 0.00 |
0 | 0 | 0 | 0 |
|
| |
|