Place |
|
Points |
Matches |
Ø |
6 | 4 | 3 | 1 |
|
1 | |
einam i nama | 16 | 3 | 5.33 |
2 | 1 | 0 | 0 |
2 | |
axe | 13 | 3 | 4.33 |
2 | 0 | 0 | 1 |
| |
Menshevick | 13 | 3 | 4.33 |
2 | 0 | 0 | 1 |
4 | |
galin | 11 | 3 | 3.67 |
1 | 1 | 0 | 1 |
| |
finesko | 11 | 3 | 3.67 |
1 | 1 | 0 | 1 |
6 | |
Aston | 10 | 3 | 3.33 |
1 | 1 | 0 | 0 |
| |
CooL | 10 | 3 | 3.33 |
1 | 1 | 0 | 0 |
8 | |
Andrey SPb | 8 | 3 | 2.67 |
0 | 2 | 0 | 0 |
| |
ccb | 8 | 3 | 2.67 |
0 | 2 | 0 | 0 |
| |
wolfstyle | 8 | 3 | 2.67 |
1 | 0 | 0 | 2 |
11 | |
kessi | 7 | 3 | 2.33 |
1 | 0 | 0 | 1 |
| |
orak 66 | 7 | 3 | 2.33 |
1 | 0 | 0 | 1 |
| |
Jens | 7 | 3 | 2.33 |
1 | 0 | 0 | 1 |
| |
Multirama | 7 | 3 | 2.33 |
1 | 0 | 0 | 1 |
| |
echata | 7 | 3 | 2.33 |
1 | 0 | 0 | 1 |
| |
blue | 7 | 3 | 2.33 |
1 | 0 | 0 | 1 |
| |
Mark | 7 | 3 | 2.33 |
1 | 0 | 0 | 1 |
18 | |
NiM | 6 | 1 | 6.00 |
1 | 0 | 0 | 0 |
| |
zo.trez | 6 | 3 | 2.00 |
1 | 0 | 0 | 0 |
| |
stefan | 6 | 3 | 2.00 |
1 | 0 | 0 | 0 |
21 | |
SuperVlad | 5 | 3 | 1.67 |
0 | 1 | 0 | 1 |
| |
markymark | 5 | 2 | 2.50 |
0 | 1 | 0 | 1 |
| |
ascona | 5 | 3 | 1.67 |
0 | 1 | 0 | 1 |
24 | |
The Ant Hill Mob | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
jtasat | 4 | 3 | 1.33 |
0 | 1 | 0 | 0 |
| |
Scandinavia | 4 | 3 | 1.33 |
0 | 1 | 0 | 0 |
27 | |
SNICKERS | 2 | 3 | 0.67 |
0 | 0 | 0 | 2 |
| |
Rainer | 2 | 3 | 0.67 |
0 | 0 | 0 | 2 |
| |
Chris | 2 | 3 | 0.67 |
0 | 0 | 0 | 2 |
30 | |
Felix73 | 1 | 3 | 0.33 |
0 | 0 | 0 | 1 |
| |
denice | 1 | 3 | 0.33 |
0 | 0 | 0 | 1 |
| |
Juvliv Yugoslavia | 1 | 3 | 0.33 |
0 | 0 | 0 | 1 |
| |
Schobbepetzer | 1 | 3 | 0.33 |
0 | 0 | 0 | 1 |
|
| |
|