Place |
|
Points |
Matches |
Ø |
6 | 4 | 3 | 1 |
|
1 | |
The Ant Hill Mob | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
alan_boca12 | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
danny981 | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
SuperVlad | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
5 | |
Multirama | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
zo.trez | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
Guillermo Lòpez Barredo | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
conkord_94 | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
came1952 | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
ellibert | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
galin | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
doriax | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
Chile Sofia | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
Juan Velasquez | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
tecden77 | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
Respektor | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
Jens | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
CooL | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
Mark | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
SNICKERS | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
Felix73 | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
kessi | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
markymark | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
einam i nama | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
Schobbepetzer | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
| |
Rainer | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
27 | |
jtasat | 1 | 1 | 1.00 |
0 | 0 | 0 | 1 |
28 | |
holger | 0 | 1 | 0.00 |
0 | 0 | 0 | 0 |
| |
Chris | 0 | 1 | 0.00 |
0 | 0 | 0 | 0 |
| |
orak 66 | 0 | 1 | 0.00 |
0 | 0 | 0 | 0 |
| |
DAVECK | 0 | 1 | 0.00 |
0 | 0 | 0 | 0 |
| |
Fer1976 | 0 | 1 | 0.00 |
0 | 0 | 0 | 0 |
| |
stefan | 0 | 1 | 0.00 |
0 | 0 | 0 | 0 |
| |
pseudo-op | 0 | 1 | 0.00 |
0 | 0 | 0 | 0 |
| |
Rammstein | 0 | 1 | 0.00 |
0 | 0 | 0 | 0 |
| |
royjay | 0 | 1 | 0.00 |
0 | 0 | 0 | 0 |
| |
stephi | 0 | 1 | 0.00 |
0 | 0 | 0 | 0 |
| |
axe | 0 | 1 | 0.00 |
0 | 0 | 0 | 0 |
|
| |
|