Place |
|
Points |
Matches |
Ø |
6 | 4 | 3 | 1 |
|
1 |  |
came1952 | 6 | 1 | 6.00 |
1 | 0 | 0 | 0 |
2 |  |
Nicholas | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
|  |
The Ant Hill Mob | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
|  |
Ribz | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
|  |
tecden77 | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
|  |
4PAWS | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
|  |
Juan Velasquez | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
|  |
Chile Sofia | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
|  |
doriax | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
|  |
seanio | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
|  |
danny981 | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
|  |
zo.trez | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
|  |
chazpage | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
|  |
roro_gb_14 | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
|  |
DAVECK | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
|  |
ellibert | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
|  |
Azael Mendoza | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
|  |
conkord_94 | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
|  |
Guillermo Lòpez Barredo | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
|  |
randu | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
|  |
CooL | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
|  |
axe | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
|  |
galin | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
|  |
kessi | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
|  |
orak 66 | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
|  |
markymark | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
|  |
Mark | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
|  |
echata | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
|  |
NiM | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
|  |
wolfstyle | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
|  |
finesko | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
|  |
Juvliv Yugoslavia | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
|  |
Adrian | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
|  |
Schobbepetzer | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
35 |  |
Andrey SPb | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
|  |
SNICKERS | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
|  |
alan_boca12 | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
|  |
King Cobra | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
|  |
carlos | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
|  |
jfkfbipato | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
|  |
Respektor | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
|  |
Jens | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
|  |
Chris | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
|  |
royjay | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
|  |
Zafari91 | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
|  |
Rammstein | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
|  |
psvehv1913 | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
|  |
Felix73 | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
|  |
SuperVlad | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
|  |
mihir729 | 3 | 1 | 3.00 |
0 | 0 | 1 | 0 |
51 |  |
jtasat | 1 | 1 | 1.00 |
0 | 0 | 0 | 1 |
52 |  |
Fer1976 | 0 | 1 | 0.00 |
0 | 0 | 0 | 0 |
|  |
jpemberton | 0 | 1 | 0.00 |
0 | 0 | 0 | 0 |
|
| |
|