Place |
|
Points |
Matches |
Ø |
6 | 4 | 3 | 1 |
|
1 | |
ElPelado | 92 | 34 | 2.71 |
7 | 10 | 1 | 7 |
2 | |
Monsta | 91 | 34 | 2.68 |
5 | 12 | 2 | 7 |
3 | |
arielcarp2002 | 86 | 33 | 2.61 |
7 | 9 | 0 | 8 |
4 | |
Papipotter | 85 | 34 | 2.50 |
4 | 14 | 0 | 5 |
5 | |
hammerddh | 84 | 34 | 2.47 |
7 | 6 | 2 | 12 |
6 | |
Slaxy | 83 | 34 | 2.44 |
6 | 8 | 1 | 12 |
| |
Adrianooo | 83 | 34 | 2.44 |
4 | 13 | 0 | 7 |
| |
Andycam78 | 83 | 34 | 2.44 |
6 | 9 | 0 | 11 |
9 | |
CMYBDIS | 82 | 34 | 2.41 |
6 | 8 | 2 | 8 |
10 | |
Blackhammer | 81 | 34 | 2.38 |
5 | 10 | 1 | 8 |
11 | |
denice | 80 | 34 | 2.35 |
5 | 9 | 1 | 11 |
| |
BO-BO-CHINI | 80 | 34 | 2.35 |
7 | 7 | 0 | 10 |
13 | |
Europa | 79 | 32 | 2.47 |
6 | 9 | 0 | 7 |
| |
JuanSulz | 79 | 32 | 2.47 |
6 | 8 | 0 | 11 |
| |
Bat 29 | 79 | 27 | 2.93 |
6 | 9 | 1 | 4 |
16 | |
Fer Rocca | 78 | 33 | 2.36 |
3 | 12 | 0 | 12 |
| |
digor | 78 | 34 | 2.29 |
4 | 9 | 2 | 12 |
18 | |
leorodriguez | 77 | 34 | 2.26 |
6 | 7 | 1 | 10 |
| |
emiali | 77 | 34 | 2.26 |
5 | 9 | 0 | 11 |
| |
atlantamanda | 77 | 33 | 2.33 |
4 | 10 | 1 | 10 |
21 | |
tony84 | 76 | 34 | 2.24 |
5 | 9 | 1 | 7 |
| |
les2000 | 76 | 34 | 2.24 |
4 | 9 | 2 | 10 |
23 | |
elchespi | 75 | 34 | 2.21 |
8 | 5 | 0 | 7 |
24 | |
Jens | 74 | 34 | 2.18 |
4 | 10 | 0 | 10 |
25 | |
orko | 72 | 34 | 2.12 |
3 | 10 | 2 | 8 |
| |
pato | 72 | 34 | 2.12 |
6 | 6 | 0 | 12 |
| |
Jorge Rizzo | 72 | 34 | 2.12 |
5 | 8 | 0 | 10 |
| |
Carlos12 | 72 | 34 | 2.12 |
4 | 8 | 1 | 13 |
29 | |
dean michael | 71 | 34 | 2.09 |
2 | 12 | 0 | 11 |
| |
Elseba | 71 | 34 | 2.09 |
1 | 14 | 0 | 9 |
| |
Ale Carrancio | 71 | 34 | 2.09 |
3 | 10 | 1 | 10 |
| |
pcolombe | 71 | 34 | 2.09 |
6 | 5 | 1 | 12 |
| |
Warchol | 71 | 34 | 2.09 |
3 | 9 | 2 | 11 |
34 | |
Phil McCraken | 70 | 34 | 2.06 |
3 | 9 | 1 | 13 |
| |
greamb | 70 | 33 | 2.12 |
4 | 8 | 1 | 11 |
36 | |
Bochini es Dios | 69 | 34 | 2.03 |
2 | 11 | 0 | 13 |
| |
martinf | 69 | 34 | 2.03 |
4 | 8 | 1 | 10 |
| |
Reni | 69 | 34 | 2.03 |
7 | 4 | 1 | 8 |
39 | |
pato_gee | 68 | 34 | 2.00 |
3 | 10 | 0 | 10 |
| |
spider | 68 | 33 | 2.06 |
4 | 8 | 0 | 12 |
| |
Yzerman | 68 | 34 | 2.00 |
6 | 6 | 0 | 8 |
42 | |
werling | 67 | 34 | 1.97 |
5 | 6 | 1 | 10 |
| |
Jesi83 | 67 | 34 | 1.97 |
3 | 10 | 1 | 6 |
| |
Devjvv | 67 | 34 | 1.97 |
2 | 10 | 1 | 12 |
45 | |
mkay2884 | 66 | 34 | 1.94 |
2 | 11 | 0 | 10 |
46 | |
Grzich76 | 65 | 34 | 1.91 |
3 | 9 | 0 | 11 |
| |
pavlo7777 | 65 | 32 | 2.03 |
1 | 13 | 0 | 7 |
| |
martc | 65 | 34 | 1.91 |
4 | 8 | 1 | 6 |
| |
Cholensen I | 65 | 34 | 1.91 |
4 | 7 | 1 | 10 |
| |
alpha1 | 65 | 34 | 1.91 |
2 | 10 | 1 | 10 |
51 | |
SuperVlad | 64 | 32 | 2.00 |
3 | 7 | 1 | 15 |
| |
Alejandro Martinez | 64 | 34 | 1.88 |
3 | 9 | 0 | 10 |
| |
sebarana71 | 64 | 34 | 1.88 |
1 | 11 | 1 | 11 |
| |
rego | 64 | 33 | 1.94 |
0 | 14 | 1 | 5 |
55 | |
Schobbepetzer | 63 | 34 | 1.85 |
2 | 10 | 0 | 11 |
56 | |
essexguy | 62 | 34 | 1.82 |
1 | 10 | 1 | 13 |
| |
Gabriel1980 | 62 | 34 | 1.82 |
0 | 13 | 1 | 7 |
58 | |
cendi71 | 61 | 34 | 1.79 |
4 | 5 | 0 | 17 |
| |
M4RLBoRiTo | 61 | 34 | 1.79 |
2 | 9 | 0 | 13 |
| |
Clarkey111 | 61 | 34 | 1.79 |
1 | 10 | 2 | 9 |
61 | |
JASLO | 60 | 30 | 2.00 |
3 | 6 | 3 | 9 |
| |
Pawel Skawina | 60 | 33 | 1.82 |
0 | 11 | 1 | 13 |
63 | |
betzi12 | 59 | 34 | 1.74 |
1 | 11 | 0 | 9 |
64 | |
laura55 | 58 | 34 | 1.71 |
2 | 8 | 1 | 11 |
65 | |
Lewisbudd17 | 57 | 32 | 1.78 |
3 | 6 | 1 | 12 |
66 | |
Anita Laura | 56 | 34 | 1.65 |
0 | 11 | 0 | 12 |
67 | |
Speccy1984 | 54 | 24 | 2.25 |
3 | 7 | 0 | 8 |
68 | |
Juan Ignacio Ordoqui | 50 | 34 | 1.47 |
4 | 4 | 0 | 10 |
69 | |
basdfg | 48 | 34 | 1.41 |
1 | 8 | 0 | 10 |
70 | |
Enanus17 | 44 | 26 | 1.69 |
2 | 6 | 0 | 8 |
71 | |
alberto gonzalez | 40 | 20 | 2.00 |
3 | 4 | 0 | 6 |
72 | |
tuniscof | 39 | 20 | 1.95 |
3 | 3 | 0 | 9 |
73 | |
Madafer | 37 | 20 | 1.85 |
1 | 6 | 1 | 4 |
74 | |
nicolasfll | 36 | 20 | 1.80 |
1 | 3 | 4 | 6 |
75 | |
Phoenix963 | 35 | 16 | 2.19 |
3 | 3 | 0 | 5 |
76 | |
tommyalvarez12 | 28 | 13 | 2.15 |
2 | 3 | 1 | 1 |
77 | |
Wave 180 | 11 | 4 | 2.75 |
1 | 1 | 0 | 1 |
78 | |
Bart | 10 | 4 | 2.50 |
1 | 0 | 1 | 1 |
79 | |
Totigol | 7 | 5 | 1.40 |
0 | 1 | 1 | 0 |
80 | |
farugo | 1 | 1 | 1.00 |
0 | 0 | 0 | 1 |
81 | |
nicotrico92 | 0 | 1 | 0.00 |
0 | 0 | 0 | 0 |
|
| |
|